Aftermarket Bulb · H1 Bulb Available on inquiry

Bosch Bulb, 1987…1080

Part number
1987…1080
Brand
Bosch
Origin
Aftermarket
Class
Bulb

This is an aftermarket bulb made by Bosch for the BMW X5; Ford Endeavour, Figo; Hyundai Elantra; Mahindra Bolero, Maxx and 16 more models. It is sold as a single piece.

Select your car to check the fit

Price on request

Why inquiry? We source this part on request. Send an inquiry and our team confirms stock, final price and delivery before you pay. Prices shown are today's website prices, GST included.

  1. Add to inquiry listSet the quantity you need
  2. Send the inquiryOne form for all the parts in your list
  3. Get our replyStock and delivery confirmed in My inquiries
Price on requestPack of 1 Add to inquiry
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Genuine brandsOEM and branded parts with part numbers
  • Track every stepSMS, email and My account updates
Quick answer

What is this part?

This is an aftermarket bulb made by Bosch for the BMW X5; Ford Endeavour, Figo; Hyundai Elantra; Mahindra Bolero, Maxx and 16 more models. It is sold as a single piece.

Part details
Part nameBulb
Part number1987…1080
BrandBosch
ManufacturerBosch Limited, Hosur Road, Adugodi, Bengaluru-560030, India Ph:- +918067521111
OriginAftermarket
ClassBulb
Bulb TypeH1
Net Quantity1
Socket VersionP14,5s
Voltage [V]12
FitsBMW X5; Ford Endeavour, Figo; Hyundai Elantra; Mahindra Bolero, Maxx, Scorpio, Tuv 300 and 14 more models
Pack quantity1 piece
ConditionNew
Order processing3–5 business days

Bulb for BMW, CHEVROLET, FIAT, FORD, HINDUSTAN MOTORS, HONDA, HYUNDAI, MAHINDRA, MARUTI, MERCEDES-BENZ, NISSAN, RENAULT – 1 98… 080 – BOSCH

Which vehicles does it fit?

BMW

ModelYearsVariant
X5 2006 to 2013
Variant Years Engine Fuel Power
X5 (E70) 3.0L 2006 to 2010 3L M57D30 Diesel 235 HP
X5 (E70) 4.4L M 2010 to 2013 4.4L S63B44A Petrol 555 HP

Ford

ModelYearsVariant
Endeavour 2015 to 2019
Variant Years Engine Fuel Power
Endeavour 3RD Gen 2.2L TITANIUM 2WD AT 2015 to 2019 2.2L 16V TDCI Diesel 158 HP
Endeavour 3RD Gen 3.2L TITANIUM 4WD AT 2015 to 2019 3.2L 20V TDCI Diesel 197 HP
Figo 2010 to 2012
Variant Years Engine Fuel Power
Figo 1ST Gen 1.2L EXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L LXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L TITANIUM MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L ZXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.4L EXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L LXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L TITANIUM MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L ZXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP

Hyundai

ModelYearsVariant
Elantra 2004 to 2007
Variant Years Engine Fuel Power
Elantra 3RD Gen 1.8L GLS MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 3RD Gen 1.8L GT DECONTENT MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 3RD Gen 1.8L GT MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 3RD Gen 2.0L CRDI MT 2004 to 2007 2L D4EA Diesel 112 HP
Elantra 3RD Gen 2.0L GT MT 2004 to 2007 2L D4EA Diesel 112 HP

Mahindra

ModelYearsVariant
Bolero 2021 to 2025 All variants
Maxx 2022 onwards
Variant Years Engine Fuel Power
Maxx Pikup Heavy Duty 2.5L 1.3T VXI 2022 onwards 2.5L m2Di Diesel 80 HP
Maxx Pikup Heavy Duty 2.5L 1.7T VXI 2022 onwards 2.5L m2Di Diesel 80 HP
Maxx Pikup Heavy Duty 2.5L 1.7T VXI EXTRA LONG 2022 onwards 2.5L m2Di Diesel 80 HP
Maxx Pikup Heavy Duty 2.5L 2.0T VXI EXTRA LONG 2022 onwards 2.5L m2Di Diesel 80 HP
Scorpio 2014 to 2017
Variant Years Engine Fuel Power
Scorpio 3RD Gen 2.2L S4+ MICRO HYBRID 2WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.2L S4+ MICRO HYBRID 4WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.2L S6+ MICRO HYBRID 2WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.2L S8 MICRO HYBRID 2WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.2L S10 MICRO HYBRID 2WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.2L S10 MICRO HYBRID 4WD MT 2014 to 2017 2.2L mHawk (SJ) Diesel 120 HP
Scorpio 3RD Gen 2.5L S2 2WD MT 2014 to 2017 2.5L M2DiCR (TD) Diesel 75 HP
Scorpio 3RD Gen 2.2L S10 MICRO HYBRID 2WD AT 2015 to 2017 2.2L mHawk (MB) Diesel 120 HP
Scorpio 3RD Gen 2.2L S10 MICRO HYBRID 4WD AT 2015 to 2017 2.2L mHawk (MB) Diesel 120 HP
Scorpio 3RD Gen 2.0L S4+ INTELLI HYBRID 2WD MT 2016 to 2017 2L mHawk (WL) Diesel 120 HP
Scorpio 3RD Gen 2.0L S6+ INTELLI HYBRID 2WD MT 2016 to 2017 2L mHawk (WL) Diesel 120 HP
Scorpio 3RD Gen 2.0L S8 INTELLI HYBRID 2WD MT 2016 to 2017 2L mHawk (WL) Diesel 120 HP
Scorpio 3RD Gen 2.0L S10 2WD MT 2016 to 2017 2L mHawk (WC) Diesel 120 HP
Scorpio 3RD Gen 2.0L S10 4WD MT 2016 to 2017 2L mHawk (WC) Diesel 120 HP
Scorpio 3RD Gen 2.0L S10 INTELLI HYBRID 2WD MT 2016 to 2017 2L mHawk (WL) Diesel 120 HP
Scorpio 3RD Gen 2.0L S10 INTELLI HYBRID 4WD MT 2016 to 2017 2L mHawk (WL) Diesel 120 HP
Scorpio 3RD Gen 2.2L S4+ INTELLI HYBRID 2WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Scorpio 3RD Gen 2.2L S4+ INTELLI HYBRID 4WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Scorpio 3RD Gen 2.2L S6+ INTELLI HYBRID 2WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Scorpio 3RD Gen 2.2L S8 INTELLI HYBRID 2WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Scorpio 3RD Gen 2.2L S10 INTELLI HYBRID 2WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Scorpio 3RD Gen 2.2L S10 INTELLI HYBRID 4WD MT 2016 to 2017 2.2L mHawk (WG) Diesel 120 HP
Tuv 300 2015 to 2020
Variant Years Engine Fuel Power
1.5L T8 AMT 2015 to 2019 1.5L mHawk Diesel 100 HP
1.5L T10 2015 to 2019 1.5L mHawk Diesel 100 HP
1.5L T10 AMT 2015 to 2019 1.5L mHawk Diesel 100 HP
1.5L T8 2019 to 2020 1.5L mHawk Diesel 100 HP
1.5L T10(O) 2019 to 2020 1.5L mHawk Diesel 100 HP
Xuv 300 2019 to 2024
Variant Years Engine Fuel Power
XUV300 1.2L W8(O) 2019 1.2L mStallion Petrol 110 HP
XUV300 1.5L W8 2019 1.5L D15 Diesel 115 HP
XUV300 1.5L W8 AMT 2019 1.5L D15 Diesel 115 HP
XUV300 1.5L W8(O) 2019 1.5L D15 Diesel 115 HP
XUV300 1.5L W8(O) AMT 2019 1.5L D15 Diesel 115 HP
XUV300 1.2L W8 2020 to 2024 1.2L mStallion Petrol 110 HP
XUV300 1.2L W8 TGDI 2020 to 2024 1.2L mStallion TGDI Petrol 110 HP
XUV300 1.2L W8(O) AMT 2020 to 2024 1.2L mStallion Petrol 110 HP
XUV300 1.2L W8(O) TGDI 2020 to 2024 1.2L mStallion TGDI Petrol 110 HP
Xuv 400 2023 onwards
Variant Years Engine Fuel Power
Xuv 400 EV 39.4 kWh EL 2023 onwards N/AL SYNCHRONOUS MOTOR Electric 147 HP
Xuv 500 2011 to 2022
Variant Years Engine Fuel Power
Xuv 500 1ST Gen 2.2L W4 MT 2011 to 2015 2.2L mHawk Diesel 140 HP
Xuv 500 1ST Gen 2.2L W6 MT 2011 to 2015 2.2L mHawk Diesel 140 HP
Xuv 500 1ST Gen 2.2L W8 AWD MT 2011 to 2015 2.2L mHawk Diesel 140 HP
Xuv 500 1ST Gen 2.2L W8 MT 2011 to 2015 2.2L mHawk Diesel 140 HP
Xuv 500 1ST Gen 2.2L W8 XCLUSIVE MT 2011 to 2015 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen F/L 2.2L G AT 2018 to 2020 2.2L mHawk 140 Petrol 140 HP
Xuv 500 2ND Gen F/L 2.2L W3 MT 2018 to 2020 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W7 MT 2018 to 2020 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W11 AT 2018 to 2020 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W11 AWD AT 2018 to 2020 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W11 AWD MT 2018 to 2020 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W5 MT 2020 to 2021 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W7 AT 2020 to 2021 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W9 AT 2020 to 2022 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W9 MT 2020 to 2021 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen F/L 2.2L W11 MT 2020 to 2021 2.2L mHawk 155 Diesel 155 HP
Xuv 500 2ND Gen 2.2L W4 MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W6 AT 2015 to 2018 2.2L mHawk Diesel 138 HP
Xuv 500 2ND Gen 2.2L W6 MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W8 AT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W8 AWD AT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W8 AWD MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W8 MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W10 AT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W10 AWD AT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W10 AWD MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W10 MT 2015 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L G AT 2017 to 2018 2.2L mHawk Petrol 140 HP
Xuv 500 2ND Gen 2.2L W9 AT 2017 to 2018 2.2L mHawk Diesel 140 HP
Xuv 500 2ND Gen 2.2L W9 MT 2017 to 2018 2.2L mHawk Diesel 140 HP

Maruti

ModelYearsVariant
Brezza 2016 to 2022
Variant Years Engine Fuel Power
Vitara Brezza 1ST Gen F/L 1.5L LXI MT 2020 to 2022 1.5L K15B Petrol 103 HP
Vitara Brezza 1ST Gen 1.3L LDI(O) MT 2016 to 2018 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L LDI MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI(O) MT 2016 to 2018 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L ZDI+ MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI AGS 2018 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L ZDI+ AGS 2018 to 2020 1.3L D13A Diesel 89 HP

Nissan

ModelYearsVariant
Terrano 2013 to 2020
Variant Years Engine Fuel Power
1.5L 2013 to 2020 1.5L K9K-796; K9K-830 Diesel 85 HP
1.6L 2013 to 2020 1.6L K4M-690; K4M-606 Petrol 104 HP

Renault

ModelYearsVariant
Captur 2017 to 2020
Variant Years Engine Fuel Power
1.5L PLATINE MT 2017 to 2020 1.5L K9K dCi Diesel 110 HP
1.5L RXE MT 2017 to 2020 1.5L K9K dCi Diesel 110 HP
1.5L RXL MT 2017 to 2020 1.5L K9K dCi Diesel 110 HP
1.5L RXT MT 2017 to 2020 1.5L K9K dCi Diesel 110 HP
Duster 2012 to 2022
Variant Years Engine Fuel Power
Duster 1ST Gen F/L 1.5L RXE MT 2016 to 2019 1.5L K9K-830 Diesel 85 HP
Duster 1ST Gen F/L 1.5L RXL ADVENTURE MT 2016 to 2019 1.5L K9K-830 Diesel 85 HP
Duster 1ST Gen F/L 1.5L RXL MT 2016 to 2019 1.5L K4M-842 Petrol 105 HP
Duster 1ST Gen F/L 1.5L RXS MT 2016 to 2019 1.5L K9K-830 Diesel 85 HP
Duster 1ST Gen F/L 1.5L RXZ ADVENTURE 4WD MT 2016 to 2019 1.5L K9K-858 Diesel 110 HP
Duster 1ST Gen F/L 1.5L RXZ MT 2016 to 2019 1.5L K9K-830 Diesel 85 HP
Duster 1ST Gen 1.5L HSAF (TYPE 1) MT 2012 to 2015 1.5L K9K-856; K9K-858 Diesel 109 HP
Duster 1ST Gen 1.5L HSM3 (TYPE 1) MT 2012 to 2015 1.5L K9K-886 Diesel 110 HP
Duster 1ST Gen 1.5L HSMW (TYPE 1) MT 2012 to 2015 1.5L K9K-796; K9K-830 Diesel 86 HP
Duster 1ST Gen 1.5L RXE MT 2012 to 2015 1.5L K9K-796 Diesel 85 HP
Duster 1ST Gen 1.5L RXL MT 2012 to 2015 1.5L K9K-796 Diesel 85 HP
Duster 1ST Gen 1.5L RXZ MT 2012 to 2015 1.5L K9K-886 Diesel 110 HP
Duster 1ST Gen 1.6L HSA8 (TYPE 1) MT 2012 to 2015 1.6L K4M-690; K4M-606 Petrol 103 HP
Duster 1ST Gen 1.5L HSAF (TYPE 2) MT 2015 to 2016 1.5L K9K-856; K9K-858 Diesel 109 HP
Duster 1ST Gen 1.5L HSM3 (TYPE 2) MT 2015 to 2016 1.5L K9K-886 Diesel 110 HP
Duster 1ST Gen 1.5L HSMW (TYPE 2) MT 2015 to 2016 1.5L K9K-796; K9K-830 Diesel 86 HP
Duster 1ST Gen 1.6L HSA8 (TYPE 2) MT 2015 to 2016 1.6L K4M-690; K4M-606 Petrol 103 HP
Duster 2ND Gen 1.5L MT 2019 to 2022 1.5L H4K Petrol 104 HP
Duster 2ND Gen 1.3L AT 2020 to 2022 1.3L H5Ht Petrol 156 HP
Duster 2ND Gen 1.3L MT 2020 to 2022 1.3L H5Ht Petrol 156 HP
Kwid 2019 onwards
Variant Years Engine Fuel Power
Kwid F/L 0.8L MT 2019 onwards 0.8L B4A Petrol 54 HP
Kwid F/L 1.0L AMT 2019 onwards 1L B4D Petrol 67 HP
Kwid F/L 1.0L MT 2019 onwards 1L B4D Petrol 67 HP
Kwid F/L 1.0L CLIMBER MT 2022 onwards 1L B4D Petrol 67 HP
Triber 2019 onwards
Variant Years Engine Fuel Power
Triber 1ST Gen F/L 1.0L AUTHENTIC MT 2025 onwards 1L B4D Petrol 72 HP
Triber 1ST Gen F/L 1.0L EVOLUTION MT 2025 onwards 1L B4D Petrol 72 HP
Triber 1ST Gen F/L 1.0L TECHNO MT 2025 onwards 1L B4D Petrol 72 HP
Triber 1ST Gen 0.9L RXE MT 2019 to 2025 0.9L DUAL VVT Petrol 71 HP
Triber 1ST Gen 0.9L RXL MT 2019 to 2025 0.9L DUAL VVT Petrol 71 HP
Triber 1ST Gen 0.9L RXT MT 2019 to 2025 0.9L DUAL VVT Petrol 71 HP
Triber 1ST Gen 0.9L RXZ MT 2019 to 2025 0.9L DUAL VVT Petrol 71 HP

Tata

ModelYearsVariant
Altroz 2019 onwards
Variant Years Engine Fuel Power
Altroz 1ST Gen Dark Edition 1.2L XZ+ DARK MT 2022 to 2024 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen Dark Edition 1.5L XZ+ DARK MT 2022 onwards 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen Dark Edition 1.2L XT DARK DCA 2023 onwards 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen Dark Edition 1.2L XT DARK MT 2023 onwards 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen Dark Edition 1.2L XZ+ DARK DCA 2023 onwards 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen F/L 1.2L ACCOMPLISHED+ S DCA 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L ACCOMPLISHED S iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L ACCOMPLISHED S MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L CREATIVE AMT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L CREATIVE iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L CREATIVE MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L CREATIVE S AMT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L CREATIVE S DCA 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L CREATIVE S iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L CREATIVE S MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L PURE AMT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L PURE iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L PURE MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L PURE S AMT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L PURE S iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L PURE S MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.2L SMART iCNG MT 2025 onwards 1.2LL REVOTRON Petrol/CNG 87/72
Altroz 1ST Gen F/L 1.2L SMART MT 2025 onwards 1.2LL REVOTRON Petrol 87 HP
Altroz 1ST Gen F/L 1.5L ACCOMPLISHED S MT 2025 onwards 1.5LL REVOTORQ Diesel 89 HP
Altroz 1ST Gen F/L 1.5L CREATIVE S MT 2025 onwards 1.5LL REVOTORQ Diesel 89 HP
Altroz 1ST Gen F/L 1.5L PURE MT 2025 onwards 1.5LL REVOTORQ Diesel 89 HP
Altroz 1ST Gen I-Turbo 1.2L XZ+ MT 2023 to 2025 1.2L TURBOCHARGED REVOTRON Petrol 108 HP
Altroz 1ST Gen 1.2L XZ+ MT 2019 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.5L XZ+ MT 2019 to 2023 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.2L XE CUSTOM MT 2020 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.2L XE MT 2020 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.2L XM MT 2020 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.2L XT MT 2020 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.5L XE MT 2020 to 2023 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.5L XM MT 2020 to 2023 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.5L XT MT 2020 to 2023 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.2L XT DCA 2022 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.2L XZ+ DCA 2022 to 2023 1.2L REVOTRON Petrol 85 HP
Altroz 1ST Gen 1.2L XE+ MT (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XE iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.2L XM+ DCA (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XM+ iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.2L XM+ MT (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XM+ S iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.2L XT DCA (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XT MT (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XZ+ DCA (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XZ+ MT (PH-2) 2023 to 2025 1.2L REVOTRON Petrol 87 HP
Altroz 1ST Gen 1.2L XZ+O S iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.2L XZ+S iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.2L XZ iCNG MT 2023 to 2025 1.2L REVOTRON Petrol/CNG 87/73
Altroz 1ST Gen 1.5L XE+ MT (PH-2) 2023 to 2025 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.5L XM+ MT (PH-2) 2023 to 2025 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.5L XT MT (PH-2) 2023 to 2025 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Altroz 1ST Gen 1.5L XZ+ MT (PH-2) 2023 to 2025 1.5L TURBOCHARGED REVOTORQ Diesel 89 HP
Safari 2015 to 2019
Variant Years Engine Fuel Power
Safari Storme Let 2.2L EX MT 2015 to 2019 2.2L VARICOR Diesel 148 HP
Safari Storme Let 2.2L LX MT 2015 to 2019 2.2L VARICOR Diesel 148 HP
Safari Storme Let 2.2L MT 2015 to 2019 2.2L VARICOR 400 Diesel 154 HP
Safari Storme Let 2.2L VX 4WD MT 2015 to 2019 2.2L VARICOR 400 Diesel 154 HP
Safari Storme Let 2.2L VX MT 2015 to 2019 2.2L VARICOR Diesel 148 HP
Tiago 2018 to 2019
Variant Years Engine Fuel Power
Tiago 1ST Gen 1.2L JTP MT 2018 to 2019 1.2L REVOTRON Petrol 114 HP
Tiago 1ST Gen 1.2L XZA+ AMT 2019 1.2L REVOTRON Petrol 84 HP
Tigor 2017 to 2020
Variant Years Engine Fuel Power
1.1L XZ(O) MT 2017 to 2019 1.1L REVOTORQ Diesel 70 HP
1.2L XZ(O) MT 2017 to 2019 1.2L REVOTRON Petrol 85 HP
1.2L XZA AMT 2017 to 2019 1.2L REVOTRON Petrol 85 HP
1.1L BUZZ MT 2018 to 2019 1.1L REVOTORQ Diesel 70 HP
1.1L XZ+ MT 2018 to 2019 1.1L REVOTORQ Diesel 70 HP
1.2L BUZZ MT 2018 to 2019 1.2L REVOTRON Petrol 85 HP
1.2L JTP SPORTS EDITION MT 2018 to 2020 1.2L REVOTRON Petrol 114 HP
1.2L XZ+ MT 2018 to 2019 1.2L REVOTRON Petrol 85 HP

VW

ModelYearsVariant
Taigun 2021 onwards
Variant Years Engine Fuel Power
1.0L COMFORTLINE 2021 onwards 1L DTBA Petrol 115 HP
1.0L HIGHLINE 2021 onwards 1L DTBA Petrol 115 HP
1.0L HIGHLINE AT 2021 onwards 1L DTBA Petrol 115 HP
Variants this part fits · engine and fuel details

Save vehicle

Alternatives

Car accessories · fits every car

Add a little extra to your order

Shop all Car Accessories →

More for BMW X5

Inquiry list0