Aftermarket Lubrication · Oil Filter Available on inquiry

Bosch Oil Filter, 098.….036

Part number
098.….036
Brand
Bosch
Origin
Aftermarket
Class
Oil Filter

This is an aftermarket oil filter made by Bosch for the Honda Amaze, BR-V, Brio, City, Civic, CR-V and 19 more models. It is sold as a single piece.

Select your car to check the fit

Price on request

Why inquiry? We source this part on request. Send an inquiry and our team confirms stock, final price and delivery before you pay. Prices shown are today's website prices, GST included.

  1. Add to inquiry listSet the quantity you need
  2. Send the inquiryOne form for all the parts in your list
  3. Get our replyStock and delivery confirmed in My inquiries
Price on requestPack of 1 Add to inquiry
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Genuine brandsOEM and branded parts with part numbers
  • Track every stepSMS, email and My account updates
Quick answer

What is this part?

This is an aftermarket oil filter made by Bosch for the Honda Amaze, BR-V, Brio, City, Civic, CR-V and 19 more models. It is sold as a single piece.

Part details
Part nameOil Filter
Part number098.….036
BrandBosch
ManufacturerBosch Limited, Hosur Road, Adugodi, Bengaluru-560030, India Ph:- +918067521111
OriginAftermarket
ClassOil Filter
FitsHonda Amaze, BR-V, Brio, City, Civic, CR-V, Jazz, Mobilio and 17 more models
Pack quantity1 piece
ConditionNew
Order processing3–5 business days

Oil Filter for HONDA, HYUNDAI, KIA, MARUTI, TATA – 0 98… 036 – BOSCH

Which vehicles does it fit?

Honda

ModelYearsVariant
Amaze 2013 to 2025
Variant Years Engine Fuel Power
Amaze 1ST Gen F/L 1.2L E MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L EX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L S CVT 2016 to 2018 1.2L L12B4 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L S MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L SX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L VX CVT 2016 to 2018 1.2L L12B4 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L VX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L E MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L EX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L S AT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L S MT 2013 to 2016 1.2L L12B3 Petrol/CNG 87 HP
Amaze 1ST Gen 1.2L SX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L V MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L VX AT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L VX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 2ND Gen F/L 1.2L E MT 2021 to 2024 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L S CVT 2021 to 2025 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L S MT 2021 to 2024 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L VX CVT 2021 to 2025 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L VX MT 2021 to 2024 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L S CVT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L S MT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L VX MT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L E MT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L V CVT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L V MT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L VX CVT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
BR-V 2016 to 2020
Variant Years Engine Fuel Power
1.5L E MT 2016 to 2020 1.5L L15Z1 Petrol 117 HP
1.5L V CVT 2016 to 2020 1.5L L15Z1 Petrol 119 HP
1.5L V MT 2016 to 2020 1.5L L15Z1 Petrol 117 HP
1.5L S MT 2019 to 2020 1.5L L15Z1 Petrol 117 HP
1.5L VX CVT 2019 to 2020 1.5L L15Z1 Petrol 119 HP
1.5L VX MT 2019 to 2020 1.5L L15Z1 Petrol 117 HP
Brio 2011 to 2019
Variant Years Engine Fuel Power
Brio 1ST Gen F/L 1.2L E MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L S MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L V MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L VX AT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L VX MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L E MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L EX MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L S AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L S MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L V AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L V MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L VX AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L VX MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
City 2009 onwards
Variant Years Engine Fuel Power
City (GM) 5TH Gen F/L 1.5L CORP MT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen F/L 1.5L E MT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen F/L 1.5L S AT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen F/L 1.5L S MT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen F/L 1.5L V AT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen F/L 1.5L V MT 2012 to 2013 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen 1.5L E MT 2009 to 2011 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen 1.5L S AT 2009 to 2011 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen 1.5L S MT 2009 to 2011 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen 1.5L V AT 2009 to 2011 1.5L L15A7 Petrol 118 HP
City (GM) 5TH Gen 1.5L V MT 2009 to 2011 1.5L L15A7 Petrol 118 HP
City 6TH Gen F/L 1.5L S CVT 2017 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L S MT 2017 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L VX MT 2017 to 2023 1.5L N15A1 Diesel 99 HP
City 6TH Gen F/L 1.5L ZX CVT 2017 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L ZX MT 2017 to 2023 1.5L N15A1 Diesel 99 HP
City 6TH Gen F/L 1.5L SV CVT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L SV MT 2018 to 2023 1.5L N15A1 Diesel 99 HP
City 6TH Gen F/L 1.5L V CVT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L V MT 2018 to 2023 1.5L N15A1 Diesel 99 HP
City 6TH Gen F/L 1.5L VX BLACK INT CVT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L VX BLACK INT MT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L VX CVT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L ZX BLACK INT CVT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen F/L 1.5L ZX BLACK INT MT 2018 to 2023 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L E CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L E MT 2014 to 2017 1.5L N15A1 Diesel 99 HP
City 6TH Gen 1.5L S CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L S MT 2014 to 2017 1.5L N15A1 Diesel 99 HP
City 6TH Gen 1.5L SV CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L SV MT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L V CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L V MT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L VX5A CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L VX5A MT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L VX CVT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 6TH Gen 1.5L VX MT 2014 to 2017 1.5L L15Z1 Petrol 117 HP
City 7TH Gen 1.5L V CVT 2020 onwards 1.5L L15B Petrol 121 HP
City 7TH Gen 1.5L V MT 2020 onwards 1.5L L15B Petrol 121 HP
City 7TH Gen 1.5L VX CVT 2020 onwards 1.5L L15B Petrol 121 HP
City 7TH Gen 1.5L VX MT 2020 onwards 1.5L L15B Diesel 100 HP
City 7TH Gen 1.5L ZX CVT 2020 onwards 1.5L L15B Petrol 121 HP
City 7TH Gen 1.5L ZX MT 2020 onwards 1.5L L15B Diesel 100 HP
Civic 2019 to 2020
Variant Years Engine Fuel Power
Civic 10TH Gen 1.8L V AT 2019 to 2020 1.8L i-VTEC Petrol 140 HP
Civic 10TH Gen 1.8L VX AT 2019 to 2020 1.8L i-VTEC Petrol 140 HP
Civic 10TH Gen 1.8L ZX AT 2019 to 2020 1.8L i-VTEC Petrol 140 HP
CR-V 2013 to 2020
Variant Years Engine Fuel Power
CR-V 5TH Gen 2.0L AT 2018 to 2020 2L R20A5 Petrol 154 HP
CR-V IV (Re) 4TH Gen 2.0L RVI I AT 2013 to 2016 2L R20A5 Petrol 156 HP
CR-V IV (Re) 4TH Gen 2.0L RVI I MT 2013 to 2016 2L R20A5 Petrol 156 HP
CR-V IV (Re) 4TH Gen 2.4L RV SI AT 2013 to 2016 2.4L K24Z9 Petrol 190 HP
Jazz 2009 onwards
Variant Years Engine Fuel Power
Jazz 1ST Gen F/L 1.2L S MT 2012 to 2014 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen F/L 1.2L X MT 2012 to 2014 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L S MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L SPORT MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L X MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 2ND Gen F/L 1.2L V AT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L V MT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L VX AT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L VX MT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L ZX AT 2020 onwards 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L ZX MT 2020 onwards 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen 1.2L E MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L EX MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L S 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L S CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L SV CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L SV MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L V CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L V MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L VX CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L VX MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Mobilio 2014 to 2017
Variant Years Engine Fuel Power
1.5L E MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L S MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L V MT 2014 to 2017 1.5L L15Z1 Petrol 118 HP
1.5L V TOP MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
WR-V 2017 onwards
Variant Years Engine Fuel Power
WR-V F/L 1.2L SV MT 2020 onwards 1.2L i-VTEC Petrol 89 HP
WR-V F/L 1.2L VX MT 2020 onwards 1.2L i-VTEC Petrol 89 HP
1.2L S MT 2017 to 2020 1.2L L12B4 Petrol 88.7 HP
1.2L VX MT 2019 to 2020 1.2L L12B4 Petrol 88.7 HP

Hyundai

ModelYearsVariant
Alcazar 2023 onwards
Variant Years Engine Fuel Power
Alcazar 1ST Gen F/L 1.5L PLATINUM(O) 7S TURBO DCT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L PLATINUM 7S TURBO MT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L PLATINUM ADVENTURE EDITION TURBO MT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L PRESTIGE 7S TURBO MT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L SIGNATURE(O) 6S TURBO DCT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L SIGNATURE(O) 7S TURBO DCT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 1ST Gen F/L 1.5L SIGNATURE(O) ADVENTURE EDITION TURBO DCT 2023 to 2024 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L EXECUTIVE 7S TURBO MT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L PLATINUM 6S TURBO DCT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L PLATINUM 7S TURBO MT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L PRESTIGE 7S TURBO MT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L SIGNATURE 6S TURBO DCT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L SIGNATURE 7S TURBO DCT 2024 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L PRESTIGE 7S TURBO DCT 2025 onwards 1.5L G4LH Petrol 160 HP
Alcazar 2ND Gen 1.5L SIGNATURE KNIGHT EDITION 7S TURBO DCT 2025 onwards 1.5L G4LH Petrol 160 HP
Aura 2020 onwards
Variant Years Engine Fuel Power
Aura 1ST Gen F/L 1.2L CORPORATE MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Aura 1ST Gen F/L 1.2L E MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Aura 1ST Gen F/L 1.2L S MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX(O) MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX+ AMT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.0L SX+ TURBO MT 2020 to 2023 1L G3LC Petrol 99 HP
Aura 1ST Gen 1.2L E MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L S AMT 2020 to 2023 1.2L D3FB Diesel 73 HP
Aura 1ST Gen 1.2L S MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX(O) MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX+ AMT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX MT 2020 to 2023 1.2L G4LA Petrol/CNG 82/68
Creta 2015 onwards
Variant Years Engine Fuel Power
Creta 1ST Gen F/L 1.6L SX(O) EXECUTIVE MT 2018 to 2020 1.6L G4FG Petrol 121 HP
Creta 1ST Gen F/L 1.6L SX(O) MT 2018 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L SX AT 2018 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L SX DUAL TONE MT 2018 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L SX MT 2018 to 2020 1.6L G4FG Petrol 121 HP
Creta 1ST Gen F/L 1.6L E+ MT 2019 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L EX MT 2019 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen 1.6L E+ MT 2015 to 2018 1.6L G4FG Petrol 123 HP
Creta 1ST Gen 1.6L S+ MT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ AT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ DUAL TONE MT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ MT 2015 to 2018 1.6L G4FG Petrol 123 HP
Creta 2ND Gen F/L 1.5L SX(O) TURBO DCT 2023 onwards 1.5L G4LH Petrol 160 HP
Creta 2ND Gen F/L 1.5L KING TURBO DCT 2025 onwards 1.5L G4LH Petrol 160 HP
Creta 2ND Gen 1.4L S+ TURBO DCT 2020 to 2023 1.4L G4LD Petrol 140 HP
Creta 2ND Gen 1.4L SX(O) TURBO DCT 2020 to 2023 1.4L G4LD Petrol 140 HP
Creta 2ND Gen 1.4L SX TURBO DCT 2020 to 2023 1.4L G4LD Petrol 140 HP
Creta N Line 1.5L N8 TURBO DCT 2024 onwards 1.5L G4LH Petrol 160 HP
Creta N Line 1.5L N8 TURBO MT 2024 onwards 1.5L G4LH Petrol 160 HP
Creta N Line 1.5L N10 TURBO DCT 2024 onwards 1.5L G4LH Petrol 160 HP
Creta N Line 1.5L N10 TURBO MT 2024 onwards 1.5L G4LH Petrol 160 HP
Elantra 2004 to 2022
Variant Years Engine Fuel Power
Elantra 3RD Gen 1.8L GLS MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 3RD Gen 1.8L GT DECONTENT MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 3RD Gen 1.8L GT MT 2004 to 2007 1.8L G4GB Petrol 125 HP
Elantra 6TH Gen F/L 2.0L SX(O) AT 2019 to 2022 2L G4NA Petrol 152 HP
Elantra 6TH Gen F/L 2.0L SX AT 2019 to 2022 2L G4NA Petrol 152 HP
Elantra 6TH Gen F/L 2.0L SX MT 2019 to 2022 2L G4NA Petrol 152 HP
Elantra 6TH Gen 2.0L S MT 2016 to 2019 2L G4NA Petrol 152 HP
Elantra 6TH Gen 2.0L SX(O) AT 2016 to 2019 2L G4NA Petrol 152 HP
Elantra 6TH Gen 2.0L SX(O) MT 2016 to 2019 2L G4NA Petrol 152 HP
Elantra 6TH Gen 2.0L SX AT 2016 to 2019 2L G4NA Petrol 152 HP
Elantra 6TH Gen 2.0L SX MT 2016 to 2019 2L G4NA Petrol 152 HP
Fluidic Elantra 5TH Gen F/L 1.8L S MT 2015 to 2016 1.8L G4GB Petrol 150 HP
Fluidic Elantra 5TH Gen F/L 1.8L SX AT 2015 to 2016 1.8L G4GB Petrol 150 HP
Fluidic Elantra 5TH Gen F/L 1.8L SX MT 2015 to 2016 1.8L G4GB Petrol 150 HP
Fluidic Elantra 5TH Gen 1.8L S MT 2012 to 2015 1.8L G4GB Petrol 150 HP
Fluidic Elantra 5TH Gen 1.8L SX AT 2012 to 2015 1.8L G4GB Petrol 150 HP
Fluidic Elantra 5TH Gen 1.8L SX MT 2012 to 2015 1.8L G4GB Petrol 150 HP
Eon 2011 to 2019
Variant Years Engine Fuel Power
0.8L D-LITE+ MT 2011 to 2019 0.8L G3HA Petrol 56 HP
0.8L ERA+ MT 2011 to 2019 0.8L G3HA Petrol 56 HP
0.8L ERA+ SE MT 2011 to 2019 0.8L G3HA Petrol 56 HP
0.8L MAGNA+(O) MT 2011 to 2019 0.8L G3HA Petrol 56 HP
0.8L MAGNA+ MT 2011 to 2019 0.8L G3HA Petrol 56 HP
0.8L SPORTZ MT 2011 to 2019 0.8L G3HA Petrol 56 HP
1.0L MAGNA+(O) MT 2011 to 2019 1L G3LA Petrol 69 HP
1.0L MAGNA+ MT 2011 to 2019 1L G3LA Petrol 69 HP
Exter 2023 onwards
Variant Years Engine Fuel Power
1.2L EX(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L EX MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
1.2L SX(O) AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) CONNECT AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) CONNECT MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
1.2L SX KNIGHT MT 2024 onwards 1.2L G4LA Petrol 82 HP
Grand i10 2013 onwards
Variant Years Engine Fuel Power
Grand i10 F/L 1.2L ASTA(O) AT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L ASTA MT 2016 to 2019 1.2L D3FB Diesel 75 HP
Grand i10 F/L 1.2L ERA MT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L MAGNA AT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L MAGNA MT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L SPORTZ(O) MT 2016 to 2019 1.2L D3FB Diesel 75 HP
Grand i10 F/L 1.2L SPORTZ AT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L SPORTZ DUAL TONE MT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 F/L 1.2L SPORTZ MT 2016 to 2021 1.2L G4LA Petrol 83 HP
Grand i10 Nios F/L 1.2L ASTA AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L ASTA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L CORPORATE MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L ERA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L MAGNA AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L MAGNA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ DUAL TONE MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Grand i10 Nios 1.2L ASTA AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L ASTA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L CORPORATE AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L CORPORATE TURBO MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L ERA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L MAGNA AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L MAGNA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L SPORTZ AMT 2019 to 2022 1.2L D3FB Diesel 75 HP
Grand i10 Nios 1.2L SPORTZ DUAL TONE MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.0L SPORTZ TURBO MT 2020 to 2022 1L G3LC Petrol 100 HP
Grand i10 Nios 1.2L SPORTZ MT 2020 to 2022 1.2L G4LA Petrol/CNG 82/68
1.0L MAGNA BLUEDRIVE MT 2013 to 2016 1L B3LA Petrol/LPG 68/66
1.2L ANNIVERSARY EDITION MT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L ASTA AT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L ASTA MT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L ERA MT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L MAGNA MT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L SPORTZ(O) MT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L SPORTZ AT 2013 to 2016 1.2L G4LA Petrol 83 HP
1.2L SPORTZ MT 2013 to 2016 1.2L G4LA Petrol 83 HP
i10 2007 to 2013
Variant Years Engine Fuel Power
i10 1ST Gen F/L 1.1L D-LITE MT 2010 to 2013 1.1L G4HG Petrol 69 HP
i10 1ST Gen F/L 1.1L ERA MT 2010 to 2013 1.1L G4HG Petrol 69 HP
i10 1ST Gen F/L 1.1L MAGNA MT 2010 to 2013 1.1L G4HG Petrol 69 HP
i10 1ST Gen F/L 1.1L SPORTZ BLUEDRIVE MT 2010 to 2013 1.1L G4HG Petrol/LPG 69/68
i10 1ST Gen F/L 1.1L SPORTZ MT 2010 to 2013 1.1L G4HG Petrol 69 HP
i10 1ST Gen F/L 1.2L ASTA AT 2010 to 2013 1.2L G4LA Petrol 80 HP
i10 1ST Gen F/L 1.2L ASTA MT 2010 to 2013 1.2L G4LA Petrol 80 HP
i10 1ST Gen F/L 1.2L MAGNA MT 2010 to 2013 1.2L G4LA Petrol 80 HP
i10 1ST Gen F/L 1.2L SPORTZ AT 2010 to 2013 1.2L G4LA Petrol 50 HP
