Aftermarket Windscreen Cleaning System · Wiper Blade

Lumax Soft Wiper Blade 21

Part number
060-…T-21
Brand
Lumax
Origin
Aftermarket
Class
Wiper Blade

This is an aftermarket wiper blade made by Lumax for the Audi A6, A7, A8, Q3, Q7, R8 and 23 more models. It is sold as a single piece.

Select your car to check the fit

₹419.00

MRP ₹419.00 · Inclusive of all taxes
Processed in 3–5 business days Pack of 1 · check how many your vehicle needs

Need 10 or more? Add to inquiry list for a bulk price

₹419.00Pack of 1 Add to cart
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Track every stepSMS, email and My account updates
  • Wrong or damaged part?Report within 24 hours, see refund policy
Quick answer

What is this part?

This is an aftermarket wiper blade made by Lumax for the Audi A6, A7, A8, Q3, Q7, R8 and 23 more models. It is sold as a single piece.

Part details
Part nameSoft Wiper Blade 21
Part number060-…T-21
BrandLumax
ManufacturerLumax Auto Technologies Limited, 1st Floor, Plot, No. 2, Sub.Major Laxmi Chand Rd, Phase IV, Udyog Vihar, Sector 18, Gurugram, Haryana 122002, Ph:- +919250008051 Whatsapp No:- 9560402945
OriginAftermarket
ClassWiper Blade
FitsAudi A6, A7, A8, Q3, Q7, R8, TT; BMW Z4 and 21 more models
Pack quantity1 piece
ConditionNew
HSN code85124000
Order processing3–5 business days

Wiper Blade for AUDI, BMW, CHEVROLET, CITROEN, DAEWOO, HONDA, HYUNDAI, JAGUAR, JEEP, LAND ROVER, MARUTI, MERCEDES-BENZ – 060-W…FT-21 – Lumax

Which vehicles does it fit?

Audi

ModelYearsVariant
A6 2004 to 2016
Variant Years Engine Fuel Power
A6 (4F2, C6) 2.0L TDI 2004 to 2010 2L BNA,BRF,CAGB Diesel 136 HP
A6 (4F2, C6) 2.7L TDI quattro 2004 to 2009 2.7L BPP Diesel 180 HP
A6 (4F2, C6) 3.0L TFSI 2004 to 2007 3L BBJ Petrol 218 HP
A6 (4F2, C6) 4.2L TFSI quattro 2004 to 2007 4.2L BAT Petrol 335 HP
A6 (4F2, C6) 2.0L TFSI 2005 to 2010 2L BPJ,BYK Petrol 170 HP
A6 (4F2, C6) 2.4L TFSI quattro 2005 to 2009 2.4L BDW Petrol 177 HP
A6 (4F2, C6) 3.0L TDI 2006 to 2010 3L ASB Diesel 232 HP
A6 (4F2, C6) 3.2L FSI quattro 2006 to 2009 3.2L BYU Petrol 249 HP
A6 (4F2, C6) 4.2L FSI quattro 2006 to 2010 4.2L BVJ Petrol 350 HP
A6 (4F2, C6) 2.7L TDI 2008 to 2010 2.7L CANA Diesel 190 HP
A6 (4F2, C6) 2.8L FSI 2008 to 2010 2.8L CCEA Petrol 220 HP
A6 (4F2, C6) 3.0L TDI quattro 2008 to 2010 3L CDYA,CDYC Diesel 240 HP
A6 (4F2, C6) 5.0L RS6 quattro 2008 to 2010 5L BUH Petrol 580 HP
A6 (4F2, C6) 3.2L TFSI 2009 to 2010 3.2L CALA Petrol 265 HP
A6 (4G2, C7) 4TH Gen 3.0L TDI 2010 to 2015 3L CLAB Diesel 204 HP
A6 (4G2, C7) 4TH Gen 2.0L 35 TDI PREMIUM PLUS 2011 to 2015 2L CMGB Diesel 177 HP
A6 (4G2, C7) 4TH Gen 2.0L 35 TDI TECHNOLOGY 2011 to 2015 2L CMGB Diesel 177 HP
A6 (4G2, C7) 4TH Gen 2.0L TFSI 2011 to 2015 2L CDNB Petrol 180 HP
A6 (4G2, C7) 4TH Gen 2.8L FSI quattro 2011 to 2015 2.8L CHVA Petrol 204 HP
A6 (4G2, C7) 4TH Gen 3.0L 40 TFSI PREMIUM PLUS 2011 to 2015 3L CGWB Petrol 300 HP
A6 (4G2, C7) 4TH Gen 3.0L TDI quattro 2011 to 2015 3L CKVB,CDUC,CDUD,CKVC Diesel 245 HP
A6 (4G2, C7) 4TH Gen 3.0L TFSI quattro 2011 to 2016 3L CGXB,CGWD,CTUA Petrol 310 HP
A6 (4G2, C7) 4TH Gen 2.0L TDI 2013 to 2015 2L CNHA Diesel 190 HP
A7 2011 to 2015
Variant Years Engine Fuel Power
A7 (C7) 1ST Gen 3.0L SPORTBACK 2011 to 2015 3L CDUC Diesel 241 HP
A8 2002 to 2020
Variant Years Engine Fuel Power
A8 (4E) 3.7L TFSI quattro 2002 to 2007 3.7L BFL Petrol 280 HP
A8 (4E) 4.2L FSI quattro 2002 to 2004 4.2L AUX Petrol 305 HP
A8 (4E) 4.2L TFSI quattro 2002 to 2011 4.2L BFM Petrol 335 HP
A8 (4E) 3.0L TDI quattro 2003 to 2011 3L BNG Diesel 211 HP
A8 (4E) 3.0L TFSI 2003 to 2007 3L BBJ Petrol 218 HP
A8 (4E) 4.0L TDI quattro 2003 to 2006 4L ASE Diesel 275 HP
A8 (4E) 6.0L W12 quattro 2003 to 2011 6L BHT,BTE,BSB Petrol 450 HP
A8 (4E) 3.2L FSI quattro 2005 to 2011 3.2L BPK Petrol 260 HP
A8 (4E) 4.2L TDI quattro 2005 to 2006 4.2L BMC Diesel 320 HP
A8 (4E) 2.8L FSI 2009 to 2011 2.8L CJBA Petrol 231 HP
A8 (4H) 4.2L FSI quattro 2009 to 2014 4.2L CDRA Petrol 371 HP
A8 (4H) 4.2L TDI quattro 2009 to 2014 4.2L CDSB Diesel 351 HP
A8 (4H) 3.0L TDI 2011 to 2014 3L CLAB Diesel 204 HP
A8 (4H) 3.0L TFSI quattro 2011 to 2014 3L CGWD Petrol 310 HP
A8 (4H) 4.2L TDI 2011 to 2014 4.2L CDSB Diesel 351 HP
A8 (4H) 3.0L TDI quattro 2012 to 2014 3L CPNA Diesel 239 HP
A8 (4H) 4.0L TFSI quattro 2012 to 2014 4L CEUA Petrol 420 HP
A8L 3.0L TDI 2014 to 2020 3L CDTC Diesel 335 HP
A8L 4.0L TFSI 2014 to 2020 4.2L Petrol 435 HP
A8L 4.2L TDI 2014 to 2020 4.2L Diesel 385 HP
Q3 2022 onwards
Variant Years Engine Fuel Power
2.0L TFSI 2022 onwards 2L Petrol 190 HP
Q7 2022 onwards
Variant Years Engine Fuel Power
Q7 2ND Gen F/L 55 TFSI PREMIUM PLUS 2022 onwards 3L DBCD Petrol 340 HP
Q7 2ND Gen F/L 55 TFSI TECHNOLOGY 2022 onwards 3L DBCD Petrol 340 HP
R8 2010 onwards
Variant Years Engine Fuel Power
4.2L FSI quattro 2010 onwards 4.2L CNDA Petrol 430 HP
5.2L FSI quattro 2010 onwards 5.2L BUJ,CTYA Petrol 525 HP
TT 1998 onwards
Variant Years Engine Fuel Power
TT (8J3) 2.0L TFSI 2006 to 2011 2L BWA,BPY,CCTA Petrol 200 HP
TT (8J3) 1.8L TFSI 2008 to 2014 1.8L CDAA Petrol 160 HP
TT (8J3) 3.2L TFSI quattro 2008 to 2011 3.2L BUB Petrol 250 HP
TT (8J3) 2.0L 45 TFSI 2010 to 2014 2L CESA Petrol 211 HP
TT (8N3) 1.8L TFSI quattro 1998 to 2006 1.8L AJQ,ARY,AUQ Petrol 180 HP
TT (8N3) 3.2L TFSI quattro 2003 to 2006 3.2L BHE,BPF Petrol 250 HP
2.0L TDI 2014 onwards 2L CUNA Diesel 184 HP
2.0L TFSI 2014 onwards 2L CHHC Petrol 230 HP

BMW

ModelYearsVariant
Z4 2008 to 2016
Variant Years Engine Fuel Power
Z4 (E89) 3.0L 35i 2008 to 2016 3L N54B30A Petrol 306 HP

Jaguar

ModelYearsVariant
F-Type 2014 to 2024
Variant Years Engine Fuel Power
F-Type F/L 2.0L COUPE 2020 to 2024 2L P300 TURBOCHARGED Petrol 300 HP
F-Type F/L 5.0L COUPE 2020 to 2024 5L P450 V8 SUPERCHARGED Petrol 450 HP
F-Type F/L 5.0L ROADSTER 2023 to 2024 5L V8 Petrol 450 HP
3.0L COUPE 2014 to 2020 3L V6 SUPERCHARGED Petrol 374 HP
3.0L ROADSTER 2014 to 2020 3L V6 SUPERCHARGED Petrol 374 HP
5.0L ROADSTER 2014 to 2020 5L V8 SUPERCHARGED Petrol 488 HP
2.0L COUPE 2018 to 2020 2L INGENIUM TRUBOCHARGED Petrol 300 HP
5.0L COUPE 2018 to 2020 5L V8 SUPERCHARGED Petrol 567 HP

Land Rover

ModelYearsVariant
Range Rover Evoque 2011 onwards
Variant Years Engine Fuel Power
Range Rover Evoque (LV) 2.0L 4X4 2011 to 2015 2L 204PT Petrol 241 HP
Range Rover Evoque (LV) 2.2L 2011 to 2015 2.2L 224DT Diesel 150 HP
Range Rover Evoque (LV) 2.2L 4X4 2011 to 2015 2.2L 224DT Diesel 150 HP
Range Rover Evoque Convertiable 2.0L 4X4 2018 to 2020 2L Diesel 187.7 HP
2.0L 2020 onwards 2L Diesel 177 HP

Maruti Suzuki

ModelYearsVariant
Alto 2012 to 2023
Variant Years Engine Fuel Power
Alto 800 1ST Gen F/L 0.8L LX(O) MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L LXI(O) GREEN MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L LXI(O) MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L LXI GREEN MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L LXI MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L LX MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L STD(O) MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L STD MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L VXI(O) MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L VXI MT (TYPE 2) 2016 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L TOUR H1 GREEN MT (TYPE 2) 2018 to 2019 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L TOUR H1 MT (TYPE 2) 2018 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L TOUR H1(O) GREEN MT (TYPE 2) 2018 to 2019 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L TOUR H1(O) MT (TYPE 2) 2018 to 2019 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L LXI(O) GREEN MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L LXI(O) MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L LXI GREEN MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L LXI MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L STD(O) MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L STD MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L TOUR H1 GREEN MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L TOUR H1 MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L TOUR H1(O) GREEN MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen F/L 0.8L TOUR H1(O) MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L VXI(O) MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen F/L 0.8L VXI+ MT (TYPE 3) 2019 to 2023 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L LX GREEN MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen 0.8L LXI(O) GREEN MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen 0.8L LXI(O) MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L LXI GREEN MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen 0.8L LXI MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L LX MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L STD GREEN MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol/CNG 47/40
Alto 800 1ST Gen 0.8L STD MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L VXI(O) MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto 800 1ST Gen 0.8L VXI MT (TYPE 1) 2012 to 2016 0.8L F8D Petrol 47 HP
Alto K10 2ND Gen 1.0L LXI GREEN MT (TYPE 1) 2014 to 2016 1L K10B Petrol/CNG 67/58
Alto K10 2ND Gen 1.0L LXI MT (TYPE 1) 2014 to 2016 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L LX MT (TYPE 1) 2014 to 2016 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI(O) MT (TYPE 1) 2014 to 2016 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI AGS (TYPE 1) 2014 to 2016 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI MT (TYPE 1) 2014 to 2016 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L LX(O) MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L LXI(O) GREEN MT (TYPE 2) 2016 to 2020 1L K10B Petrol/CNG 67/58
Alto K10 2ND Gen 1.0L LXI(O) MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L LXI GREEN MT (TYPE 2) 2016 to 2020 1L K10B Petrol/CNG 67/58
Alto K10 2ND Gen 1.0L LXI MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L LX MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI(O) AGS (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI(O) MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Alto K10 2ND Gen 1.0L VXI MT (TYPE 2) 2016 to 2020 1L K10B Petrol 67 HP
Baleno 2015 onwards
Variant Years Engine Fuel Power
Baleno 2ND Gen F/L 1.2L ALPHA CVT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ALPHA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L DELTA CVT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L DELTA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L DELTA SMART HYBRID MT 2019 to 2021 1.2L K12N Petrol 89 HP
Baleno 2ND Gen F/L 1.2L SIGMA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ZETA CVT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ZETA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ZETA SMART HYBRID MT 2019 to 2021 1.2L K12N Petrol 89 HP
Baleno 2ND Gen F/L 1.3L ALPHA MT 2019 to 2020 1.3L D13A Diesel 74 HP
Baleno 2ND Gen F/L 1.3L DELTA MT 2019 to 2020 1.3L D13A Diesel 74 HP
Baleno 2ND Gen F/L 1.3L SIGMA MT 2019 to 2020 1.3L D13A Diesel 74 HP
Baleno 2ND Gen F/L 1.3L ZETA MT 2019 to 2020 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA CVT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA CVT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA CVT (TYPE 1) 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA CVT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.2L ALPHA CVT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA CVT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA CVT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 3RD Gen F/L 1.2L ALPHA(O) AMT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L ALPHA(O) MT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L ALPHA AMT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L ALPHA MT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L DELTA AMT 2026 onwards 1.2L Z12E Petrol/CNG 82/69
Baleno 3RD Gen F/L 1.2L DELTA MT 2026 onwards 1.2L Z12E Petrol/CNG 82/68
Baleno 3RD Gen F/L 1.2L SIGMA MT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L ZETA AMT 2026 onwards 1.2L Z12E Petrol 82 HP
Baleno 3RD Gen F/L 1.2L ZETA MT 2026 onwards 1.2L Z12E Petrol/CNG 82/68
Baleno 3RD Gen 1.2L ALPHA AGS 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L ALPHA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L DELTA AGS 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L DELTA MT 2022 to 2026 1.2L K12N Petrol/CNG 84/75
Baleno 3RD Gen 1.2L SIGMA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L ZETA AGS 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L ZETA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno RS F/L 1.0L MT 2019 1L K10C Petrol 101 HP
Baleno RS 1.0L MT 2016 to 2018 1L K10C Petrol 101 HP
Celerio 2013 to 2021
Variant Years Engine Fuel Power
Celerio 1ST Gen F/L 1.0L LXI MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L VXI MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L ZXI DUAL AIRBAG MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L ZXI MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L LXI AGS 2020 to 2021 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L VXI AGS 2020 to 2021 1L K10B Petrol 68 HP
Celerio 1ST Gen F/L 1.0L ZXI AGS 2020 to 2021 1L K10B Petrol 68 HP
Celerio 1ST Gen 1.0L LXI AGS 2013 to 2017 1L K10B Petrol 68 HP
Celerio 1ST Gen 1.0L LXI MT 2013 to 2017 1L K10B Petrol 68 HP
Celerio 1ST Gen 1.0L VXI AGS 2013 to 2017 1L K10B Petrol 68 HP
Celerio 1ST Gen 1.0L VXI MT 2013 to 2017 1L K10B Petrol/CNG 67/59
Celerio 1ST Gen 1.0L ZXI DUAL AIRBAG MT 2013 to 2017 1L K10B Petrol 68 HP
Celerio 1ST Gen 1.0L ZXI MT 2013 to 2017 1L K10B Petrol 68 HP
Celerio 1ST Gen 0.8L LDI MT 2015 to 2017 0.8L E08A Diesel 47 HP
Celerio 1ST Gen 0.8L VDI MT 2015 to 2017 0.8L E08A Diesel 47 HP
Celerio 1ST Gen 0.8L ZDI DUAL AIRBAG MT 2015 to 2017 0.8L E08A Diesel 47 HP
Celerio 1ST Gen 0.8L ZDI MT 2015 to 2017 0.8L E08A Diesel 47 HP
Celerio 1ST Gen 1.0L ZXI AGS 2015 to 2017 1L K10B Petrol 68 HP
Celerio X 1.0L VXI(O) AGS 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L VXI(O) MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L VXI AGS 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L VXI MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L ZXI(O) AGS 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L ZXI(O) MT 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L ZXI AGS 2017 to 2020 1L K10B Petrol 68 HP
Celerio X 1.0L ZXI MT 2017 to 2020 1L K10B Petrol 68 HP
Ertiga 2012 to 2017
Variant Years Engine Fuel Power
Ertiga 1ST Gen F/L 1.3L LDI(O) SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L LDI SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L VDI SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L ZDI+ SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.4L LXI(O) MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen F/L 1.4L LXI GREEN MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol/CNG 89/81
Ertiga 1ST Gen F/L 1.4L LXI MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen F/L 1.4L VXI AT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen F/L 1.4L VXI GREEN MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol/CNG 89/81
Ertiga 1ST Gen F/L 1.4L VXI MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen F/L 1.4L ZXI+ MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen F/L 1.3L VDI LIMITED EDITION SMART HYBRID MT (TYPE 2) 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.4L VXI LIMITED EDITION MT (TYPE 2) 2017 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen 1.3L LDI MT (TYPE 1) 2012 to 2015 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen 1.3L VDI MT (TYPE 1) 2012 to 2015 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen 1.3L ZDI MT (TYPE 1) 2012 to 2015 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen 1.4L LXI GREEN MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol/CNG 89/81
Ertiga 1ST Gen 1.4L LXI MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen 1.4L VXI(O) GREEN MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol/CNG 89/81
Ertiga 1ST Gen 1.4L VXI(O) MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen 1.4L VXI GREEN MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol/CNG 89/81
Ertiga 1ST Gen 1.4L VXI MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen 1.4L ZXI MT (TYPE 1) 2012 to 2015 1.4L K14B Petrol 91 HP
Ertiga 1ST Gen 1.3L VDI LIMITED EDITION MT (TYPE 1) 2014 to 2015 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen 1.4L VXI LIMITED EDITION MT (TYPE 1) 2014 to 2015 1.4L K14B Petrol 91 HP
Fronx 2023 onwards
Variant Years Engine Fuel Power
1.0L ALPHA AT 2023 onwards 1L K10C Petrol 98 HP
1.0L ALPHA MT 2023 onwards 1L K10C Petrol 98 HP
