Aftermarket Ignition and Glowplug System · Ignition Switch

Uno Minda Clutch Switch, S030…0M00

Part number
S030…0M00
Origin
Aftermarket
Class
Switch

This is an aftermarket switch made by Uno Minda for the Maruti Baleno, Brezza, Celerio, Ciaz, Eeco, Ertiga and 9 more models. It is sold as a single piece.

Select your car to check the fit

₹320.00

MRP ₹320.00 · Inclusive of all taxes
Processed in 3–5 business days Pack of 1 · check how many your vehicle needs

Need 10 or more? Add to inquiry list for a bulk price

₹320.00Pack of 1 Add to cart
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Track every stepSMS, email and My account updates
  • Wrong or damaged part?Report within 24 hours, see refund policy
Quick answer

What is this part?

This is an aftermarket switch made by Uno Minda for the Maruti Baleno, Brezza, Celerio, Ciaz, Eeco, Ertiga and 9 more models. It is sold as a single piece.

Part details
Part nameClutch Switch
Part numberS030…0M00
BrandUno Minda
ManufacturerMinda Industries Limited
OriginAftermarket
ClassSwitch
Net Quantity1
Country of OriginIndia
Address of ManufacturerMinda Industries Limited, B-64/1, Wazirpur Industrial Area, Delhi, India – 110052
DescriptionWithout Wire
FitsMaruti Baleno, Brezza, Celerio, Ciaz, Eeco, Ertiga, Fronx, Grand Vitara and 7 more models
Pack quantity1 piece
ConditionNew
HSN code85365010 · GST 18%
Order processing3–5 business days

Without Wire

Switch for MARUTI BALENO, BREZZA, CELERIO, CIAZ, EECO, ERTIGA, FRONX, GRAND VITARA, IGNIS, KIZASHI, RITZ, S-CROSS, SWIFT – S030…0M00 – UNO MINDA

Which vehicles does it fit?

Maruti

ModelYearsVariant
Baleno 2015 to 2026
Variant Years Engine Fuel Power
Baleno 2ND Gen F/L 1.2L ALPHA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L DELTA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L DELTA SMART HYBRID MT 2019 to 2021 1.2L K12N Petrol 89 HP
Baleno 2ND Gen F/L 1.2L SIGMA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ZETA MT 2019 to 2022 1.2L K12M Petrol 82 HP
Baleno 2ND Gen F/L 1.2L ZETA SMART HYBRID MT 2019 to 2021 1.2L K12N Petrol 89 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 1) 2015 to 2016 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 1) 2015 to 2016 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 2) 2016 to 2017 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 2) 2016 to 2017 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.2L ALPHA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA CVT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L DELTA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L SIGMA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.2L ZETA MT (TYPE 3) 2017 to 2018 1.2L K12M Petrol 83 HP
Baleno 2ND Gen 1.3L ALPHA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L DELTA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L SIGMA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 2ND Gen 1.3L ZETA MT (TYPE 3) 2017 to 2018 1.3L D13A Diesel 74 HP
Baleno 3RD Gen 1.2L ALPHA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L DELTA MT 2022 to 2026 1.2L K12N Petrol/CNG 84/75
Baleno 3RD Gen 1.2L SIGMA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno 3RD Gen 1.2L ZETA MT 2022 to 2026 1.2L K12N Petrol 84 HP
Baleno RS F/L 1.0L MT 2019 1L K10C Petrol 101 HP
Baleno RS 1.0L MT 2016 to 2018 1L K10C Petrol 101 HP
Brezza 2016 to 2026
Variant Years Engine Fuel Power
Brezza 2ND Gen 1.5L VXI SMART HYBRID AT 2022 to 2026 1.5L K15C Petrol 103 HP
Brezza 2ND Gen 1.5L ZXI+ SMART HYBRID AT 2022 to 2026 1.5L K15C Petrol 103 HP
Vitara Brezza 1ST Gen F/L 1.5L LXI MT 2020 to 2022 1.5L K15B Petrol 103 HP
Vitara Brezza 1ST Gen F/L 1.5L VXI MT 2020 to 2022 1.5L K15B Petrol 103 HP
Vitara Brezza 1ST Gen F/L 1.5L ZXI+ MT 2020 to 2022 1.5L K15B Petrol 103 HP
Vitara Brezza 1ST Gen 1.3L LDI(O) MT 2016 to 2018 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L LDI MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI(O) MT 2016 to 2018 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L ZDI+ MT 2016 to 2020 1.3L D13A Diesel 89 HP
Vitara Brezza 1ST Gen 1.3L VDI AGS 2018 to 2020 1.3L D13A Diesel 89 HP
Celerio 2021 onwards
Variant Years Engine Fuel Power
Celerio 2ND Gen 1.0L LXI MT 2021 onwards 1L K10C Petrol 66 HP
Celerio 2ND Gen 1.0L VXI MT 2021 onwards 1L K10C Petrol/CNG 64/56
Celerio 2ND Gen 1.0L ZXI+ MT 2021 onwards 1L K10C Petrol 68 HP
Ciaz 2014 onwards
Variant Years Engine Fuel Power
Ciaz 1ST Gen F/L 1.3L VDI MT 2018 to 2019 1.3L D13A Diesel 89 HP
Ciaz 1ST Gen F/L 1.3L ZDI MT 2018 to 2019 1.3L D13A Diesel 89 HP
Ciaz 1ST Gen F/L 1.5L VXI AT 2018 to 2020 1.5L K15B Petrol 103 HP
Ciaz 1ST Gen F/L 1.5L VXI MT 2018 to 2020 1.5L K15B Petrol 103 HP
Ciaz 1ST Gen F/L 1.5L ZXI AT 2018 to 2020 1.5L K15B Petrol 103 HP
Ciaz 1ST Gen F/L 1.5L VDI+ MT 2019 to 2020 1.5L E15A Diesel 94 HP
Ciaz 1ST Gen F/L 1.5L ZDI+ MT 2019 to 2020 1.5L E15A Diesel 94 HP
Ciaz 1ST Gen F/L 1.5L ZXI MT 2020 onwards 1.5L K15B Petrol 105 HP
Ciaz 1ST Gen 1.4L RS MT 2014 to 2018 1.4L K14B Petrol 91 HP
Ciaz 1ST Gen 1.4L VXI AT 2014 to 2018 1.4L K14B Petrol 91 HP
Ciaz 1ST Gen 1.4L VXI MT 2014 to 2018 1.4L K14B Petrol 91 HP
Ciaz 1ST Gen 1.4L ZXI AT 2014 to 2018 1.4L K14B Petrol 91 HP
Ciaz 1ST Gen 1.4L ZXI MT 2014 to 2018 1.4L K14B Petrol 91 HP
Ciaz 1ST Gen 1.3L RS MT 2015 to 2018 1.3L D13A Diesel 88 HP
Ciaz 1ST Gen 1.3L VDI MT 2015 to 2018 1.3L D13A Diesel 88 HP
Ciaz 1ST Gen 1.3L ZDI MT 2015 to 2018 1.3L D13A Diesel 88 HP
Eeco 2022 onwards
Variant Years Engine Fuel Power
Eeco F/L 1.2L 5S AC MT 2022 onwards 1.2L K12N Petrol/CNG 81/71
Eeco F/L 1.2L 5S STD MT 2022 onwards 1.2L K12N Petrol 81 HP
Eeco F/L 1.2L 7S STD MT 2022 onwards 1.2L K12N Petrol 81 HP
Ertiga 2015 to 2025
Variant Years Engine Fuel Power
Ertiga 1ST Gen F/L 1.3L LDI(O) SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L LDI SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L VDI SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.3L ZDI+ SMART HYBRID MT (TYPE 2) 2015 to 2017 1.3L D13A Diesel 89 HP
Ertiga 1ST Gen F/L 1.4L ZXI+ MT (TYPE 2) 2015 to 2017 1.4L K14B Petrol 91 HP
Ertiga 2ND Gen F/L 1.5L LXI SMART HYBRID MT (TYPE 3) 2022 to 2025 1.5L K15C Petrol 103 HP
Ertiga 2ND Gen F/L 1.5L TOUR M MT (TYPE 3) 2022 to 2025 1.5L K15C Petrol/CNG 99/87
Ertiga 2ND Gen F/L 1.5L VXI SMART HYBRID MT (TYPE 3) 2022 to 2025 1.5L K15C Petrol 103 HP
Ertiga 2ND Gen F/L 1.5L ZXI+ SMART HYBRID AT (TYPE 3) 2022 to 2025 1.5L K15C Petrol 103 HP
Ertiga 2ND Gen F/L 1.5L ZXI+ SMART HYBRID MT (TYPE 3) 2022 to 2025 1.5L K15C Petrol 103 HP
Ertiga 2ND Gen 1.3L LDI SMART HYBRID MT 2018 to 2020 1.3L D13A Diesel 89 HP
Ertiga 2ND Gen 1.3L VDI SMART HYBRID MT 2018 to 2020 1.3L D13A Diesel 89 HP
Ertiga 2ND Gen 1.3L ZDI+ SMART HYBRID MT 2018 to 2020 1.3L D13A Diesel 89 HP
Ertiga 2ND Gen 1.5L LXI SMART HYBRID MT (TYPE 1) 2018 to 2019 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L VXI MT (TYPE 1) 2018 to 2020 1.5L K15B Petrol/CNG 103/91
Ertiga 2ND Gen 1.5L VXI SMART HYBRID MT (TYPE 1) 2018 to 2019 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L ZXI+ SMART HYBRID MT (TYPE 1) 2018 to 2019 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L LXI SMART HYBRID MT (TYPE 2) 2019 to 2022 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L TOUR M MT (TYPE 1) 2019 to 2020 1.5L E15A Diesel 94 HP
Ertiga 2ND Gen 1.5L VDI MT 2019 to 2020 1.5L E15A Diesel 94 HP
Ertiga 2ND Gen 1.5L VXI SMART HYBRID MT (TYPE 2) 2019 to 2022 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L ZDI+ MT 2019 to 2020 1.5L E15A Diesel 94 HP
Ertiga 2ND Gen 1.5L ZXI+ SMART HYBRID MT (TYPE 2) 2019 to 2022 1.5L K15B Petrol 103 HP
Ertiga 2ND Gen 1.5L TOUR M MT (TYPE 2) 2020 to 2022 1.5L K15B Petrol/CNG 103/91
Ertiga 2ND Gen 1.5L VXI MT (TYPE 2) 2020 to 2022 1.5L K15B Petrol/CNG 103/91
Fronx 2023 onwards
Variant Years Engine Fuel Power
1.0L ALPHA MT 2023 onwards 1L K10C Petrol 98 HP
1.0L DELTA+ MT 2023 onwards 1L K10C Petrol 98 HP
1.0L ZETA MT 2023 onwards 1L K10C Petrol 98 HP
1.2L DELTA+ MT 2023 onwards 1.2L K12N Petrol 88 HP
1.2L SIGMA MT 2023 onwards 1.2L K12N Petrol 88 HP
Grand Vitara 2022 onwards
Variant Years Engine Fuel Power
Grand Vitara 3RD Gen 1.5L ALPHA ALL GRIP MT 2022 onwards 1.5L K15C Petrol 101 HP
Grand Vitara 3RD Gen 1.5L ALPHA MT 2022 onwards 1.5L K15C Petrol 101 HP
Grand Vitara 3RD Gen 1.5L DELTA MT 2022 onwards 1.5L K15C Petrol 101 HP
Grand Vitara 3RD Gen 1.5L SIGMA MT 2022 onwards 1.5L K15C Petrol 101 HP
Grand Vitara 3RD Gen 1.5L ZETA MT 2022 onwards 1.5L K15C Petrol 101 HP
Ignis 2017 to 2026
Variant Years Engine Fuel Power
Ignis 1ST Gen F/L 1.2L ALPHA MT 2020 to 2026 1.2L K12M Petrol 81 HP
Ignis 1ST Gen F/L 1.2L DELTA MT 2020 to 2026 1.2L K12M Petrol 81 HP
Ignis 1ST Gen F/L 1.2L SIGMA MT 2020 to 2026 1.2L K12M Petrol 81 HP
Ignis 1ST Gen F/L 1.2L ZETA MT 2020 to 2026 1.2L K12M Petrol 81 HP
Ignis 1ST Gen 1.2L ALPHA MT 2017 to 2018 1.2L K12M Petrol 82 HP
Ignis 1ST Gen 1.2L ALPHA SLDA MT 2017 to 2018 1.2L K12M Petrol 82 HP
Ignis 1ST Gen 1.2L DELTA MT 2017 to 2018 1.2L K12M Petrol 82 HP
Ignis 1ST Gen 1.2L SIGMA MT 2017 to 2018 1.2L K12M Petrol 82 HP
Ignis 1ST Gen 1.2L ZETA MT 2017 to 2018 1.2L K12M Petrol 82 HP
Ignis 1ST Gen 1.3L ALPHA MT 2017 to 2018 1.3L D13A Diesel 74 HP
Ignis 1ST Gen 1.3L ALPHA SLDA MT 2017 to 2018 1.3L D13A Diesel 74 HP
Ignis 1ST Gen 1.3L DELTA MT 2017 to 2018 1.3L D13A Diesel 74 HP
Ignis 1ST Gen 1.3L ZETA MT 2017 to 2018 1.3L D13A Diesel 74 HP
Ritz 2012 to 2017
Variant Years Engine Fuel Power
Ritz 1ST Gen F/L 1.2L LXI MT (TYPE 2) 2012 to 2017 1.2L K12M Petrol 84 HP
Ritz 1ST Gen F/L 1.2L VXI ABS MT (TYPE 2) 2012 to 2017 1.2L K12M Petrol 84 HP
Ritz 1ST Gen F/L 1.2L VXI MT (TYPE 2) 2012 to 2017 1.2L K12M Petrol 84 HP
Ritz 1ST Gen F/L 1.2L ZXI MT (TYPE 2) 2012 to 2017 1.2L K12M Petrol 84 HP
S-Cross 2015 to 2022
Variant Years Engine Fuel Power
S-Cross 1ST Gen F/L 1.3L ALPHA MT 2017 to 2020 1.3L D13A Diesel 89 HP
S-Cross 1ST Gen F/L 1.3L DELTA MT 2017 to 2020 1.3L D13A Diesel 89 HP
S-Cross 1ST Gen F/L 1.3L ZETA MT 2017 to 2020 1.3L D13A Diesel 89 HP
S-Cross 1ST Gen F/L 1.5L ALPHA MT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen F/L 1.5L DELTA AT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen F/L 1.5L DELTA MT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen F/L 1.5L SIGMA MT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen F/L 1.5L ZETA AT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen F/L 1.5L ZETA MT 2020 to 2022 1.5L K15B Petrol 103 HP
S-Cross 1ST Gen 1.3L ZETA MT 2015 to 2017 1.3L D13A Diesel 89 HP
S-Cross 1ST Gen 1.6L ALPHA MT 2015 to 2017 1.6L D16A Diesel 118 HP
S-Cross 1ST Gen 1.6L DELTA MT 2015 to 2017 1.6L D16A Diesel 118 HP
S-Cross 1ST Gen 1.6L ZETA MT 2015 to 2017 1.6L D16A Diesel 118 HP
Swift 2014 onwards
Variant Years Engine Fuel Power
Swift 2ND Gen F/L 1.3L ZDI MT (TYPE 3) 2014 to 2016 1.3L D13A Diesel 74 HP
Swift 3RD Gen F/L 1.2L LXI MT 2021 to 2024 1.2L K12N Petrol 88 HP
Swift 3RD Gen F/L 1.2L VXI MT 2021 to 2024 1.2L K12N Petrol 88 HP
Swift 3RD Gen F/L 1.2L ZXI+ MT 2021 to 2024 1.2L K12N Petrol 88 HP
Swift 3RD Gen 1.2L LXI MT 2018 to 2019 1.2L K12M Petrol 82 HP
Swift 3RD Gen 1.2L ZXI+ MT 2018 to 2019 1.2L K12M Petrol 82 HP
Swift 3RD Gen 1.3L LDI MT 2018 to 2020 1.3L D13A Diesel 74 HP
Swift 3RD Gen 1.3L VDI MT 2018 to 2020 1.3L D13A Diesel 74 HP
Swift 3RD Gen 1.3L ZDI+ AGS 2018 to 2020 1.3L D13A Diesel 74 HP
Swift 3RD Gen 1.3L ZDI+ MT 2018 to 2020 1.3L D13A Diesel 74 HP
Swift 3RD Gen 1.2L VXI MT 2019 to 2021 1.2L K12M Petrol 82 HP
Swift 3RD Gen 1.2L ZXI+ AGS 2019 to 2021 1.2L K12M Petrol 82 HP
Swift 4TH Gen 1.2L LXI MT 2024 onwards 1.2L Z12E Petrol 82 HP
Swift 4TH Gen 1.2L VXI(O) MT 2024 onwards 1.2L Z12E Petrol 82 HP
Swift 4TH Gen 1.2L VXI MT 2024 onwards 1.2L Z12E Petrol/CNG 82/69
Swift 4TH Gen 1.2L ZXI+ MT 2024 onwards 1.2L Z12E Petrol 82 HP
Swift Dzire 2015 to 2025
Variant Years Engine Fuel Power
Swift Dzire 2ND Gen F/L 1.2L ZXI MT (TYPE 3) 2015 to 2016 1.2L K12M Petrol 86 HP
Swift Dzire 2ND Gen F/L 1.3L ZDI MT (TYPE 3) 2015 to 2016 1.3L D13A Diesel 74 HP
Swift Dzire 2ND Gen F/L 1.2L ZXI MT (TYPE 4) 2016 to 2017 1.2L K12M Petrol 86 HP
Swift Dzire 2ND Gen F/L 1.3L ZDI MT (TYPE 4) 2016 to 2017 1.3L D13A Diesel 74 HP
Swift Dzire 3RD Gen F/L 1.2L LXI MT 2020 to 2024 1.2L K12N Petrol 88 HP
Swift Dzire 3RD Gen F/L 1.2L VXI AGS 2020 to 2024 1.2L K12N Petrol 88 HP
Swift Dzire 3RD Gen F/L 1.2L ZXI+ AGS 2020 to 2024 1.2L K12N Petrol 88 HP
Swift Dzire 3RD Gen F/L 1.2L ZXI+ MT 2020 to 2024 1.2L K12N Petrol 88 HP
Swift Dzire 3RD Gen F/L 1.2L VXI MT 2022 to 2024 1.2L K12N Petrol/CNG 88/76
Swift Dzire 3RD Gen F/L 1.2L TOUR S MT 2023 to 2025 1.2L K12N Petrol 88 HP
Swift Dzire 3RD Gen 1.3L LDI MT 2017 to 2020 1.3L D13A Diesel 74 HP
Swift Dzire 3RD Gen 1.3L VDI MT 2017 to 2020 1.3L D13A Diesel 74 HP
Swift Dzire 3RD Gen 1.3L ZDI+ MT 2017 to 2020 1.3L D13A Diesel 74 HP
Swift Dzire 3RD Gen 1.2L LXI MT 2019 1.2L K12M Petrol 82 HP
Swift Dzire 3RD Gen 1.2L VXI MT 2019 1.2L K12M Petrol 82 HP
Swift Dzire 3RD Gen 1.2L ZXI+ MT 2019 1.2L K12M Petrol 82 HP
Wagon R 2022 onwards
Variant Years Engine Fuel Power
Wagon R 3RD Gen 1.0L LXI MT (TYPE 2) 2022 onwards 1L K10C Petrol/CNG 66/56
Wagon R 3RD Gen 1.0L TOUR H3 MT (TYPE 2) 2022 onwards 1L K10C Petrol/CNG 66/56
Wagon R 3RD Gen 1.0L VXI MT (TYPE 2) 2022 onwards 1L K10C Petrol 66 HP
Wagon R 3RD Gen 1.2L ZXI+(O) AGS (TYPE 2) 2022 onwards 1.2L K12N Petrol 88 HP
Wagon R 3RD Gen 1.2L ZXI+(O) MT (TYPE 2) 2022 onwards 1.2L K12N Petrol 88 HP
Wagon R 3RD Gen 1.2L ZXI+ MT (TYPE 2) 2022 onwards 1.2L K12N Petrol 88 HP
XL6 2019 onwards
Variant Years Engine Fuel Power
XL6 1ST Gen F/L 1.5L ALPHA+ AT 2025 onwards 1.5L K15C Petrol 103 HP
XL6 1ST Gen F/L 1.5L ALPHA+ MT 2025 onwards 1.5L K15C Petrol 103 HP
XL6 1ST Gen F/L 1.5L ZETA MT 2025 onwards 1.5L K15C Petrol 103 HP
XL6 1ST Gen 1.5L ALPHA MT 2019 to 2022 1.5L K15B Petrol 103.2 HP
XL6 1ST Gen 1.5L ZETA MT 2019 to 2022 1.5L K15B Petrol 103.2 HP
Variants this part fits · engine and fuel details

Alternatives

Car accessories · fits every car

Add a little extra to your order

Shop all Car Accessories →

More for Maruti Baleno

Inquiry list0