Aftermarket Bulb · H4 Bulb

Uno Minda H4 Halogen Bulb 12V 60/55W Single Bulb, H4…1H

Part number
H4…1H
Origin
Aftermarket
Class
Bulb

This is an aftermarket bulb made by Uno Minda for the Citroen C3, E-C3; Datsun Go+, Redi Go; Ford Ecosport, Endeavour and 69 more models. It is sold as a single piece.

Select your car to check the fit

₹129.00

MRP ₹129.00 · Inclusive of all taxes
Processed in 3–5 business days Pack of 1 · check how many your vehicle needs

Need 10 or more? Add to inquiry list for a bulk price

₹129.00Pack of 1 Add to cart
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Track every stepSMS, email and My account updates
  • Wrong or damaged part?Report within 24 hours, see refund policy
Quick answer

What is this part?

This is an aftermarket bulb made by Uno Minda for the Citroen C3, E-C3; Datsun Go+, Redi Go; Ford Ecosport, Endeavour and 69 more models. It is sold as a single piece.

Part details
Part nameH4 Halogen Bulb 12V 60/55W Single Bulb
Part numberH4…1H
BrandUno Minda
ManufacturerMinda Industries Limited
OriginAftermarket
ClassBulb
Bulb TypeH4
Bulb BaseP43t
Power Consumption [W]60/55W
Net Quantity1
Voltage [V]12V
Country of Originindia
Address of ManufacturerMinda Industries Limited, B-64/1, Wazirpur Industrial Area, Delhi, India – 110052
Manufacturer categoryBAH
Manufacturer Sub CategoryHALOGEN
Fitting placeHeadlight
FitsCitroen C3, E-C3; Datsun Go+, Redi Go; Ford Ecosport, Endeavour, Figo, Figo Aspire and 67 more models
Pack quantity1 piece
ConditionNew
HSN code85392940 · GST 18%
Order processing3–5 business days

Universal For For All Cars

Bulb for ASHOK LEYLAND, CHEVROLET, CITROEN, DAEWOO, DATSUN, FIAT, FORCE, FORD, HINDUSTAN MOTORS, HONDA, HYUNDAI, ICML, ISUZU – H…1H – UNO MINDA

Which vehicles does it fit?

Citroen

ModelYearsVariant
C3 2022 to 2023
Variant Years Engine Fuel Power
1.2L FEEL MT 2022 to 2023 1.2L PURETECH 82 Petrol 81 HP
1.2L LIVE MT 2022 to 2023 1.2L PURETECH 82 Petrol 81 HP
1.2L SHINE MT 2022 to 2023 1.2L PURETECH 110 Petrol 109 HP
E-C3 2023 onwards
Variant Years Engine Fuel Power
29kW FEEL 2023 onwards N/AL SYNCHRONOUS MOTOR Electric 56 HP
29kW LIVE 2023 onwards N/AL SYNCHRONOUS MOTOR Electric 56 HP

Datsun

ModelYearsVariant
Go+ 2015 to 2020
Variant Years Engine Fuel Power
Go+ 1ST Gen F/L 1.2L A(O) MT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L A MT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L D MT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L T(O) CVT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L T(O) MT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L T CVT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen F/L 1.2L T MT 2018 to 2020 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen 1.2L A 2015 to 2018 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen 1.2L D 2015 to 2018 1.2L HR12DE Petrol 68 HP
Go+ 1ST Gen 1.2L T 2015 to 2018 1.2L HR12DE Petrol 68 HP
Redi Go 2016 to 2022
Variant Years Engine Fuel Power
Redi Go 1ST Gen F/L 0.8L A MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L D MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L T(O) MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L T MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 1.0L T(O) AT 2020 to 2022 1L BR10DE Petrol 67 HP
Redi Go 1ST Gen F/L 1.0L T(O) MT 2020 to 2022 1L BR10DE Petrol 67 HP
Redi Go 1ST Gen 0.8L A MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L D MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L S(O) MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L S MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L T(O) MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L T MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 1.0L S AT 2016 to 2020 1L B4D Petrol 67 HP
Redi Go 1ST Gen 1.0L T(O) AT 2016 to 2020 1L B4D Petrol 67 HP
Redi Go 1ST Gen 1.0L T(O) MT 2016 to 2020 1L B4D Petrol 67 HP

Ford

ModelYearsVariant
Ecosport 2013 to 2017
Variant Years Engine Fuel Power
1.0L TITANIUM(O) MT 2013 to 2015 1L ECOBOOST Petrol 123 HP
1.5L AMBIENTE MT 2013 to 2017 1.5L DURATEC TI VCT Petrol 110 HP
1.5L TITANIUM(O) MT 2013 to 2015 1.5L DURATEC TI VCT Petrol 110 HP
1.5L TITANIUM AT 2013 to 2017 1.5L DURATEC TI VCT Petrol 110 HP
1.0L TREND+ MT 2015 to 2017 1L ECOBOOST Petrol 123 HP
1.5L TITANIUM+ MT 2015 to 2017 1.5L DURATEC TI VCT Petrol 110 HP
1.5L TREND+ MT 2015 to 2017 1.5L DURATEC TI VCT Petrol 110 HP
Endeavour 2003 to 2015
Variant Years Engine Fuel Power
Endeavour 1ST Gen 2.5L XLT 2WD MT 2003 to 2007 2.5L TDCI Diesel 114 HP
Endeavour 1ST Gen 2.5L XLT 4WD MT 2003 to 2007 2.5L TDCI Diesel 114 HP
Endeavour 2ND Gen F/L 2.5L 2WD AT 2009 to 2015 2.5L TDCI Diesel 139 HP
Endeavour 2ND Gen F/L 2.5L 2WD MT 2009 to 2015 2.5L TDCI Diesel 139 HP
Endeavour 2ND Gen F/L 2.5L 4WD AT 2009 to 2015 2.5L TDCI Diesel 139 HP
Endeavour 2ND Gen F/L 2.5L HURRICANE LIMITED EDITION 2WD MT 2009 to 2015 2.5L TDCI Diesel 139 HP
Endeavour 2ND Gen F/L 3.0L 2WD AT 2009 to 2015 3L TDCI Diesel 152 HP
Endeavour 2ND Gen F/L 3.0L 4WD AT 2009 to 2015 3L TDCI Diesel 152 HP
Endeavour 2ND Gen F/L 3.0L HURRICANE LIMITED EDITION 4WD MT 2009 to 2015 3L TDCI Diesel 152 HP
Endeavour 2ND Gen F/L 3.0L TITANIUM ALLTERRAIN EDITION 4WD AT 2009 to 2015 3L TDCI Diesel 152 HP
Endeavour 2ND Gen F/L 2.5L TDCI 2WD MT 2014 to 2015 2.5L TDCI Diesel 139 HP
Endeavour 2ND Gen 2.5L XLT 2WD MT 2007 to 2009 2.5L TDCI Diesel 140 HP
Endeavour 2ND Gen 2.5L XLT 4WD MT 2007 to 2009 2.5L TDCI Diesel 140 HP
Endeavour 2ND Gen 2.5L XLT LIMITED EDITION 2WD MT 2007 to 2009 2.5L TDCI Diesel 140 HP
Endeavour 2ND Gen 3.0L 4WD MT 2007 to 2009 3L TDCI Diesel 154 HP
Endeavour 2ND Gen 3.0L THUNDER 4WD MT 2007 to 2009 3L TDCI Diesel 155 HP
Figo 2010 to 2021
Variant Years Engine Fuel Power
Figo 1ST Gen F/L 1.2L CELEBRATION EDITION MT 2012 to 2015 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen F/L 1.2L EXI MT 2012 to 2015 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen F/L 1.2L LXI MT 2012 to 2015 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen F/L 1.2L TITANIUM MT 2012 to 2015 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen F/L 1.2L ZXI MT 2012 to 2015 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen F/L 1.4L CELEBRATION EDITION MT 2012 to 2015 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen F/L 1.4L EXI MT 2012 to 2015 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen F/L 1.4L LXI MT 2012 to 2015 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen F/L 1.4L TITANIUM MT 2012 to 2015 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen F/L 1.4L ZXI MT 2012 to 2015 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.2L EXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L LXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L TITANIUM MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.2L ZXI MT 2010 to 2012 1.2L SOHC PFI NA Petrol 70 HP
Figo 1ST Gen 1.4L EXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L LXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L TITANIUM MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 1ST Gen 1.4L ZXI MT 2010 to 2012 1.4L DURATORQ-TDCI Diesel 68 HP
Figo 2ND Gen F/L 1.2L AMBIENTE MT 2019 to 2020 1.2L DRAGON Petrol 95 HP
Figo 2ND Gen F/L 1.2L TITANIUM BLU MT 2019 to 2020 1.2L DRAGON Petrol 95 HP
Figo 2ND Gen F/L 1.5L AMBIENTE MT 2019 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen F/L 1.5L TITANIUM+ MT 2019 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen F/L 1.5L TITANIUM AT 2019 to 2020 1.5L DRAGON Petrol 121 HP
Figo 2ND Gen F/L 1.5L TITANIUM BLU MT 2019 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen F/L 1.2L TITANIUM+ AT 2020 to 2021 1.2L DRAGON BSVI Petrol 95 HP
Figo 2ND Gen F/L 1.2L TITANIUM MT 2020 to 2021 1.2L DRAGON BSVI Petrol 95 HP
Figo 2ND Gen F/L 1.2L TREND MT 2020 to 2021 1.2L DRAGON BSVI Petrol 95 HP
Figo 2ND Gen F/L 1.5L TREND MT 2020 to 2021 1.5L SOHC DI TC I4 BSVI Diesel 99 HP
Figo 2ND Gen 1.2L AMBIENTE ABS MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.2L AMBIENTE MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.2L BASE MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.2L SPORTS EDITION MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.2L TITANIUM+ MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.2L TREND MT 2015 to 2019 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo 2ND Gen 1.5L AMBIENTE ABS MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen 1.5L AMBIENTE MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen 1.5L BASE MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen 1.5L SPORTS EDITION MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen 1.5L TITANIUM+ MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo 2ND Gen 1.5L TITANIUM AT 2015 to 2019 1.5L DURATEC TI- VCT Petrol 110 HP
Figo 2ND Gen 1.5L TREND MT 2015 to 2019 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 2015 to 2021
Variant Years Engine Fuel Power
Figo Aspire 1ST Gen F/L 1.2L AMBIENTE MT 2018 to 2020 1.2L DRAGON Petrol 95 HP
Figo Aspire 1ST Gen F/L 1.2L TREND+ MT 2018 to 2020 1.2L DRAGON Petrol 95 HP
Figo Aspire 1ST Gen F/L 1.5L AMBIENTE MT 2018 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen F/L 1.5L TITANIUM AT 2018 to 2021 1.5L DRAGON XZ Petrol 110 HP
Figo Aspire 1ST Gen F/L 1.5L TREND+ MT 2018 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen F/L 1.2L TITANIUM+ MT 2020 to 2021 1.2L DRAGON BSVI Petrol 95 HP
Figo Aspire 1ST Gen F/L 1.5L TITANIUM+ MT 2020 to 2021 1.5L SOHC DI TC I4 BSVI Diesel 99 HP
Figo Aspire 1ST Gen 1.2L AMBIENTE ABS MT 2015 to 2018 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo Aspire 1ST Gen 1.2L AMBIENTE MT 2015 to 2018 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo Aspire 1ST Gen 1.2L SPORTS EDITION MT 2015 to 2018 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo Aspire 1ST Gen 1.2L TITANIUM+ MT 2015 to 2018 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo Aspire 1ST Gen 1.2L TREND MT 2015 to 2018 1.2L SIGMA TI-VCT PFI NA Petrol 86 HP
Figo Aspire 1ST Gen 1.5L AMBIENTE ABS MT 2015 to 2018 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen 1.5L AMBIENTE MT 2015 to 2018 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen 1.5L SPORTS EDITION MT 2015 to 2018 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen 1.5L TITANIUM+ MT 2015 to 2018 1.5L SOHC DI TC I4 Diesel 99 HP
Figo Aspire 1ST Gen 1.5L TITANIUM AT 2015 to 2018 1.5L DURATEC TI-VCT Petrol 110 HP
Figo Aspire 1ST Gen 1.5L TREND MT 2015 to 2018 1.5L SOHC DI TC I4 Diesel 99 HP
Freestyle 2018 to 2022
Variant Years Engine Fuel Power
1.2L AMBIENTE MT 2018 to 2020 1.2L DRAGON Petrol 95 HP
1.5L AMBIENTE MT 2018 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
1.5L TITANIUM+ MT 2018 to 2020 1.5L SOHC DI TC I4 Diesel 99 HP
1.2L FLAIR MT 2020 to 2022 1.2L DRAGON BSVI Petrol 95 HP
1.2L TITANIUM+ MT 2020 to 2022 1.2L DRAGON BSVI Petrol 95 HP
1.2L TREND MT 2020 to 2022 1.2L DRAGON BSVI Petrol 95 HP
1.5L FLAIR MT 2020 to 2022 1.5L SOHC DI TC I4 BSVI Diesel 99 HP
1.5L TREND MT 2020 to 2022 1.5L SOHC DI TC I4 BSVI Diesel 99 HP

Honda

ModelYearsVariant
Amaze 2013 to 2025
Variant Years Engine Fuel Power
Amaze 1ST Gen F/L 1.2L E MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L EX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L S CVT 2016 to 2018 1.2L L12B4 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L S MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L SX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L VX CVT 2016 to 2018 1.2L L12B4 Petrol 88 HP
Amaze 1ST Gen F/L 1.2L VX MT 2016 to 2018 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen F/L 1.5L E MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen F/L 1.5L EX MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen F/L 1.5L S MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen F/L 1.5L SX MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen F/L 1.5L VX MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.2L E MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L EX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L S AT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L S MT 2013 to 2016 1.2L L12B3 Petrol/CNG 87 HP
Amaze 1ST Gen 1.2L SX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L V MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L VX AT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.2L VX MT 2013 to 2016 1.2L L12B3 Petrol 88 HP
Amaze 1ST Gen 1.5L E MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.5L EX MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.5L S MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.5L SX MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.5L V MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 1ST Gen 1.5L VX MT 2013 to 2016 1.5L N15A1 Diesel 99 HP
Amaze 2ND Gen F/L 1.2L E MT 2021 to 2024 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L S CVT 2021 to 2025 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.2L S MT 2021 to 2024 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen F/L 1.5L E MT 2021 to 2024 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen F/L 1.5L S MT 2021 to 2025 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.2L S CVT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L S MT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L VX MT 2018 to 2019 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.5L E MT 2018 to 2019 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.5L V CVT 2018 to 2019 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.5L V MT 2018 to 2019 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.5L VX MT 2018 to 2019 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.2L E MT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L V CVT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L V MT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.2L VX CVT 2020 to 2021 1.2L i-VTEC Petrol 89 HP
Amaze 2ND Gen 1.5L S CVT 2020 to 2021 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.5L S MT 2020 to 2021 1.5L i-DTEC Diesel 99 HP
Amaze 2ND Gen 1.5L VX CVT 2020 to 2021 1.5L i-DTEC Diesel 99 HP
Brio 2011 to 2019
Variant Years Engine Fuel Power
Brio 1ST Gen F/L 1.2L E MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L S MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L V MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L VX AT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen F/L 1.2L VX MT 2016 to 2019 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L E MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L EX MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L S AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L S MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L V AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L V MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L VX AT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Brio 1ST Gen 1.2L VX MT 2011 to 2016 1.2L L12B3 Petrol 88 HP
Jazz 2009 to 2020
Variant Years Engine Fuel Power
Jazz 1ST Gen F/L 1.2L S MT 2012 to 2014 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen F/L 1.2L X MT 2012 to 2014 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L S MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L SPORT MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 1ST Gen 1.2L X MT 2009 to 2012 1.2L L12B1 Petrol 90 HP
Jazz 2ND Gen F/L 1.2L V AT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L V MT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L VX AT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.2L VX MT 2018 to 2020 1.2L i-VTEC Petrol 90 HP
Jazz 2ND Gen F/L 1.5L S MT 2018 to 2020 1.5L i-DTEC Diesel 100 HP
Jazz 2ND Gen F/L 1.5L V MT 2018 to 2020 1.5L i-DTEC Diesel 100 HP
Jazz 2ND Gen F/L 1.5L VX MT 2018 to 2020 1.5L i-DTEC Diesel 100 HP
Jazz 2ND Gen 1.2L E MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L EX MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L S 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L S CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L SV CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L SV MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L V CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L V MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L VX CVT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.2L VX MT 2015 to 2018 1.2L L12B4 Petrol 89 HP
Jazz 2ND Gen 1.5L E MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Jazz 2ND Gen 1.5L EX MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Jazz 2ND Gen 1.5L S MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Jazz 2ND Gen 1.5L SV MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Jazz 2ND Gen 1.5L V MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Jazz 2ND Gen 1.5L VX MT 2016 to 2018 1.5L N15A1 Diesel 99 HP
Mobilio 2014 to 2017
Variant Years Engine Fuel Power
1.5L E MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L RS MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L RS TOP MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L S MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
1.5L V MT 2014 to 2017 1.5L L15Z1 Petrol 118 HP
1.5L V TOP MT 2014 to 2017 1.5L N15A1 Diesel 100 HP
WR-V 2017 onwards
Variant Years Engine Fuel Power
WR-V F/L 1.2L SV MT 2020 onwards 1.2L i-VTEC Petrol 89 HP
WR-V F/L 1.5L SV MT 2020 onwards 1.5L i-DTEC Diesel 98 HP
1.2L S MT 2017 to 2020 1.2L L12B4 Petrol 88.7 HP
1.5L VX MT 2017 to 2020 1.5L N15A1 Diesel 98.6 HP
1.2L VX MT 2019 to 2020 1.2L L12B4 Petrol 88.7 HP
1.5L S MT 2019 to 2020 1.5L N15A1 Diesel 98.6 HP
1.5L V MT 2019 to 2020 1.5L N15A1 Diesel 98.6 HP

Hyundai

ModelYearsVariant
Aura 2020 to 2023
Variant Years Engine Fuel Power
Aura 1ST Gen 1.0L SX+ TURBO MT 2020 to 2023 1L G3LC Petrol 99 HP
Aura 1ST Gen 1.2L E MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L S AMT 2020 to 2023 1.2L D3FB Diesel 73 HP
Aura 1ST Gen 1.2L S MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX(O) MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX+ AMT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX MT 2020 to 2023 1.2L G4LA Petrol/CNG 82/68
Creta 2015 to 2020
Variant Years Engine Fuel Power
Creta 1ST Gen F/L 1.4L E+ MT 2018 to 2020 1.4L D4FC Diesel 88 HP
Creta 1ST Gen F/L 1.4L EX MT 2018 to 2020 1.4L D4FC Diesel 88 HP
Creta 1ST Gen F/L 1.4L S MT 2018 to 2020 1.4L D4FC Diesel 88 HP
Creta 1ST Gen F/L 1.6L S AT 2018 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L E+ MT 2019 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen F/L 1.6L EX MT 2019 to 2020 1.6L D4FB Diesel 126 HP
Creta 1ST Gen 1.4L S+ MT 2015 to 2018 1.4L D4FC Diesel 90 HP
Creta 1ST Gen 1.6L E+ MT 2015 to 2018 1.6L G4FG Petrol 123 HP
Creta 1ST Gen 1.6L S+ MT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX(O) MT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ AT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ DUAL TONE MT 2015 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.6L SX+ MT 2015 to 2018 1.6L G4FG Petrol 123 HP
Creta 1ST Gen 1.6L S+ AT 2016 to 2018 1.6L D4FB Diesel 128 HP
Creta 1ST Gen 1.4L E+ MT 2017 to 2018 1.4L D4FC Diesel 90 HP
Eon 2011 to 2019
Variant Years Engine Fuel Power
0.8L SPORTZ MT 2011 to 2019 0.8L G3HA Petrol 56 HP
