Genuine OEM Windscreen Cleaning System · Wiper Arm

Tata Wiper Arm Driver RHD

Part number
2702…9908
Brand
Tata
Origin
OEM
Class
Wiper Arm

This is a genuine Tata OEM wiper arm for the Audi A3, A4, A5, A6, Q2, Q3 and 75 more models. It is sold as a single piece.

Select your car to check the fit

₹215.00

MRP ₹215.00 · Inclusive of all taxes
Processed in 3–5 business days Pack of 1 · check how many your vehicle needs

Need 10 or more? Add to inquiry list for a bulk price

₹215.00Pack of 1 Add to cart
  • Secure paymentSecure online payment: UPI, cards, net banking.
  • Delivered by DelhiveryPacked in 3–5 business days, then shipped
  • Track every stepSMS, email and My account updates
  • Wrong or damaged part?Report within 24 hours, see refund policy
Quick answer

What is this part?

This is a genuine Tata OEM wiper arm for the Audi A3, A4, A5, A6, Q2, Q3 and 75 more models. It is sold as a single piece.

Part details
Part nameWiper Arm Driver RHD
Part number2702…9908
BrandTata
ManufacturerTATA Motors Limited, Bombay House, 24, Homi Mody Street, Mumbai 400 001 +919028031260
OriginOEM
ClassWiper Arm
Net Quantity1
Vol Weight [kg]1.9
Country of OriginIndia
Manufacturer categoryN2
FitsAudi A3, A4, A5, A6, Q2, Q3, Q5, R8 and 73 more models
Pack quantity1 piece
ConditionNew
HSN code85124000 · GST 18%
Order processing3–5 business days

Wiper Arm for AUDI, BMW, BYD, CHEVROLET, DATSUN, FIAT, FORD, HONDA, HYUNDAI, JAGUAR, JEEP, KIA, LAND ROVER, LEXUS, MAHINDRA – 270…9908 – TATA

Which vehicles does it fit?

Audi

ModelYearsVariant
A3 2008 onwards
Variant Years Engine Fuel Power
A3 (8P7) 1.6L TFSI 2008 to 2012 1.6L BSE Petrol 102 HP
A3 (8P7) 1.8L TFSI 2008 to 2012 1.8L BZB,CDAA Petrol 160 HP
A3 (8P7) 1.9L TDI 2008 to 2012 1.9L BLS Diesel 105 HP
A3 (8P7) 2.0L TDI 2008 to 2012 2L CBAB,CFFB Diesel 140 HP
A3 (8P7) 2.0L TFSI 2008 to 2012 2L CAWB,CCZA Petrol 200 HP
A3 (8P7) 1.6L TDI 2009 to 2012 1.6L CAYC Diesel 105 HP
A3 (8P7) 1.2L TFSI 2010 to 2012 1.2L CBZB Petrol 105 HP
A3 (8P7) 1.4L TFSI 2011 to 2012 1.4L CAXC Petrol 125 HP
A3 (8V7) 2.0L TDI 2013 onwards 2L CRLC Diesel 136 HP
A3 (8V7) 1.4L TFSI 2014 onwards 1.4L CXSB Petrol 125 HP
A3 (8V7) 1.6L TDI 2014 onwards 1.6L CRKB Diesel 110 HP
A3 (8V7) 1.8L TFSI 2014 onwards 1.8L CNSB Petrol 170 HP
A3 (8V7) 1.8L TFSI quattro 2014 onwards 1.8L CJSB Petrol 180 HP
A4 2000 onwards
Variant Years Engine Fuel Power
A4 (8E2, B6) 2ND Gen 2.5L TDI 2000 to 2004 2.5L AKE Diesel 179 HP
A4 (8E2, B6) 2ND Gen 3.0L TFSI 2000 to 2004 3L ASN,AVK Petrol 220 HP
A4 (8E2, B6) 2ND Gen 1.9L TDI 2001 to 2004 1.9L AVB Diesel 101 HP
A4 (8E2, B6) 2ND Gen 1.9L TDI quattro 2001 to 2004 1.9L AVF Diesel 130 HP
A4 (8E2, B6) 2ND Gen 2.4L TFSI 2001 to 2004 2.4L AMM Petrol 163 HP
A4 (8E2, B6) 2ND Gen 3.0L TFSI quattro 2001 to 2004 3L BBJ Petrol 218 HP
A4 (8E2, B6) 2ND Gen 1.8L TFSI 2002 to 2004 1.8L BFB Petrol 163 HP
A4 (8E2, B6) 2ND Gen 2.0L TFSI 2002 to 2004 2L AWA Petrol 150 HP
A4 (8K2, B8) 4TH Gen 2.7L TDI 2007 to 2013 2.7L CAMB,CGKB Diesel 163 HP
A4 (8K2, B8) 4TH Gen 1.8L 30 TFSI MULTITRONIC PREMIUM PLUS 2008 to 2013 1.8L CDHB Petrol 160 HP
A4 (8K2, B8) 4TH Gen 1.8L 30 TFSI PREMIUM PLUS SUNROOF 2008 to 2013 1.8L CDHB Petrol 120 HP
A4 (8K2, B8) 4TH Gen 2.0L TDI 2008 to 2013 2L CAGA Diesel 143 HP
A4 (8K2, B8) 4TH Gen 2.0L TFSI 2008 to 2013 2L CDNC,CAEB Petrol 211 HP
A4 (8K2, B8) 4TH Gen 3.2L FSI 2008 to 2013 3.2L CALA Petrol 265 HP
A4 (8K2, B8) 4TH Gen 2.0L TFSI quattro 2009 to 2013 2L CFKA Petrol 180 HP
A4 (8K2, B8) 4TH Gen 3.0L TDI 2009 to 2013 3L CCWA Diesel 240 HP
A4 (8K2, B8) 4TH Gen 1.8L TFSI quattro 2011 to 2013 1.8L CJEB Petrol 170 HP
A4 (8K2, B8) 4TH Gen 2.0L TDI quattro 2011 to 2013 2L CGLC Diesel 177 HP
A4 (8K2, B8) 4TH Gen 3.0L TDI quattro 2011 to 2013 3L CKVB,CDUC,CKVC Diesel 245 HP
A4 (8K2, B8) 4TH Gen 3.0L TFSI quattro 2012 to 2013 3L CMUA Petrol 272 HP
A4 (8W, B9) 5TH Gen 1.4L 30 TFSI 2016 to 2020 1.4L CVNA Petrol 148 HP
A4 (8W, B9) 5TH Gen 1.4L TFSI 2016 to 2020 1.4L CHPA Petrol 148 HP
A4 (8W, B9) 5TH Gen 2.0L 35 TDI PREMIUM PLUS 2016 to 2020 2L DESA Diesel 190 HP
A4 (8W, B9) 5TH Gen 2.0L 35 TDI TECHNOLOGY 2016 to 2020 2L DESA Diesel 190 HP
A4 (B8) 4TH Gen F/L 1.8L TFSI 2013 to 2016 1.8L Petrol 170 HP
A4 (B8) 4TH Gen F/L 2.0L TDI 2013 to 2016 2L Diesel 143 HP
A4 (B8) 4TH Gen F/L 3.2L TDI 2013 to 2016 3.2L Diesel 245 HP
A4 (B9) 5TH Gen F/L 2.0L 40 TFSI TECHNOLOGY 2021 onwards 2L DEMA Petrol 188 HP
2.0L TDI 2008 to 2012 2L Diesel 141 HP
3.2L FSI QUATTRO 2008 to 2012 3.2L Petrol 261 HP
1.8L TFSI 2009 to 2012 1.8L Petrol 163 HP
2.0L TFSI 2009 to 2012 2L Petrol 240 HP
3.0L TDI QUATTRO 2009 to 2012 3L Diesel 236 HP
A5 2017 onwards
Variant Years Engine Fuel Power
A5 Cabriolet 2.0L TDI 2017 to 2020 2L DESA Diesel 190 HP
3.0L TFSI 2021 onwards 3L Petrol 354 HP
RS5 3.0L TFSI 2017 onwards 3L TFSI Petrol 349 HP
A6 2019 onwards
Variant Years Engine Fuel Power
A6 (C8) 5TH Gen 2.0L 45 TFSI 2019 onwards 2L DLHA Petrol 242 HP
Q2 2020 to 2022
Variant Years Engine Fuel Power
2.0L TFSI STANDARD 2020 to 2022 2L DZKA Petrol 184 HP
Q3 2011 onwards
Variant Years Engine Fuel Power
Q3 (8U) 2.0L TDI quattro 2011 to 2015 2L CFGD Diesel 163 HP
Q3 (8U) 2.0L TFSI quattro 2011 to 2015 2L CCZC Petrol 170 HP
Q3 (8U) 1.4L TFSI 2013 to 2015 1.4L CHPB Petrol 150 HP
Q3 (8U) 2.0L TDI 2013 to 2015 2L CFGC Diesel 177 HP
Q3 (F3) 1.4L 30 TFSI PREMIUM 2017 to 2020 1.4L CZDA Petrol 147 HP
Q3 (F3) 2.0L 30 TDI PREMIUM 2017 to 2020 2L DBBA Diesel 150 HP
Q3 (F3) 2.0L 35 TDI PREMIUM PLUS 2017 to 2020 2L CYLA Diesel 184 HP
Q3 (F3) 2.0L 35 TDI TECHNOLOGY 2017 to 2020 2L CLLB Diesel 184 HP
2.0L TFSI 2022 onwards 2L Petrol 190 HP
Q5 2008 onwards
Variant Years Engine Fuel Power
Q5 (8R) 1ST Gen F/L 2.0L 30 TDI 2012 to 2017 2L CMGB Diesel 177 HP
Q5 (8R) 1ST Gen F/L 3.0L TDI quattro 2012 to 2017 3L CDUD Diesel 245 HP
Q5 (8R) 1ST Gen F/L 3.0L TFSI quattro 2012 to 2017 3L CTUC,CTVA Petrol 272 HP
Q5 (8R) 1ST Gen F/L 2.0L TDI 2013 to 2017 2L Diesel 170 HP
Q5 (8R) 1ST Gen F/L 2.0L TDI quattro 2013 to 2017 2L CNHA Diesel 190 HP
Q5 (8R) 1ST Gen F/L 2.0L TFSI 2013 to 2017 2L Petrol 211 HP
Q5 (8R) 1ST Gen F/L 2.0L TFSI quattro 2013 to 2017 2L CPMB Petrol 220 HP
Q5 (8R) 1ST Gen F/L 3.0L TDI 2013 to 2017 3L Diesel 240 HP
Q5 (8R) 1ST Gen 2.0L TFSI quattro 2008 to 2012 2L CDNC,CAEB,CPMA Petrol 211 HP
Q5 (8R) 1ST Gen 3.0L TDI quattro 2008 to 2012 3L CCWA Diesel 240 HP
Q5 (8R) 1ST Gen 3.2L FSI quattro 2008 to 2012 3.2L CALB Petrol 270 HP
Q5 (8R) 1ST Gen 2.0L TDI quattro 2009 to 2012 2L CAGB,CJCB Diesel 136 HP
Q5 (8R) 1ST Gen 2.0L TFSI 2009 to 2012 2L Petrol 211 HP
Q5 (8R) 1ST Gen 3.0L TFSI 2009 to 2012 3L Petrol 240 HP
Q5 (8R) 1ST Gen 2.0L TDI 2010 to 2012 2L CJCA Diesel 143 HP
Q5 (80A) 2ND Gen F/L 2.0L TFSI 2021 onwards 2L Petrol 249 HP
Q5 (80A) 2ND Gen 2.0L TDI 2018 to 2021 2L Diesel 187 HP
Q5 (80A) 2ND Gen 2.0L TFSI 2018 to 2021 2L Petrol 252 HP
R8 2010 onwards
Variant Years Engine Fuel Power
4.2L FSI quattro 2010 onwards 4.2L CNDA Petrol 430 HP
5.2L FSI quattro 2010 onwards 5.2L BUJ,CTYA Petrol 525 HP
S4 2012 to 2016
Variant Years Engine Fuel Power
3.0L TFSI 2012 to 2016 3L Petrol 333 HP
S5 2017 onwards
Variant Years Engine Fuel Power
3.0L TFSI 2017 onwards 3L TFSI Petrol 354 HP
TT 1998 onwards
Variant Years Engine Fuel Power
TT (8J3) 2.0L TFSI 2006 to 2011 2L BWA,BPY,CCTA Petrol 200 HP
TT (8J3) 1.8L TFSI 2008 to 2014 1.8L CDAA Petrol 160 HP
TT (8J3) 3.2L TFSI quattro 2008 to 2011 3.2L BUB Petrol 250 HP
TT (8J3) 2.0L 45 TFSI 2010 to 2014 2L CESA Petrol 211 HP
TT (8N3) 1.8L TFSI quattro 1998 to 2006 1.8L AJQ,ARY,AUQ Petrol 180 HP
TT (8N3) 3.2L TFSI quattro 2003 to 2006 3.2L BHE,BPF Petrol 250 HP
2.0L TDI 2014 onwards 2L CUNA Diesel 184 HP
2.0L TFSI 2014 onwards 2L CHHC Petrol 230 HP

BMW

ModelYearsVariant
3 Series 2006 to 2019
Variant Years Engine Fuel Power
3 (E90/E91/E92/E93) 2.0L 320d 2006 to 2007 2L M47N204D4 Diesel 163 HP
3 (E90/E91/E92/E93) 2.0L 320i 2006 to 2007 2L N46B20 Petrol 150 HP
3 (E90/E91/E92/E93) 2.5L 325i 2006 to 2007 2.5L N52B25 Petrol 218 HP
3 (E90/E91/E92/E93) 2.0L 320d (LCI) 2008 to 2010 2L N47D20 Diesel 184 HP
3 (E90/E91/E92/E93) 2.0L 320i (LCI) 2008 to 2011 2L N46B20 Petrol 156 HP
3 (E90/E91/E92/E93) 2.5L 325i (LCI) 2008 to 2009 2.5L N52B25 Petrol 218 HP
3 (E90/E91/E92/E93) 3.0L 330i (LCI) 2009 to 2010 3L N52B30 Petrol 272 HP
3 (F30) 2.0L 320d 2012 to 2015 2L N47D20C Diesel 184 HP
3 (F30) 2.0L 320i 2012 2L N20B20 Petrol 184 HP
3 (F30) 2.0L 328i 2012 to 2013 2L N20B20A Petrol 245 HP
3 (F30) 2.0L 320d (LCI) 2015 to 2019 2L B47D20A Diesel 190 HP
3 (F30) 2.0L 320i (LCI) 2016 to 2019 2L B48B20A Petrol 184 HP
3 (F80) 3.0L M3 2012 to 2015 3L S55B30 Petrol 431 HP
3 GT (F34) 2.0L 320d 2013 to 2015 2L N47D20C Diesel 184 HP
4 Series 2014 to 2020
Variant Years Engine Fuel Power
4 (F82) 3.0L M4 2014 to 2020 3L S55B30 Petrol 431 HP
5 Series 2007 to 2009
Variant Years Engine Fuel Power
5 (E60) Lci 2.5L 523i 2007 to 2008 2.5L N52B25 Petrol 190 HP
5 (E60) Lci 2.5L 525i 2007 to 2009 2.5L N52B25 Petrol 218 HP
5 (E60) Lci 3.0L 525d 2007 to 2008 3L M57D30 Diesel 197 HP
5 (E60) Lci 3.0L 530i 2007 to 2009 3L N52B30A Petrol 272 HP
5 (E60) Lci 2.0L 520d 2008 to 2009 2L N47D20A Diesel 177 HP
5 (E60) Lci 3.0L 530d 2008 to 2009 3L M57D30 Diesel 235 HP
i8 2013 to 2020
Variant Years Engine Fuel Power
1.5L i8 2013 to 2020 1.5L B38K15A Hybrid 231 HP
X1 2010 to 2011
Variant Years Engine Fuel Power
X1 (E84) 2.0L 18i 2010 to 2011 2L N46B20 Petrol 150 HP
X1 (E84) 2.0L 20d 2010 to 2011 2L N47D20C Diesel 177 HP
X5 2006 to 2018
Variant Years Engine Fuel Power
X5 (E70) 3.0L 2006 to 2010 3L M57D30 Diesel 235 HP
X5 (E70) 4.4L M 2010 to 2013 4.4L S63B44A Petrol 555 HP
X5 (F15) 3.0L 30dx 2014 to 2018 3L N57D30A Diesel 258 HP
X5 (F15) 3.0L 35ix 2016 to 2018 3L N55B30A Petrol 306 HP
X5 M (F85) 4.4L M 2013 to 2018 4.4L S63B44B Petrol 575 HP
X6 2009 to 2019
Variant Years Engine Fuel Power
X6 (E71) 3.0L 30dx 2009 to 2014 3L N57D30A Diesel 235 HP
X6 (F16) 3.0L 40dx 2014 to 2019 3L N57D30B Diesel 313 HP
X6 M (F86) 4.4L M 2013 to 2018 4.4L S63B44B Petrol 575 HP

BYD

ModelYearsVariant
Atto 3 2022 onwards
Variant Years Engine Fuel Power
EXTENDED RANGE 2022 onwards N/AL SYNCHRONOUS MOTOR Electric 310 HP
SPECIAL EDITION 2022 onwards N/AL SYNCHRONOUS MOTOR Electric 310 HP

Datsun

ModelYearsVariant
Redi Go 2016 to 2022
Variant Years Engine Fuel Power
Redi Go 1ST Gen F/L 0.8L A MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L D MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L T(O) MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 0.8L T MT 2020 to 2022 0.8L BR08DE Petrol 54 HP
Redi Go 1ST Gen F/L 1.0L T(O) AT 2020 to 2022 1L BR10DE Petrol 67 HP
Redi Go 1ST Gen F/L 1.0L T(O) MT 2020 to 2022 1L BR10DE Petrol 67 HP
Redi Go 1ST Gen 0.8L A MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L D MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L S(O) MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L S MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L T(O) MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 0.8L T MT 2016 to 2020 0.8L B4A Petrol 54 HP
Redi Go 1ST Gen 1.0L S AT 2016 to 2020 1L B4D Petrol 67 HP
Redi Go 1ST Gen 1.0L T(O) AT 2016 to 2020 1L B4D Petrol 67 HP
Redi Go 1ST Gen 1.0L T(O) MT 2016 to 2020 1L B4D Petrol 67 HP

Ford

ModelYearsVariant
Endeavour 2019 to 2022
Variant Years Engine Fuel Power
Endeavour 3RD Gen F/L 2.2L TITANIUM+ 2WD AT 2019 to 2020 2.2L TDCI Diesel 156 HP
Endeavour 3RD Gen F/L 2.2L TITANIUM 2WD MT 2019 to 2020 2.2L TDCI Diesel 156 HP
Endeavour 3RD Gen F/L 3.2L TITANIUM+ 4WD AT 2019 to 2021 3.2L TDCI Diesel 196 HP
Endeavour 3RD Gen F/L 2.0L TITANIUM+ 2WD AT 2020 to 2022 2L ECOBLUE Diesel 168 HP
Endeavour 3RD Gen F/L 2.0L TITANIUM+ 4WD AT 2020 to 2022 2L ECOBLUE Diesel 168 HP

Hyundai

ModelYearsVariant
Aura 2020 onwards
Variant Years Engine Fuel Power
Aura 1ST Gen F/L 1.2L CORPORATE AMT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L CORPORATE MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Aura 1ST Gen F/L 1.2L E MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Aura 1ST Gen F/L 1.2L S MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX(O) MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX+ AMT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen F/L 1.2L SX MT 2023 onwards 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.0L SX+ TURBO MT 2020 to 2023 1L G3LC Petrol 99 HP
Aura 1ST Gen 1.2L E MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L S AMT 2020 to 2023 1.2L D3FB Diesel 73 HP
Aura 1ST Gen 1.2L S MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX(O) MT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX+ AMT 2020 to 2023 1.2L G4LA Petrol 81 HP
Aura 1ST Gen 1.2L SX MT 2020 to 2023 1.2L G4LA Petrol/CNG 82/68
Creta 2023 onwards
Variant Years Engine Fuel Power
Creta 2ND Gen F/L 1.5L E(O) IVT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L E MT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L EX(O) AT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L EX(O) MT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L EX MT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L S(O) AT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L S(O) IVT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L S(O) MT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L S MT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX(O) AT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L SX(O) IVT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX(O) MT 2023 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L SX(O) TURBO DCT 2023 onwards 1.5L G4LH Petrol 160 HP
Creta 2ND Gen F/L 1.5L SX MT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX PREMIUM IVT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX PREMIUM MT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX TECH IVT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX TECH MT 2023 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L S(O) KNIGHT EDITION AT 2024 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L S(O) KNIGHT EDITION IVT 2024 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L S(O) KNIGHT EDITION MT 2024 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L SX(O) KNIGHT EDITION AT 2024 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L SX(O) KNIGHT EDITION IVT 2024 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L SX(O) KNIGHT EDITION MT 2024 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L KING AT 2025 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L KING IVT 2025 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L KING KNIGHT EDITION AT 2025 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L KING KNIGHT EDITION IVT 2025 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L KING LIMITED EDITION AT 2025 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L KING LIMITED EDITION IVT 2025 onwards 1.5L G4FL Petrol 113 HP
Creta 2ND Gen F/L 1.5L KING MT 2025 onwards 1.5L D4FA Diesel 114 HP
Creta 2ND Gen F/L 1.5L KING TURBO DCT 2025 onwards 1.5L G4LH Petrol 160 HP
Creta EV 42 kWh EXCELLENCE 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh EXCELLENCE KNIGHT 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh EXECUTIVE 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh EXECUTIVE TECH 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh PREMIUM 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh SMART 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 42 kWh SMART(O) 2025 onwards N/AL EM16 Electric 132 HP
Creta EV 51.4 kWh EXCELLENCE LR 2025 onwards N/AL EM16 Electric 168 HP
Creta EV 51.4 kWh SMART(O) LR 2025 onwards N/AL EM16 Electric 168 HP
Creta EV 51.4 kWh SMART(O) LR BOV 2025 onwards N/AL EM16 Electric 168 HP
Exter 2023 onwards
Variant Years Engine Fuel Power
1.2L EX(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L EX MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L S MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
1.2L SX(O) AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) CONNECT AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) CONNECT MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX AMT 2023 onwards 1.2L G4LA Petrol 82 HP
1.2L SX MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
1.2L SX KNIGHT MT 2024 onwards 1.2L G4LA Petrol 82 HP
Grand i10 2019 onwards
Variant Years Engine Fuel Power
Grand i10 Nios F/L 1.2L ASTA AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L ASTA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L CORPORATE MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L ERA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L MAGNA AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L MAGNA MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ(O) MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ AT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ DUAL TONE MT 2023 onwards 1.2L G4LA Petrol 82 HP
Grand i10 Nios F/L 1.2L SPORTZ MT 2023 onwards 1.2L G4LA Petrol/CNG 82/68
Grand i10 Nios 1.2L ASTA AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L ASTA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L CORPORATE AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L CORPORATE TURBO MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L ERA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L MAGNA AMT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L MAGNA MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.2L SPORTZ AMT 2019 to 2022 1.2L D3FB Diesel 75 HP
Grand i10 Nios 1.2L SPORTZ DUAL TONE MT 2019 to 2022 1.2L G4LA Petrol 83 HP
Grand i10 Nios 1.0L SPORTZ TURBO MT 2020 to 2022 1L G3LC Petrol 100 HP
Grand i10 Nios 1.2L SPORTZ MT 2020 to 2022 1.2L G4LA Petrol/CNG 82/68
i20 2008 onwards
Variant Years Engine Fuel Power
i20 1ST Gen F/L 1.2L ASTA(O) MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.2L ASTA MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.2L ERA MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.2L MAGNA(O) MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.2L MAGNA MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.2L SPORTZ MT 2012 to 2014 1.2L G4LA Petrol 84 HP
i20 1ST Gen F/L 1.4L ASTA MT 2012 to 2014 1.4L D4FC Diesel 90 HP
i20 1ST Gen F/L 1.4L ERA MT 2012 to 2014 1.4L D4FC Diesel 90 HP
i20 1ST Gen F/L 1.4L MAGNA(O) MT 2012 to 2014 1.4L D4FC Diesel 90 HP
i20 1ST Gen F/L 1.4L MAGNA MT 2012 to 2014 1.4L D4FC Diesel 90 HP
i20 1ST Gen F/L 1.4L SPORTZ AT 2012 to 2014 1.4L G4FA Petrol 100 HP
i20 1ST Gen F/L 1.4L SPORTZ MT 2012 to 2014 1.4L D4FC Diesel 90 HP
i20 1ST Gen 1.2L ASTA(O) MT 2008 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.2L MAGNA MT 2008 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.4L SPORTZ MT 2008 to 2012 1.4L D4FC Diesel 90 HP
i20 1ST Gen 1.2L ASTA MT 2010 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.2L ERA MT 2010 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.2L SPORTZ(O) MT 2010 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.2L SPORTZ MT 2010 to 2012 1.2L G4LA Petrol 80 HP
i20 1ST Gen 1.4L ASTA(O) AT 2010 to 2012 1.4L G4FA Petrol 100 HP
