Description
Wiper Blade for AUDI, BMW, LAND ROVER, LEXUS, MAHINDRA, MERCEDES-BENZ, MINI, MITSUBISHI, OPEL, PORSCHE, RENAULT – 060…-20 – Lumax
SENSOR, OXYGEN
₹ 2,673.00
Headlamp Assembly Right
₹ 2,713.00
Headlamp Assembly Right
₹ 1,717.00
Headlamp Assembly Right
₹ 3,864.00
Headlamp Assembly Right
₹ 4,713.00

Wiper Blade for AUDI, BMW, LAND ROVER, LEXUS, MAHINDRA, MERCEDES-BENZ, MINI, MITSUBISHI, OPEL, PORSCHE, RENAULT – 060…-20 – Lumax
₹ 501.00
| SKU | 060...-20 |
|---|
Wiper Blade for AUDI, BMW, LAND ROVER, LEXUS, MAHINDRA, MERCEDES-BENZ, MINI, MITSUBISHI, OPEL, PORSCHE, RENAULT – 060…-20 – Lumax
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| A4 1.8L TFSI | 06.2009 - 04.2012 | 1.8 L | 163 h.p. | Petrol | Choose | |
| A4 2.0L TDI | 07.2008 - 04.2012 | 2.0 L | 141 h.p. | Diesel | Choose | |
| A4 2.0L TFSI | 06.2009 - 04.2012 | 2.0 L | 240 h.p. | Petrol | Choose | |
| A4 3.0L TDI QUATTRO | 06.2009 - 04.2012 | 3.0 L | 236 h.p. | Diesel | Choose | |
| A4 3.2L FSI QUATTRO | 07.2008 - 04.2012 | 3.2 L | 261 h.p. | Petrol | Choose | |
| A4 (8E2, B6) 2ND GEN 1.8L TFSI | 11.2002 - 12.2004 | 1.8 L | 190 h.p. | Petrol | BEX | Choose |
| A4 (8E2, B6) 2ND GEN 1.8L TFSI | 07.2001 - 12.2004 | 1.8 L | 170 h.p. | Petrol | AMB | Choose |
| A4 (8E2, B6) 2ND GEN 1.8L TFSI | 07.2002 - 12.2004 | 1.8 L | 163 h.p. | Petrol | BFB | Choose |
| A4 (8E2, B6) 2ND GEN 1.8L TFSI | 11.2000 - 07.2002 | 1.8 L | 150 h.p. | Petrol | AVJ | Choose |
| A4 (8E2, B6) 2ND GEN 1.9L TDI | 06.2004 - 12.2004 | 1.9 L | 116 h.p. | Diesel | BKE | Choose |
| A4 (8E2, B6) 2ND GEN 1.9L TDI | 05.2001 - 12.2004 | 1.9 L | 101 h.p. | Diesel | AVB | Choose |
| A4 (8E2, B6) 2ND GEN 1.9L TDI quattro | 11.2001 - 12.2004 | 1.9 L | 130 h.p. | Diesel | AVF | Choose |
| A4 (8E2, B6) 2ND GEN 2.0L TFSI | 11.2000 - 12.2004 | 2.0 L | 130 h.p. | Petrol | ALT | Choose |
| A4 (8E2, B6) 2ND GEN 2.0L TFSI | 07.2002 - 12.2004 | 2.0 L | 150 h.p. | Petrol | AWA | Choose |
| A4 (8E2, B6) 2ND GEN 2.4L TFSI | 09.2001 - 12.2004 | 2.4 L | 163 h.p. | Petrol | AMM | Choose |
| A4 (8E2, B6) 2ND GEN 2.4L TFSI | 09.2001 - 12.2004 | 2.4 L | 170 h.p. | Petrol | BDV | Choose |
| A4 (8E2, B6) 2ND GEN 2.5L TDI | 07.2002 - 12.2004 | 2.5 L | 163 h.p. | Diesel | BFC,BCZ,BDG | Choose |
| A4 (8E2, B6) 2ND GEN 2.5L TDI | 08.2001 - 07.2002 | 2.5 L | 155 h.p. | Diesel | AYM | Choose |
| A4 (8E2, B6) 2ND GEN 2.5L TDI | 10.2000 - 05.2004 | 2.5 L | 179 h.p. | Diesel | AKE | Choose |
| A4 (8E2, B6) 2ND GEN 3.0L TFSI | 11.2000 - 12.2004 | 3.0 L | 220 h.p. | Petrol | ASN,AVK | Choose |
| A4 (8E2, B6) 2ND GEN 3.0L TFSI quattro | 04.2001 - 12.2004 | 3.0 L | 218 h.p. | Petrol | BBJ | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L 30 TFSI MULTITRONIC PREMIUM PLUS | 07.2008 - 04.2013 | 1.8 L | 160 h.p. | Petrol | CDHB | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L 30 TFSI PREMIUM PLUS SUNROOF | 01.2008 - 04.2013 | 1.8 L | 120 h.p. | Petrol | CDHB | Choose |
| A4 (8K2, B8) 4TH GEN 1.8L TFSI quattro | 11.2011 - 04.2013 | 1.8 L | 170 h.p. | Petrol | CJEB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 06.2008 - 04.2013 | 2.0 L | 120 h.p. | Diesel | CAGC,CJCC | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 11.2014 - 09.2015 | 2.0 L | 177 h.p. | Diesel | CMGB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 01.2008 - 04.2013 | 2.0 L | 170 h.p. | Diesel | CAHA | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 06.2008 - 04.2013 | 2.0 L | 143 h.p. | Diesel | CAGA | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 11.2007 - 04.2013 | 2.0 L | 136 h.p. | Diesel | CAGB,CJCB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI | 08.2008 - 04.2013 | 2.0 L | 163 h.p. | Diesel | CAHB,CGLD | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI quattro | 11.2008 - 04.2013 | 2.0 L | 143 h.p. | Diesel | CJCA | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI quattro | 05.2013 - 09.2015 | 2.0 L | 150 h.p. | Diesel | CJCD | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI quattro | 09.2013 - 04.2015 | 2.0 L | 190 h.p. | Diesel | CNHA | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TDI quattro | 11.2011 - 04.2013 | 2.0 L | 177 h.p. | Diesel | CGLC | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI | 06.2008 - 04.2013 | 2.0 L | 211 h.p. | Petrol | CDNC,CAEB | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI | 05.2013 - 09.2015 | 2.0 L | 220 h.p. | Petrol | CAED | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI quattro | 11.2009 - 04.2013 | 2.0 L | 180 h.p. | Petrol | CFKA | Choose |
| A4 (8K2, B8) 4TH GEN 2.0L TFSI quattro | 05.2013 - 09.2015 | 2.0 L | 224 h.p. | Petrol | CNCD | Choose |
| A4 (8K2, B8) 4TH GEN 2.7L TDI | 11.2007 - 04.2013 | 2.7 L | 163 h.p. | Diesel | CAMB,CGKB | Choose |
| A4 (8K2, B8) 4TH GEN 2.7L TDI | 11.2007 - 04.2013 | 2.7 L | 190 h.p. | Diesel | CAMA,CGKA | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TDI | 11.2011 - 04.2013 | 3.0 L | 204 h.p. | Diesel | CLAB | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TDI | 06.2009 - 04.2013 | 3.0 L | 240 h.p. | Diesel | CCWA | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TDI quattro | 11.2011 - 04.2013 | 3.0 L | 245 h.p. | Diesel | CKVB,CDUC,CKVC | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TDI quattro | 06.2008 - 04.2013 | 3.0 L | 211 h.p. | Diesel | CCWB | Choose |
| A4 (8K2, B8) 4TH GEN 3.0L TFSI quattro | 02.2012 - 04.2013 | 3.0 L | 272 h.p. | Petrol | CMUA | Choose |
| A4 (8K2, B8) 4TH GEN 3.2L FSI | 07.2008 - 04.2013 | 3.2 L | 265 h.p. | Petrol | CALA | Choose |
| A4 (8W, B9) 5TH GEN 1.4L 30 TFSI | 09.2016 - 12.2020 | 1.4 L | 148 h.p. | Petrol | CVNA | Choose |
| A4 (8W, B9) 5TH GEN 1.4L TFSI | 11.2019 - 12.2020 | 1.4 L | 148 h.p. | Petrol | Choose | |
| A4 (8W, B9) 5TH GEN 1.4L TFSI | 09.2016 - 12.2020 | 1.4 L | 148 h.p. | Petrol | CHPA | Choose |
| A4 (8W, B9) 5TH GEN 2.0L 35 TDI PREMIUM PLUS | 09.2016 - 12.2020 | 2.0 L | 190 h.p. | Diesel | DESA | Choose |
| A4 (8W, B9) 5TH GEN 2.0L 35 TDI TECHNOLOGY | 09.2016 - 12.2020 | 2.0 L | 190 h.p. | Diesel | DESA | Choose |
| A4 (B9) 5TH GEN F/L 2.0L 40 TFSI TECHNOLOGY | 01.2021 - | 2.0 L | 188 h.p. | Petrol | DEMA | Choose |
| A5 2.0L TDI | 10.2017 - 02.2021 | 2.0 L | 190 h.p. | Diesel | CGLC,CMGB | Choose |
| A5 3.0L TFSI | 03.2021 - | 3.0 L | 354 h.p. | Petrol | Choose | |
| A5 CABRIOLET 2.0L TDI | 09.2017 - 01.2020 | 2.0 L | 190 h.p. | Diesel | DESA | Choose |
| RS5 3.0L TFSI | 10.2017 - | 3.0 L | 349 h.p. | Petrol | TFSI | Choose |
| RS5 4.2L TFSI | 02.2014 - 11.2015 | 4.2 L | 444 h.p. | Petrol | FSI V8 | Choose |
| A6 (C8) 5TH GEN 2.0L 45 TFSI | 12.2019 - | 2.0 L | 242 h.p. | Petrol | DLHA | Choose |
| Q3 2.0L 35 TDI PREMIUM | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 2.0L 35 TDI PREMIUM PLUS | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 2.0L S EDITION | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 (8U) 1.4L TFSI | 10.2013 - 05.2015 | 1.4 L | 150 h.p. | Petrol | CHPB | Choose |
| Q3 (8U) 2.0L TDI | 09.2011 - 05.2015 | 2.0 L | 136 h.p. | Diesel | CFFA | Choose |
| Q3 (8U) 2.0L TDI | 06.2012 - 05.2015 | 2.0 L | 177 h.p. | Diesel | CLLB | Choose |
| Q3 (8U) 2.0L TDI | 05.2013 - 05.2015 | 2.0 L | 177 h.p. | Diesel | CFGC | Choose |
| Q3 (8U) 2.0L TDI | 09.2011 - 05.2015 | 2.0 L | 140 h.p. | Diesel | CFFB,CLJA | Choose |
| Q3 (8U) 2.0L TDI quattro | 06.2011 - 05.2015 | 2.0 L | 163 h.p. | Diesel | CFGD | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 170 h.p. | Petrol | CCZC | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 211 h.p. | Petrol | CPSA | Choose |
| Q3 (F3) 1.4L 30 TFSI PREMIUM | 03.2017 - 02.2020 | 1.4 L | 147 h.p. | Petrol | CZDA | Choose |
| Q3 (F3) 2.0L 30 TDI PREMIUM | 03.2017 - 02.2020 | 2.0 L | 150 h.p. | Diesel | DBBA | Choose |
| Q3 (F3) 2.0L 35 TDI PREMIUM PLUS | 03.2017 - 02.2020 | 2.0 L | 184 h.p. | Diesel | CYLA | Choose |
| Q3 (F3) 2.0L 35 TDI TECHNOLOGY | 03.2017 - 02.2020 | 2.0 L | 184 h.p. | Diesel | CLLB | Choose |
| Q5 (80A) 2ND GEN 2.0L TDI | 01.2018 - 10.2021 | 2.0 L | 187 h.p. | Diesel | Choose | |
| Q5 (80A) 2ND GEN 2.0L TFSI | 06.2018 - 10.2021 | 2.0 L | 252 h.p. | Petrol | Choose | |
| Q5 (80A) 2ND GEN F/L 2.0L TFSI | 11.2021 - | 2.0 L | 249 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN 2.0L TDI | 11.2010 - 12.2012 | 2.0 L | 143 h.p. | Diesel | CJCA | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI | 03.2011 - 12.2012 | 2.0 L | 170 h.p. | Diesel | Choose | |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 11.2008 - 12.2012 | 2.0 L | 170 h.p. | Diesel | CAHA,CGLB,CMGA | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 11.2008 - 12.2012 | 2.0 L | 163 h.p. | Diesel | CAHB,CGLA,CGLD | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 08.2009 - 12.2012 | 2.0 L | 136 h.p. | Diesel | CAGB,CJCB | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI | 05.2009 - 12.2012 | 2.0 L | 211 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 08.2009 - 12.2012 | 2.0 L | 180 h.p. | Petrol | CDNB,CNCB | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 06.2011 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CHJA | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 11.2008 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CDNC,CAEB,CPMA | Choose |
| Q5 (8R) 1ST GEN 3.0L TDI quattro | 11.2008 - 12.2012 | 3.0 L | 211 h.p. | Diesel | CCWB | Choose |
| Q5 (8R) 1ST GEN 3.0L TDI quattro | 11.2008 - 12.2012 | 3.0 L | 240 h.p. | Diesel | CCWA | Choose |
| Q5 (8R) 1ST GEN 3.0L TFSI | 05.2009 - 12.2012 | 3.0 L | 240 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN 3.2L FSI quattro | 11.2008 - 12.2012 | 3.2 L | 270 h.p. | Petrol | CALB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L 30 TDI | 06.2012 - 12.2017 | 2.0 L | 177 h.p. | Diesel | CMGB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TDI | 01.2013 - 12.2017 | 2.0 L | 170 h.p. | Diesel | Choose | |
| Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 05.2013 - 12.2017 | 2.0 L | 150 h.p. | Diesel | CJCD | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 11.2013 - 12.2017 | 2.0 L | 190 h.p. | Diesel | CNHA | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI | 01.2013 - 12.2017 | 2.0 L | 211 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 06.2012 - 12.2017 | 2.0 L | 224 h.p. | Petrol | CNCD | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 05.2013 - 12.2017 | 2.0 L | 220 h.p. | Petrol | CPMB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 09.2012 - 12.2017 | 2.0 L | 249 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN F/L 3.0L TDI | 01.2013 - 12.2017 | 3.0 L | 240 h.p. | Diesel | Choose | |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 06.2012 - 12.2017 | 3.0 L | 245 h.p. | Diesel | CDUD | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 11.2013 - 12.2017 | 3.0 L | 258 h.p. | Diesel | CTBA | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 06.2012 - 12.2017 | 3.0 L | 250 h.p. | Diesel | CTBC | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TFSI quattro | 06.2012 - 12.2017 | 3.0 L | 272 h.p. | Petrol | CTUC,CTVA | Choose |
| Q7 1ST GEN 3.0L TDI | 05.2010 - 07.2010 | 3.0 L | 204 h.p. | Diesel | CJGC,CJMA | Choose |
| Q7 1ST GEN 3.0L TDI | 03.2006 - 05.2010 | 3.0 L | 211 h.p. | Diesel | BUN,CASB | Choose |
| Q7 1ST GEN 3.0L TDI | 06.2009 - 07.2010 | 3.0 L | 224 h.p. | Diesel | CATA | Choose |
| Q7 1ST GEN 3.0L TDI | 03.2006 - 05.2009 | 3.0 L | 233 h.p. | Diesel | BUG | Choose |
| Q7 1ST GEN 3.0L TDI | 09.2006 - 08.2010 | 3.0 L | 240 h.p. | Diesel | CASA | Choose |
| Q7 1ST GEN 3.0L TDI | 05.2010 - 07.2010 | 3.0 L | 245 h.p. | Diesel | CJGD,CRCA,CLZB | Choose |
| Q7 1ST GEN 3.0L TFSI | 05.2010 - 07.2010 | 3.0 L | 272 h.p. | Petrol | CJTC,CJWC | Choose |
| Q7 1ST GEN 3.6L FSI | 08.2006 - 05.2010 | 3.6 L | 280 h.p. | Petrol | BHK | Choose |
| Q7 1ST GEN 4.2L FSI | 03.2006 - 05.2010 | 4.2 L | 350 h.p. | Petrol | BAR | Choose |
| Q7 1ST GEN 4.2L TDI | 03.2007 - 06.2010 | 4.2 L | 326 h.p. | Diesel | BTR | Choose |
| Q7 1ST GEN 4.2L TDI | 10.2008 - 07.2010 | 4.2 L | 340 h.p. | Diesel | CCFA,CCFC | Choose |
| Q7 1ST GEN 6.0L TDI | 09.2008 - 10.2008 | 6.0 L | 500 h.p. | Diesel | CCGA | Choose |
| Q7 1ST GEN F/L 3.0L TDI S-LINE | 08.2010 - 12.2014 | 3.0 L | 240 h.p. | Diesel | CRCA | Choose |
| Q7 1ST GEN F/L 3.0L TDI TECHNOLOGY PACK | 08.2010 - 12.2014 | 3.0 L | 240 h.p. | Diesel | CJGA | Choose |
| Q7 2ND GEN 2.0L 40 TFSI | 09.2017 - 12.2019 | 2.0 L | 252 h.p. | Petrol | Choose | |
| Q7 2ND GEN 3.0L TDI | 12.2015 - 12.2019 | 3.0 L | 249 h.p. | Diesel | Choose | |
| Q8 3.0L 55 TFSI | 01.2020 - | 3.0 L | 340 h.p. | Petrol | DCBD | Choose |
| RS Q8 4.0L RS Q8 | 08.2020 - | 4.0 L | 600 h.p. | Petrol | DHUB | Choose |
| S4 3.0L TFSI | 06.2012 - 01.2016 | 3.0 L | 333 h.p. | Petrol | Choose | |
| S5 3.0L TFSI | 10.2017 - | 3.0 L | 354 h.p. | Petrol | TFSI | Choose |
| S5 3.0L TFSI | 10.2015 - 09.2017 | 3.0 L | 333 h.p. | Petrol | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| iX 71kWh xDrive 40 | 12.2021 - | N/A L | 326 h.p. | Electric | Choose | |
| X3 2.0L xDrive 20d MSport | 03.2023 - | 2.0 L | 190 h.p. | Diesel | Choose | |
| X3 2.0L xDrive 20d xLine | 03.2023 - | 2.0 L | 190 h.p. | Diesel | Choose | |
| X3 (F25) 2.0L 20dx | 05.2014 - 11.2018 | 2.0 L | 190 h.p. | Diesel | B47D20A | Choose |
| X3 (F25) 2.0L 20dx | 01.2011 - 12.2013 | 2.0 L | 184 h.p. | Diesel | N47D20C | Choose |
| X3 (F25) 3.0L 30dx | 06.2011 - 05.2016 | 3.0 L | 258 h.p. | Diesel | N57D30A | Choose |
| X3 (G01) 2.0L xDrive 20d xLine | 03.2018 - 12.2022 | 2.0 L | 190 h.p. | Diesel | Choose | |
| X3 (G01) 2.0L xDrive 30i | 03.2018 - 12.2022 | 2.0 L | 252 h.p. | Petrol | Choose | |
| X4 2.0L xDrive 30i | 03.2022 - 01.2023 | 2.0 L | 252 h.p. | Petrol | Choose | |
| X4 3.0L xDrive 30d | 03.2022 - 01.2023 | 3.0 L | 265 h.p. | Diesel | Choose | |
| X4 3.0L xDrive M40i | 10.2023 - 09.2025 | 3.0 L | 376 h.p. | Petrol | Choose | |
| X4 (F98) 2.0L xDrive 20d 48V | 08.2019 - 02.2022 | 2.0 L | 190 h.p. | Diesel | Choose | |
| X4 (F98) 2.0L xDrive 20i 48V | 08.2019 - 02.2022 | 2.0 L | 184 h.p. | Hybrid (Petrol/Electro engine) | Choose | |
| X4 (F98) 2.0L xDrive 30i 48V | 08.2019 - 02.2022 | 2.0 L | 245 h.p. | Hybrid (Petrol/Electro engine) | Choose | |
| X4 (F98) 3.0L M40d 48V | 08.2019 - 02.2022 | 3.0 L | 340 h.p. | Diesel | Choose | |
| X4 (F98) 3.0L M40i 48V | 08.2019 - 02.2022 | 3.0 L | 360 h.p. | Hybrid (Petrol/Electro engine) | Choose | |
| X4 (F98) 3.0L xDrive 30d 48V | 08.2019 - 02.2022 | 3.0 L | 286 h.p. | Diesel | Choose | |
| X5 3.0L xDrive 30d MSport | 02.2023 - | 3.0 L | 286 h.p. | Diesel | Choose | |
| X5 3.0L xDrive 30d xLine | 02.2023 - | 3.0 L | 286 h.p. | Diesel | Choose | |
| X5 3.0L xDrive 40i SportX Plus | 02.2023 - | 3.0 L | 286 h.p. | Petrol | Choose | |
| X5 3.0L xDrive 40i xLine | 02.2023 - | 3.0 L | 286 h.p. | Petrol | Choose | |
| X5 (E70) 3.0L | 02.2006 - 03.2010 | 3.0 L | 235 h.p. | Diesel | M57D30 | Choose |
| X5 (E70) 4.4L M | 07.2010 - 07.2013 | 4.4 L | 555 h.p. | Petrol | S63B44A | Choose |
| X5 (F15) 3.0L 30dx | 02.2014 - 06.2018 | 3.0 L | 258 h.p. | Diesel | N57D30A | Choose |
| X5 (F15) 3.0L 35ix | 08.2016 - 06.2018 | 3.0 L | 306 h.p. | Petrol | N55B30A | Choose |
| X5 M (F85) 4.4L M | 06.2013 - 06.2018 | 4.4 L | 575 h.p. | Petrol | S63B44B | Choose |
| X6 (E71) 3.0L 30dx | 10.2009 - 06.2014 | 3.0 L | 235 h.p. | Diesel | N57D30A | Choose |
| X6 (F16) 3.0L 40dx | 06.2014 - 06.2019 | 3.0 L | 313 h.p. | Diesel | N57D30B | Choose |
| X6 M (F86) 4.4L M | 11.2013 - 12.2018 | 4.4 L | 575 h.p. | Petrol | S63B44B | Choose |
| X7 3.0L xDrive 40d MSport | 03.2023 - | 3.0 L | 340 h.p. | Diesel | Choose | |
| X7 3.0L xDrive 40i MSport | 03.2023 - | 3.0 L | 381 h.p. | Petrol | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| DISCOVERY 2.0L | 10.2017 - 04.2020 | 2.0 L | 240 h.p. | Diesel | SD4 | Choose |
| DISCOVERY 2.0L | 10.2017 - 04.2020 | 2.0 L | 180 h.p. | Diesel | TD4 | Choose |
| DISCOVERY 2.0L | 10.2017 - 04.2020 | 2.0 L | 300 h.p. | Petrol | SI6 | Choose |
| DISCOVERY 3.0L | 10.2017 - 04.2020 | 3.0 L | 335 h.p. | Petrol | SI6 | Choose |
| DISCOVERY 3.0L | 10.2017 - 04.2020 | 3.0 L | 255 h.p. | Diesel | TD6 | Choose |
| DISCOVERY SPORT 2.0L | 12.2018 - 01.2020 | 2.0 L | 187 h.p. | Diesel | SD4 | Choose |
| DISCOVERY SPORT 2.0L | 12.2018 - 01.2020 | 2.0 L | 148 h.p. | Diesel | TD4 | Choose |
| DISCOVERY SPORT 2.0L | 09.2016 - 01.2020 | 2.0 L | 237 h.p. | Petrol | SI4 | Choose |
| DISCOVERY SPORT 2.2L | 10.2014 - 01.2020 | 2.2 L | 148 h.p. | Diesel | TD4 | Choose |
| DISCOVERY SPORT 2.2L | 08.2015 - 01.2020 | 2.2 L | 187 h.p. | Diesel | SD4 | Choose |
| DISCOVERY SPORT F/L 2.0L | 02.2020 - 07.2021 | 2.0 L | 245 h.p. | Petrol | Choose | |
| DISCOVERY SPORT F/L 2.0L | 07.2021 - 05.2022 | 2.0 L | 296 h.p. | Petrol | Choose | |
| DISCOVERY SPORT F/L 2.0L | 06.2022 - | 2.0 L | 246 h.p. | Petrol | Choose | |
| DISCOVERY SPORT F/L 2.0L | 06.2022 - | 2.0 L | 201 h.p. | Diesel | Choose | |
| DISCOVERY SPORT F/L 2.0L | 02.2020 - 07.2021 | 2.0 L | 180 h.p. | Diesel | Choose | |
| DISCOVERY SPORT F/L 3.0L | 07.2021 - 05.2022 | 3.0 L | 355 h.p. | Petrol | Choose | |
| DISCOVERY SPORT F/L 3.0L | 07.2021 - 05.2022 | 3.0 L | 296 h.p. | Diesel | Choose | |
| RANGE ROVER 3.0L | 06.2013 - 01.2014 | 3.0 L | 254 h.p. | Diesel | Choose | |
| RANGE ROVER 4.4L | 11.2012 - 01.2014 | 4.4 L | 334 h.p. | Diesel | Choose | |
| RANGE ROVER 5.0L | 11.2012 - 01.2014 | 5.0 L | 503 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 3.0L 4X4 | 03.2002 - 08.2012 | 3.0 L | 177 h.p. | Diesel | 306D1 | Choose |
| RANGE ROVER III (L322) 3.6L 4X4 | 04.2006 - 08.2012 | 3.6 L | 272 h.p. | Diesel | 368DT | Choose |
| RANGE ROVER III (L322) 4.2L 4X4 | 05.2005 - 08.2012 | 4.2 L | 396 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER III (L322) 4.2L 4X4 | 09.2005 - 12.2009 | 4.2 L | 405 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 05.2005 - 08.2012 | 4.4 L | 306 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 09.2004 - 12.2005 | 4.4 L | 288 h.p. | Petrol | M62 B44 | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 07.2010 - 08.2012 | 4.4 L | 313 h.p. | Diesel | 448DT | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 08.2004 - 08.2012 | 4.4 L | 299 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 4.4L 4X4 | 09.2002 - 12.2009 | 4.4 L | 305 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 03.2002 - 08.2012 | 4.4 L | 286 h.p. | Petrol | M62 B44 | Choose |
| RANGE ROVER III (L322) 5.0L 4X4 | 09.2009 - 08.2012 | 5.0 L | 296 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 5.0L 4X4 | 09.2009 - 08.2012 | 5.0 L | 375 h.p. | Petrol | 508PN | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 08.2012 - 12.2021 | 3.0 L | 249 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 10.2013 - 12.2021 | 3.0 L | 340 h.p. | Petrol | Choose | |
| RANGE ROVER IV (LG) 3.0L 4X4 | 08.2012 - 12.2021 | 3.0 L | 258 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 10.2013 - 12.2021 | 3.0 L | 211 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 4.4L 4X4 | 08.2012 - 12.2021 | 4.4 L | 340 h.p. | Diesel | 448DT | Choose |
| RANGE ROVER IV (LG) 4.4L 4X4 | 08.2013 - 12.2021 | 4.4 L | 313 h.p. | Diesel | Choose | |
| RANGE ROVER IV (LG) 5.0L 4X4 | 08.2012 - 12.2021 | 5.0 L | 510 h.p. | Petrol | 508PS | Choose |
| RANGE ROVER IV (LG) 5.0L 4X4 | 12.2013 - 12.2021 | 5.0 L | 375 h.p. | Petrol | 508PN | Choose |
| RANGE ROVER LWB 3.0L VAGUE AT | 02.2014 - 01.2017 | 3.0 L | 254 h.p. | Diesel | TDV6 | Choose |
| RANGE ROVER LWB 4.4L AUTOBIOGRAPHY AT | 02.2014 - 01.2017 | 4.4 L | 334 h.p. | Diesel | SDV8 | Choose |
| RANGE ROVER LWB 5.0L AUTOBIOGRAPHY AT | 02.2014 - 01.2017 | 5.0 L | 503 h.p. | Petrol | V8 SUPERCHARGED | Choose |
| RANGE ROVER EVOQUE 2.0L | 02.2020 - | 2.0 L | 177 h.p. | Diesel | Choose | |
