Description
Bulb for JAGUAR: F-PACE, MARUTI: BALENO, GRAND VITARA, SWIFT, SWIFT DZIRE, VICTORIS, MORRIS GARAGES: GLOSTER, TOYOTA: – 094…250 – MARUTI SUZUKI
COVERFRONT FENDER FRR
₹ 148.00
COVER, FRONT FENDER FR, LH
₹ 138.00
COVERFRONT FENDER FRL
₹ 249.00
COVERFRONT FENDER FRL
₹ 148.00
COVERFRONT FENDER FRL
₹ 1,720.00

Bulb for JAGUAR: F-PACE, MARUTI: BALENO, GRAND VITARA, SWIFT, SWIFT DZIRE, VICTORIS, MORRIS GARAGES: GLOSTER, TOYOTA: – 094…250 – MARUTI SUZUKI
₹ 315.00
| SKU | 094...250 |
|---|
Bulb for JAGUAR: F-PACE, MARUTI: BALENO, GRAND VITARA, SWIFT, SWIFT DZIRE, VICTORIS, MORRIS GARAGES: GLOSTER, TOYOTA: – 094…250 – MARUTI SUZUKI
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| F-PACE 2.0L PRESTIGE | 06.2018 - 05.2020 | 2.0 L | 177 h.p. | Diesel | Choose | |
| F-PACE 2.0L PRESTIGE | 10.2016 - 11.2017 | 2.0 L | 177 h.p. | Diesel | Choose | |
| F-PACE 2.0L PURE | 10.2016 - 05.2020 | 2.0 L | 177 h.p. | Diesel | Choose | |
| F-PACE 3.0L FIRST EDITION | 10.2016 - 06.2018 | 3.0 L | 296 h.p. | Diesel | Choose | |
| F-PACE 3.0L R-SPORT | 10.2016 - 06.2018 | 3.0 L | 296 h.p. | Diesel | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BALENO 3RD GEN 1.2L DELTA AGS | 01.2022 - 07.2026 | 1.2 L | 84 h.p. | Petrol | K12N | Choose |
| BALENO 3RD GEN 1.2L DELTA MT | 09.2022 - 07.2026 | 1.2 L | 84/75 h.p. | Petrol/CNG | K12N | Choose |
| BALENO 3RD GEN 1.2L DELTA MT | 01.2022 - 07.2026 | 1.2 L | 84 h.p. | Petrol | K12N | Choose |
| BALENO 3RD GEN 1.2L SIGMA MT | 01.2022 - 07.2026 | 1.2 L | 84 h.p. | Petrol | K12N | Choose |
| GRAND VITARA 3RD GEN 1.5L DELTA AT | 10.2022 - | 1.5 L | 101 h.p. | Petrol | K15C | Choose |
| GRAND VITARA 3RD GEN 1.5L DELTA MT | 10.2022 - | 1.5 L | 101 h.p. | Petrol | K15C | Choose |
| GRAND VITARA 3RD GEN 1.5L DELTA MT | 01.2023 - | 1.5 L | 100/87 h.p. | Petrol/CNG | K15C | Choose |
| GRAND VITARA 3RD GEN 1.5L SIGMA MT | 10.2022 - | 1.5 L | 101 h.p. | Petrol | K15C | Choose |
| SWIFT 4TH GEN 1.2L LXI MT | 05.2024 - | 1.2 L | 82 h.p. | Petrol | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI AGS | 05.2024 - | 1.2 L | 85 h.p. | Petrol | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI MT | 09.2024 - | 1.2 L | 82/69 h.p. | Petrol/CNG | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI MT | 05.2024 - | 1.2 L | 82 h.p. | Petrol | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI(O) AGS | 05.2024 - | 1.2 L | 85 h.p. | Petrol | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI(O) MT | 09.2024 - | 1.2 L | 82/69 h.p. | Petrol/CNG | Z12E | Choose |
| SWIFT 4TH GEN 1.2L VXI(O) MT | 05.2024 - | 1.2 L | 82 h.p. | Petrol | Z12E | Choose |
| SWIFT DZIRE 4TH GEN 1.2L LXI MT | 11.2024 - | 1.2 L | 81 h.p. | Petrol | Z12E | Choose |
| SWIFT DZIRE 4TH GEN 1.2L VXI AGS | 11.2024 - | 1.2 L | 81 h.p. | Petrol | Z12E | Choose |
| SWIFT DZIRE 4TH GEN 1.2L VXI MT | 11.2024 - | 1.2 L | 81/69 h.p. | Petrol/CNG | Z12E | Choose |
| SWIFT DZIRE 4TH GEN 1.2L VXI MT | 11.2024 - | 1.2 L | 81 h.p. | Petrol | Z12E | Choose |
| VICTORIS 1ST GEN 1.5L LXI MT | 09.2025 - | 1.5 L | 74/65 h.p. | Petrol/CNG | K15C | Choose |
| VICTORIS 1ST GEN 1.5L LXI MT | 09.2025 - | 1.5 L | 76 h.p. | Petrol | K15C | Choose |
| VICTORIS 1ST GEN 1.5L VXI AT | 09.2025 - | 1.5 L | 76 h.p. | Petrol | K15C | Choose |
| VICTORIS 1ST GEN 1.5L VXI CVT | 09.2025 - | 1.5 L | 68 h.p. | Hybrid | M15D | Choose |
| VICTORIS 1ST GEN 1.5L VXI MT | 09.2025 - | 1.5 L | 74/65 h.p. | Petrol/CNG | K15C | Choose |
| VICTORIS 1ST GEN 1.5L VXI MT | 09.2025 - | 1.5 L | 76 h.p. | Petrol | K15C | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| GLOSTER 2.0L SAVVY 6S 2WD AT | 05.2023 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER 2.0L SAVVY 6S 4WD AT | 10.2020 - 05.2023 | 2.0 L | 215 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SAVVY 6S 4WD AT | 05.2023 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SAVVY 7S 2WD AT | 05.2023 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER 2.0L SAVVY 7S 4WD AT | 08.2021 - 05.2023 | 2.0 L | 215 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SAVVY 7S 4WD AT | 05.2023 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SHARP 6S 4WD AT | 10.2020 - 05.2023 | 2.0 L | 215 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SHARP 7S 2WD AT | 05.2023 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER 2.0L SHARP 7S 4WD AT | 10.2020 - 05.2023 | 2.0 L | 215 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER 2.0L SMART 6S 2WD AT | 10.2020 - 05.2023 | 2.0 L | 161 h.p. | Diesel | TURBO | Choose |
| GLOSTER 2.0L SUPER 7S 2WD AT | 10.2020 - 05.2023 | 2.0 L | 161 h.p. | Diesel | TURBO | Choose |
| GLOSTER BLACKSTORM 2.0L 6S 2WD AT | 05.2023 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER BLACKSTORM 2.0L 6S 4WD AT | 05.2023 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER BLACKSTORM 2.0L 7S 2WD AT | 05.2023 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER BLACKSTORM 2.0L 7S 4WD AT | 05.2023 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER DESERTSTORM 2.0L 6S 2WD AT | 06.2024 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER DESERTSTORM 2.0L 6S 4WD AT | 06.2024 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER DESERTSTORM 2.0L 7S 2WD AT | 06.2024 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER DESERTSTORM 2.0L 7S 4WD AT | 06.2024 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| GLOSTER SNOWSTORM 2.0L 7S 2WD AT | 06.2024 - | 2.0 L | 158 h.p. | Diesel | TURBO | Choose |
| GLOSTER SNOWSTORM 2.0L 7S 4WD AT | 06.2024 - | 2.0 L | 212 h.p. | Diesel | TWIN TURBO | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| GLANZA 2ND GEN 1.2L E MT | 04.2023 - | 1.2 L | 88 h.p. | Petrol | K12N | Choose |
| GLANZA 2ND GEN 1.2L E MT | 03.2022 - 03.2023 | 1.2 L | 88 h.p. | Petrol | K12N | Choose |
| GLANZA 2ND GEN 1.2L S AMT | 03.2022 - 03.2023 | 1.2 L | 88 h.p. | Petrol | K12N | Choose |
| GLANZA 2ND GEN 1.2L S MT | 04.2023 - | 1.2 L | 88/76 h.p. | Petrol/CNG | K12N | Choose |
| GLANZA 2ND GEN 1.2L S MT | 03.2022 - 03.2023 | 1.2 L | 88/76 h.p. | Petrol/CNG | K12N | Choose |
| GLANZA 2ND GEN 1.2L S MT | 03.2022 - 03.2023 | 1.2 L | 88 h.p. | Petrol | K12N | Choose |
| GLANZA 2ND GEN 1.2L S MT | 04.2023 - | 1.2 L | 88 h.p. | Petrol | K12N | Choose |
| URBAN CRUISER HYRYDER 1.5L E MT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L G AT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L G MT | 08.2022 - | 1.5 L | 81 h.p. | Hybrid | M15D | Choose |
| URBAN CRUISER HYRYDER 1.5L G MT | 01.2023 - | 1.5 L | 99/87 h.p. | Petrol/CNG | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L G MT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L S AT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L S MT | 08.2022 - | 1.5 L | 81 h.p. | Hybrid | M15D | Choose |
| URBAN CRUISER HYRYDER 1.5L S MT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L S MT | 01.2023 - | 1.5 L | 99/87 h.p. | Petrol/CNG | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L V AT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L V AWD | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L V MT | 08.2022 - | 1.5 L | 103 h.p. | Petrol | K15C | Choose |
| URBAN CRUISER HYRYDER 1.5L V MT | 08.2022 - | 1.5 L | 81 h.p. | Hybrid | M15D | Choose |
Auxiliary Bulb for MARUTI 800, 1000, BALENO, BREZZA, ESTEEM, GYPSY, KIZASHI, S-CROSS, ZEN – 094…091 – MARUTI SUZUKI
Bulb for AUDI, BMW, FIAT, FORD, HONDA, JEEP, LAND ROVER, MARUTI, MERCEDES-BENZ, MITSUBISHI, MORRIS GARAGES, NISSAN – 351…R00 – MARUTI SUZUKI