Description
Wiper Blade for ASHOK LEYLAND, AUDI, BMW, BYD, CHEVROLET, CITROEN, DAEWOO, FORD, LAND ROVER, LEXUS, MAHINDRA – 383…K01 – MARUTI SUZUKI
10Inch Universal Android Player
₹ 20,390.00
CASE, EVAPO UPPER
₹ 2,615.00
CASE EVAPORATOR, UPPER
₹ 195.00
.CASE EVAPORATOR UPPER
₹ 600.00
CASE EVAPORATOR, LOWER
₹ 195.00

Wiper Blade for ASHOK LEYLAND, AUDI, BMW, BYD, CHEVROLET, CITROEN, DAEWOO, FORD, LAND ROVER, LEXUS, MAHINDRA – 383…K01 – MARUTI SUZUKI
₹ 670.00
| SKU | 383...K01 |
|---|
Wiper Blade for ASHOK LEYLAND, AUDI, BMW, BYD, CHEVROLET, CITROEN, DAEWOO, FORD, LAND ROVER, LEXUS, MAHINDRA – 383…K01 – MARUTI SUZUKI
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| STILE 1.5L | 10.2013 - 05.2015 | 1.5 L | 75 h.p. | Diesel | K9K | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| Q2 2.0L TFSI STANDARD | 04.2020 - 08.2022 | 2.0 L | 184 h.p. | Petrol | DZKA | Choose |
| Q3 2.0L 35 TDI PREMIUM | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 2.0L 35 TDI PREMIUM PLUS | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 2.0L PREMIUM PLUS | 03.2020 - 07.2022 | 2.0 L | 190 h.p. | Petrol | Choose | |
| Q3 2.0L S EDITION | 06.2015 - 03.2017 | 2.0 L | 140 h.p. | Diesel | CLLB | Choose |
| Q3 2.0L SPORTBACK TECHNOLOGY | 03.2020 - 07.2022 | 2.0 L | 190 h.p. | Petrol | Choose | |
| Q3 2.0L TECHNOLOGY | 03.2020 - 07.2022 | 2.0 L | 190 h.p. | Petrol | Choose | |
| Q3 2.0L TFSI | 08.2022 - | 2.0 L | 190 h.p. | Petrol | Choose | |
| Q3 (8U) 1.4L TFSI | 10.2013 - 05.2015 | 1.4 L | 150 h.p. | Petrol | CHPB | Choose |
| Q3 (8U) 2.0L TDI | 06.2012 - 05.2015 | 2.0 L | 177 h.p. | Diesel | CLLB | Choose |
| Q3 (8U) 2.0L TDI | 09.2011 - 05.2015 | 2.0 L | 140 h.p. | Diesel | CFFB,CLJA | Choose |
| Q3 (8U) 2.0L TDI | 09.2011 - 05.2015 | 2.0 L | 136 h.p. | Diesel | CFFA | Choose |
| Q3 (8U) 2.0L TDI | 05.2013 - 05.2015 | 2.0 L | 177 h.p. | Diesel | CFGC | Choose |
| Q3 (8U) 2.0L TDI quattro | 06.2011 - 05.2015 | 2.0 L | 163 h.p. | Diesel | CFGD | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 211 h.p. | Petrol | CPSA | Choose |
| Q3 (8U) 2.0L TFSI quattro | 06.2011 - 05.2015 | 2.0 L | 170 h.p. | Petrol | CCZC | Choose |
| Q3 (F3) 1.4L 30 TFSI PREMIUM | 03.2017 - 02.2020 | 1.4 L | 147 h.p. | Petrol | CZDA | Choose |
| Q3 (F3) 2.0L 30 TDI PREMIUM | 03.2017 - 02.2020 | 2.0 L | 150 h.p. | Diesel | DBBA | Choose |
| Q3 (F3) 2.0L 35 TDI PREMIUM PLUS | 03.2017 - 02.2020 | 2.0 L | 184 h.p. | Diesel | CYLA | Choose |
| Q3 (F3) 2.0L 35 TDI TECHNOLOGY | 03.2017 - 02.2020 | 2.0 L | 184 h.p. | Diesel | CLLB | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI | 11.2010 - 12.2012 | 2.0 L | 143 h.p. | Diesel | CJCA | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 08.2009 - 12.2012 | 2.0 L | 136 h.p. | Diesel | CAGB,CJCB | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 11.2008 - 12.2012 | 2.0 L | 163 h.p. | Diesel | CAHB,CGLA,CGLD | Choose |
| Q5 (8R) 1ST GEN 2.0L TDI quattro | 11.2008 - 12.2012 | 2.0 L | 170 h.p. | Diesel | CAHA,CGLB,CMGA | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 11.2008 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CDNC,CAEB,CPMA | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 08.2009 - 12.2012 | 2.0 L | 180 h.p. | Petrol | CDNB,CNCB | Choose |
| Q5 (8R) 1ST GEN 2.0L TFSI quattro | 06.2011 - 12.2012 | 2.0 L | 211 h.p. | Petrol | CHJA | Choose |
| Q5 (8R) 1ST GEN 3.0L TDI quattro | 11.2008 - 12.2012 | 3.0 L | 240 h.p. | Diesel | CCWA | Choose |
| Q5 (8R) 1ST GEN 3.0L TDI quattro | 11.2008 - 12.2012 | 3.0 L | 211 h.p. | Diesel | CCWB | Choose |
| Q5 (8R) 1ST GEN 3.2L FSI quattro | 11.2008 - 12.2012 | 3.2 L | 270 h.p. | Petrol | CALB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L 30 TDI | 06.2012 - 12.2017 | 2.0 L | 177 h.p. | Diesel | CMGB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 11.2013 - 12.2017 | 2.0 L | 190 h.p. | Diesel | CNHA | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TDI quattro | 05.2013 - 12.2017 | 2.0 L | 150 h.p. | Diesel | CJCD | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 05.2013 - 12.2017 | 2.0 L | 220 h.p. | Petrol | CPMB | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 06.2012 - 12.2017 | 2.0 L | 224 h.p. | Petrol | CNCD | Choose |
| Q5 (8R) 1ST GEN F/L 2.0L TFSI quattro | 09.2012 - 12.2017 | 2.0 L | 249 h.p. | Petrol | Choose | |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 11.2013 - 12.2017 | 3.0 L | 258 h.p. | Diesel | CTBA | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 06.2012 - 12.2017 | 3.0 L | 250 h.p. | Diesel | CTBC | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TDI quattro | 06.2012 - 12.2017 | 3.0 L | 245 h.p. | Diesel | CDUD | Choose |
| Q5 (8R) 1ST GEN F/L 3.0L TFSI quattro | 06.2012 - 12.2017 | 3.0 L | 272 h.p. | Petrol | CTUC,CTVA | Choose |
| Q8 3.0L 55 TFSI | 01.2020 - | 3.0 L | 340 h.p. | Petrol | DCBD | Choose |
| RS Q8 4.0L RS Q8 | 08.2020 - | 4.0 L | 600 h.p. | Petrol | DHUB | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| X1 (F48) 2.0L 20d | 01.2016 - 02.2021 | 2.0 L | 190 h.p. | Diesel | B47C20A | Choose |
| X1 (F48) 2.0L 20dx | 01.2016 - 02.2021 | 2.0 L | 190 h.p. | Diesel | B47C20A | Choose |
| X1 (U11) 1.5L sDrive18i xLine | 01.2023 - | 1.5 L | 136 h.p. | Petrol | Choose | |
| X1 (U11) 2.0L sDrive18d MSport | 01.2023 - | 2.0 L | 150 h.p. | Diesel | Choose | |
| X7 3.0L xDrive 40d MSport | 03.2023 - | 3.0 L | 340 h.p. | Diesel | Choose | |
| X7 3.0L xDrive 40i MSport | 03.2023 - | 3.0 L | 381 h.p. | Petrol | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ATTO 3 EXTENDED RANGE | 11.2022 - | N/A L | 310 h.p. | Electric | SYNCHRONOUS MOTOR | Choose |
| ATTO 3 SPECIAL EDITION | 11.2022 - | N/A L | 310 h.p. | Electric | SYNCHRONOUS MOTOR | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| SAIL U-VA 1.2L MT | 12.2012 - 12.2017 | 1.2 L | 83 h.p. | Petrol | S-TEC 2 | Choose |
| SAIL U-VA 1.3L MT | 12.2012 - 12.2017 | 1.3 L | 78 h.p. | Diesel | MULTIJET | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| C3 1.2L FEEL MT | 07.2022 - 04.2023 | 1.2 L | 109 h.p. | Petrol | PURETECH 110 | Choose |
| C3 1.2L FEEL MT | 07.2022 - 04.2023 | 1.2 L | 81 h.p. | Petrol | PURETECH 82 | Choose |
| C3 1.2L LIVE MT | 07.2022 - 04.2023 | 1.2 L | 81 h.p. | Petrol | PURETECH 82 | Choose |
| C3 1.2L SHINE MT | 07.2022 - 04.2023 | 1.2 L | 81 h.p. | Petrol | PURETECH 82 | Choose |
| C3 1.2L SHINE MT | 07.2022 - 04.2023 | 1.2 L | 109 h.p. | Petrol | PURETECH 110 | Choose |
| C5 AIRCROSS SUV 2.0L FEEL MT | 04.2021 - 02.2022 | 2.0 L | 174 h.p. | Diesel | DW10FC | Choose |
| C5 AIRCROSS SUV 2.0L SHINE | 04.2021 - 02.2022 | 2.0 L | 174 h.p. | Diesel | DW10FC | Choose |
| C5 AIRCROSS SUV F/L 2.0L SHINE MT | 09.2022 - | 2.0 L | 174 h.p. | Diesel | DW10FC | Choose |
| E-C3 29kW FEEL | 01.2023 - | N/A L | 56 h.p. | Electric | SYNCHRONOUS MOTOR | Choose |
| E-C3 29kW LIVE | 01.2023 - | N/A L | 56 h.p. | Electric | SYNCHRONOUS MOTOR | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| MATIZ 0.8L MT | 09.2000 - 12.2004 | 0.8 L | 52 h.p. | Petrol | F8CV | Choose |
| MATIZ 1.0L MT | 11.2002 - 12.2004 | 1 L | 64 h.p. | Petrol | B10S | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| MUSTANG GT 5.0L FASTBACK AT | 07.2016 - 07.2021 | 5.0 L | 390 h.p. | Petrol | Ti-VCT V8 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| DISCOVERY 3.0L | 10.2009 - 06.2013 | 3.0 L | 248 h.p. | Diesel | Choose | |
| DISCOVERY 3.0L | 01.2004 - 01.2009 | 3.0 L | 191 h.p. | Diesel | TDV6 | Choose |
| DISCOVERY 3.6L | 10.2009 - 06.2013 | 3.6 L | 274 h.p. | Diesel | Choose | |
| DISCOVERY 5.0L | 10.2009 - 06.2013 | 5.0 L | 503 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 3.0L 4X4 | 03.2002 - 08.2012 | 3.0 L | 177 h.p. | Diesel | 306D1 | Choose |
| RANGE ROVER III (L322) 3.6L 4X4 | 04.2006 - 08.2012 | 3.6 L | 272 h.p. | Diesel | 368DT | Choose |
| RANGE ROVER III (L322) 4.2L 4X4 | 09.2005 - 12.2009 | 4.2 L | 405 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER III (L322) 4.2L 4X4 | 05.2005 - 08.2012 | 4.2 L | 396 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 05.2005 - 08.2012 | 4.4 L | 306 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 09.2002 - 12.2009 | 4.4 L | 305 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 03.2002 - 08.2012 | 4.4 L | 286 h.p. | Petrol | M62 B44 | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 07.2010 - 08.2012 | 4.4 L | 313 h.p. | Diesel | 448DT | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 09.2004 - 12.2005 | 4.4 L | 288 h.p. | Petrol | M62 B44 | Choose |
| RANGE ROVER III (L322) 4.4L 4X4 | 08.2004 - 08.2012 | 4.4 L | 299 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 5.0L 4X4 | 09.2009 - 08.2012 | 5.0 L | 296 h.p. | Petrol | Choose | |
| RANGE ROVER III (L322) 5.0L 4X4 | 09.2009 - 08.2012 | 5.0 L | 375 h.p. | Petrol | 508PN | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 08.2012 - 12.2021 | 3.0 L | 249 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 08.2012 - 12.2021 | 3.0 L | 258 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 10.2013 - 12.2021 | 3.0 L | 211 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER IV (LG) 3.0L 4X4 | 10.2013 - 12.2021 | 3.0 L | 340 h.p. | Petrol | Choose | |
| RANGE ROVER IV (LG) 4.4L 4X4 | 08.2012 - 12.2021 | 4.4 L | 340 h.p. | Diesel | 448DT | Choose |
| RANGE ROVER IV (LG) 4.4L 4X4 | 08.2013 - 12.2021 | 4.4 L | 313 h.p. | Diesel | Choose | |
| RANGE ROVER IV (LG) 5.0L 4X4 | 12.2013 - 12.2021 | 5.0 L | 375 h.p. | Petrol | 508PN | Choose |
| RANGE ROVER IV (LG) 5.0L 4X4 | 08.2012 - 12.2021 | 5.0 L | 510 h.p. | Petrol | 508PS | Choose |
| RANGE ROVER SPORT (LS) 2.7L 4X4 | 02.2005 - 06.2009 | 2.7 L | 190 h.p. | Diesel | 276DT | Choose |
| RANGE ROVER SPORT (LS) 3.0L 4X4 | 06.2011 - 03.2013 | 3.0 L | 256 h.p. | Diesel | 30DDTX | Choose |
| RANGE ROVER SPORT (LS) 3.0L 4X4 | 08.2012 - 03.2013 | 3.0 L | 249 h.p. | Diesel | 306DT | Choose |
| RANGE ROVER SPORT (LS) 3.0L 4X4 | 09.2009 - 03.2013 | 3.0 L | 245 h.p. | Diesel | 30DDTX | Choose |
| RANGE ROVER SPORT (LS) 3.0L 4X4 | 05.2010 - 03.2013 | 3.0 L | 211 h.p. | Diesel | 30DDTX | Choose |
| RANGE ROVER SPORT (LS) 3.6L 4X4 | 04.2006 - 06.2009 | 3.6 L | 272 h.p. | Diesel | 368DT | Choose |
| RANGE ROVER SPORT (LS) 4.2L 4X4 | 02.2005 - 06.2009 | 4.2 L | 390 h.p. | Petrol | 428PS | Choose |
| RANGE ROVER SPORT (LS) 4.4L 4X4 | 02.2005 - 06.2009 | 4.4 L | 299 h.p. | Petrol | 448PN | Choose |
| RANGE ROVER SPORT (LS) 5.0L 4X4 | 09.2009 - 03.2013 | 5.0 L | 510 h.p. | Petrol | 508PS | Choose |
| RANGE ROVER SPORT (LS) 5.0L 4X4 | 07.2009 - 03.2013 | 5.0 L | 375 h.p. | Petrol | 508PN | Choose |
| RANGE ROVER SPORT (LS) 5.0L 4X4 | 09.2009 - 03.2013 | 5.0 L | 297 h.p. | Petrol | Choose | |
| RANGE ROVER SPORT (LS) 5.0L 4X4 | 04.2009 - 03.2013 | 5.0 L | 506 h.p. | Petrol | 508PS | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| RX 2.4L 500h | 04.2023 - | 2.4 L | 268 h.p. | Hybrid | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BOLERO 2ND GEN 1.5L POWER+ LX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | mHawk D70 | Choose |
| BOLERO 2ND GEN 1.5L POWER+ SLE MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | mHawk D70 | Choose |
| BOLERO 2ND GEN 1.5L POWER+ SLX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | mHawk D70 | Choose |
| BOLERO 2ND GEN 1.5L POWER+ ZLX MT | 09.2016 - 03.2020 | 1.5 L | 70 h.p. | Diesel | mHawk D70 | Choose |
| BOLERO 2ND GEN 2.5L AMBULANCE MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN 2.5L EX MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN 2.5L LX MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN 2.5L MT | 11.2012 - 09.2016 | 2.5 L | 62 h.p. | Diesel | 2.5L NEF CRDE | Choose |
| BOLERO 2ND GEN 2.5L PLUS MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | MDI TC 3200 | Choose |
| BOLERO 2ND GEN 2.5L SLE MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN 2.5L SLX MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN 2.5L VLX VX MT | 11.2012 - 09.2016 | 2.5 L | 62 h.p. | Diesel | 2.5L NEF | Choose |
| BOLERO 2ND GEN 2.5L ZLX MT | 09.2011 - 09.2016 | 2.5 L | 62 h.p. | Diesel | m2DiCR | Choose |
| BOLERO 2ND GEN F/L 1.5L B2 MT | 04.2019 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHawk75 | Choose |
| BOLERO 2ND GEN F/L 1.5L B4 MT | 04.2019 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHawk75 | Choose |
| BOLERO 2ND GEN F/L 1.5L B6 MT | 04.2020 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHawk75 | Choose |
| BOLERO 2ND GEN F/L 1.5L B6(O) MT | 04.2020 - 05.2022 | 1.5 L | 75 h.p. | Diesel | mHawk75 | Choose |
| MAXX PIKUP CITY 2.5L 1.3T LX | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.3T LX CBC | 04.2023 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.3T VXI | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.4T LX | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.4T LX CBC | 04.2023 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.4T VXI | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.5T LX | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.5T LX CBC | 04.2023 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L 1.5T VXI | 08.2022 - | 2.5 L | 69 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP CITY 2.5L CNG | 04.2023 - | 2.5 L | 68 h.p. | Petrol/CNG | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T LX | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.3T VXI | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T EXTRA LX LONG | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T LX CBC | 04.2023 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 1.7T VXI EXTRA LONG | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX CBC | 04.2023 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T LX EXTRA LONG | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| MAXX PIKUP HEAVY DUTY 2.5L 2.0T VXI EXTRA LONG | 08.2022 - | 2.5 L | 80 h.p. | Diesel | m2Di | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| G CLASS 2ND GEN (W464) 4.0L G63 AMG | 10.2018 - | 4.0 L | 695 h.p. | Petrol | M177 DE40 LA | Choose |
| G-CLASS (W461) 2.3L G230 | 06.1993 - 12.1997 | 2.3 L | 125 h.p. | Petrol | M 102.996,M 102.997 | Choose |
| G-CLASS (W461) 2.5L G250 TDI | 02.1990 - 12.1997 | 2.5 L | 92 h.p. | Diesel | OM 602.939 | Choose |
| G-CLASS (W461) 2.7L G270 CDI | 01.2003 - 12.2014 | 2.7 L | 156 h.p. | Diesel | OM 612.966 | Choose |
| G-CLASS (W461) 2.9L G290 TDI | 07.1997 - 12.2001 | 2.9 L | 120 h.p. | Diesel | OM 602.983 | Choose |
| G-CLASS (W461) 2.9L G290 TDI | 04.1992 - 12.2001 | 2.9 L | 95 h.p. | Diesel | OM 602.942 | Choose |
| G-CLASS (W461) 3.0L G280 CDI | 04.2009 - 12.2014 | 3.0 L | 184 h.p. | Diesel | OM 642.884 | Choose |
| G-CLASS (W461) 3.0L G300 CDI | 04.2010 - 12.2014 | 3.0 L | 184 h.p. | Diesel | OM 642.884 | Choose |
| G-CLASS (W463) 2.5L G250 TDI | 06.1990 - | 2.5 L | 94 h.p. | Diesel | OM 602.931 | Choose |
| G-CLASS (W463) 2.7L G270 CDI | 10.2001 - | 2.7 L | 156 h.p. | Diesel | OM 612.965 | Choose |
| G-CLASS (W463) 3.0L G300 | 06.1990 - | 3.0 L | 170 h.p. | Petrol | M 103.987 | Choose |
| G-CLASS (W463) 3.0L G300 TDI | 08.1996 - | 3.0 L | 177 h.p. | Diesel | OM 606.964 | Choose |
| G-CLASS (W463) 3.0L G300 TDI | 09.1989 - | 3.0 L | 113 h.p. | Diesel | OM 603.931 | Choose |
| G-CLASS (W463) 3.0L G320 CDI | 09.2006 - | 3.0 L | 224 h.p. | Diesel | OM 642.970 | Choose |
| G-CLASS (W463) 3.0L G350 CDI | 07.2011 - | 3.0 L | 211 h.p. | Diesel | OM 642.886 | Choose |
| G-CLASS (W463) 3.2L G320 | 07.1997 - | 3.2 L | 215 h.p. | Petrol | M 112.945 | Choose |
| G-CLASS (W463) 3.4L G350 TDI | 09.1991 - | 3.4 L | 136 h.p. | Diesel | OM 603.972 | Choose |
| G-CLASS (W463) 3.6L G36 AMG | 01.1995 - 12.1997 | 3.6 L | 272 h.p. | Petrol | M 104.996 (AMG 3,6) | Choose |
| G-CLASS (W463) 4.0L G400 CDI | 12.2000 - | 4.0 L | 250 h.p. | Diesel | OM 628.962 | Choose |
| G-CLASS (W463) 4.9L G500 E | 09.1993 - | 4.9 L | 241 h.p. | Petrol | M 117.965 | Choose |
| G-CLASS (W463) 5.0L G500 | 04.1998 - | 5.0 L | 296 h.p. | Petrol | M 113.962 | Choose |
| G-CLASS (W463) 5.5L G550 | 05.2008 - | 5.5 L | 388 h.p. | Petrol | M 273.963 | Choose |
| G-CLASS (W463) 5.5L G55 AMG | 04.1999 - | 5.5 L | 354 h.p. | Petrol | M 113.982 | Choose |
| G-CLASS (W463) 5.5L G63 AMG | 01.2012 - 12.2018 | 5.5 L | 551 h.p. | Petrol | M 157.984 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| RIO (2010) 1.2L | 01.2013 - 10.2019 | 1.2 L | 76 h.p. | Petrol | SQR472WB | Choose |
| RIO (2010) 1.2L | 01.2013 - 10.2019 | 1.3 L | 72 h.p. | Diesel | 199 A2.000 | Choose |
| RIO (2010) 1.5L | 09.2010 - 10.2019 | 1.5 L | 65 h.p. | Diesel | 3SZ | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| FLUENCE 1.5L L30B | 01.2011 - 12.2014 | 1.5 L | 106 h.p. | Diesel | K9K-832 | Choose |
| FLUENCE 1.5L L333 | 01.2015 - 10.2017 | 1.5 L | 95 h.p. | Diesel | K9K-826 | Choose |
| FLUENCE 2.0L L30T | 02.2010 - 10.2017 | 2.0 L | 140 h.p. | Petrol | M4R-714; M4R-751 | Choose |
| KOLEOS 2.0L HY0K | 09.2008 - 01.2016 | 2.0 L | 150 h.p. | Diesel | M9R-855; M9R-856; M9R-862; M9R-866 | Choose |
| KOLEOS 2.0L HY0L | 09.2008 - 01.2016 | 2.0 L | 173 h.p. | Diesel | M9R-850; M9R-864; M9R-865 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| TIGOR F/L 1.2L XE MT | 01.2020 - 05.2023 | 1.2 L | 86 h.p. | Petrol | REVOTRON | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ACE MAGIS IRIS 0.6L DI (BS-III) | 06.2007 - | 0.6 L | 15 h.p. | Diesel | 0.6L DI WATER COOLED | Choose |
| ACE MAGIS IRIS MAGIC IRIS | 04.2017 - 04.2020 | 0.6L L | 16 h.p. | Diesel | Greaves 600W, Water Cooled, BS IV EOBD | Choose |
| ACE MAGIS IRIS MAGIC IRIS 16WB | 04.2017 - 04.2020 | 0.6L L | 16 h.p. | Petrol/CNG | 1 CYLINDER CNG BS IV | Choose |
| ACE MAGIS IRIS MAGIC IRIS 16WB | 04.2010 - 04.2017 | 0.6L L | 16 h.p. | Diesel | GREVES 600, 1 CYL. DI ENGINE BS-III | Choose |
| ACE MAGIS IRIS MAGIC IRIS 4S 16WB | 04.2010 - 04.2017 | 0.6 L | 16 h.p. | Diesel | SINGLE CYLINDER, G600 GREAVES, WATER COOLED, BS III | Choose |
| ACE MAGIS IRIS MAGIC IRIS 5S 16WB | 04.2010 - 04.2017 | 0.6L L | 16 h.p. | Diesel | GREVES 600, 1 CYL. DI ENGINE BS-III | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| FORTUNER GR SPORTS 2.8L GR-S AT | 08.2022 - | 2.8 L | 201 h.p. | Diesel | 1GDFTV | Choose |
| FORTUNER LEADER EDITION 2.8L 2WD AT | 04.2024 - | 2.8 L | 204 h.p. | Diesel | 1GDFTV | Choose |
| FORTUNER LEADER EDITION 2.8L 2WD MT | 04.2024 - | 2.8 L | 204 h.p. | Diesel | 1GDFTV | Choose |
| PRIUS 3RD GEN 1.8L S AT | 01.2009 - 06.2015 | 1.8 L | 178 h.p. | Hybrid | 2ZRFXE | Choose |
| RUMION 1.5L G MT | 08.2023 - | 1.5 L | 100 h.p. | Petrol | K15C | Choose |
| RUMION 1.5L S AT | 08.2023 - | 1.5 L | 100 h.p. | Petrol | K15C | Choose |
| RUMION 1.5L S MT | 08.2023 - | 1.5 L | 100 h.p. | Petrol | K15C | Choose |
| RUMION 1.5L S MT | 08.2023 - | 1.5 L | 100/86 h.p. | Petrol/CNG | K15C | Choose |
