Description
Electric Cable for FORD IKON 1ST GEN, IKON 1ST GEN F/L, IKON 2ND GEN – 11…16 – FORD
Z101 WH BATTERY NEGATIVE CAFE
₹ 1,523.00
WIRING HARNESS PACK TEMP PIGTAIL
Currently Unavailable
WIRING HARNESS ECU EARTH JUMPER
₹ 39.00
WIRING HARNESS;E BOX
₹ 29,690.00
WIRING HARNESS;BATTERY-VE CABLE
₹ 2,476.00
Electric Cable for FORD IKON 1ST GEN, IKON 1ST GEN F/L, IKON 2ND GEN – 11…16 – FORD
Electric Cable for FORD IKON 1ST GEN, IKON 1ST GEN F/L, IKON 2ND GEN – 11…16 – FORD
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| IKON 1ST GEN 1.3L EXI MT | 01.1999 - 12.2003 | 1.3 L | 58 h.p. | Petrol | HCS EFI | Choose |
| IKON 1ST GEN 1.8L ZXI MT | 01.1999 - 12.2003 | 1.8 L | 69 h.p. | Diesel | KENT | Choose |
| IKON 1ST GEN F/L 1.3L FLAIR MT | 01.2003 - 12.2009 | 1.3 L | 69 h.p. | Petrol | HCS EFI | Choose |
| IKON 1ST GEN F/L 1.6L ZXI MT | 01.2003 - 12.2009 | 1.6 L | 91 h.p. | Petrol | ZETEC ROCAM | Choose |
| IKON 2ND GEN 1.4L TDCI MT | 01.2009 - 12.2011 | 1.4 L | 67 h.p. | Diesel | DURATORQ-TDCI | Choose |
Electric Cable for SKODA: KODIAQ, LAURA, OCTAVIA, RAPID, SUPERB, YETI, VW: JETTA, PASSAT – 000 …31 A – VAG (VW, AUDI, SKODA)