CORRUGATED TUBE
Currently Unavailable
PROTECTIVE COVER (VLPF TO CLPF)
₹ 46.00
PROTECTIVE COVER (HPR TO VLPF)
₹ 461.00
CLAMP PLATE (1/2INCH CNG TUBE)
₹ 24.00
25 OD MS TUBE
₹ 739.00
₹ 334.00
| SKU | S120...081N |
|---|
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BOLERO NEO 1.5L N10 MT | 07.2021 - | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO 1.5L N10(O) MT | 07.2021 - | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO 1.5L N4 MT | 07.2021 - | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO 1.5L N8 MT | 07.2021 - | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO + 2.2L P10 MT | 04.2024 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO + 2.2L P4 AMBULANCE MT | 09.2023 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| BOLERO NEO + 2.2L P4 MT | 04.2024 - | 2.2 L | 118 h.p. | Diesel | mHawk | Choose |
| MARAZZO 1.5L M2 | 09.2018 - 10.2019 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M2 | 11.2019 - 06.2024 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M4 | 09.2018 - 10.2019 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M4+ | 11.2019 - 10.2024 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M6 | 09.2018 - 10.2019 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M6+ | 11.2019 - 10.2024 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| MARAZZO 1.5L M8 | 09.2018 - 10.2019 | 1.5 L | 121 h.p. | Diesel | D15 | Choose |
| THAR 2ND GEN 1.5L AX 4S HT RWD MT | 01.2023 - 09.2025 | 1.5 L | 116 h.p. | Diesel | D117 CRDe | Choose |
| THAR 2ND GEN 1.5L LX 4S HT RWD MT | 01.2023 - 09.2025 | 1.5 L | 116 h.p. | Diesel | D117 CRDe | Choose |
| THAR 2ND GEN 2.0L AX 4S CT 4WD MT | 08.2020 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L AX 4S CT(O) 4WD MT | 08.2020 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L AX 6S ST 4WD MT | 08.2020 - 05.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L AX 6S ST(O) 4WD MT | 08.2020 - 12.2020 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX 4S CT 4WD AT | 08.2020 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX 4S HT 4WD AT | 08.2020 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX 4S HT 4WD MT | 08.2020 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX 4S HT RWD AT | 01.2023 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX EARTH EDITION HT 4WD AT | 02.2024 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX EARTH EDITION HT 4WD MT | 02.2024 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.2L AX 4S CT 4WD MT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L AX 4S HT 4WD MT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L AX 6S ST 4WD MT | 08.2020 - 12.2020 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX 4S CT 4WD AT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX 4S CT 4WD MT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX 4S HT 4WD AT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX 4S HT 4WD MT | 08.2020 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD AT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD MT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| TUV 300 1.5L T10 | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T10 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T10 AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T10(O) | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T4+ | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T4+ | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T6 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T6+ | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T6+ | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T6+ AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T8 | 05.2019 - 06.2020 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T8 | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
| TUV 300 1.5L T8 AMT | 09.2015 - 11.2019 | 1.5 L | 100 h.p. | Diesel | mHawk | Choose |
Filter, Interior Air for VW PHAETON 1ST GEN, PHAETON 1ST GEN F/L – 3D…44 – VAG (VW, AUDI, SKODA)
Filter, Interior Air for MARUTI BALENO, ERTIGA, FRONX, SWIFT, SWIFT DZIRE, XL6 – 990J0…E-110 – MARUTI SUZUKI
Filter, Interior Air for MAHINDRA XUV 500 1ST GEN, XUV 500 2ND GEN, XUV 500 2ND GEN F/L – 1203-…-690N – Hanon
Filter, Interior Air for MARUTI RITZ 1ST GEN, RITZ 1ST GEN F/L – 958…K00 – MARUTI SUZUKI