Description
Wiper Blade for AUDI, BMW, CHEVROLET, FIAT, FORCE, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MAHINDRA, MARUTI, NISSAN, OPEL – 060-W…AR-14 – Lumax
Headlamp Assembly Right
₹ 2,713.00
Headlamp Assembly Right
₹ 1,717.00
Headlamp Assembly Right
₹ 3,864.00
Headlamp Assembly Right
₹ 4,713.00
Headlamp Assembly Right
₹ 2,142.00

Wiper Blade for AUDI, BMW, CHEVROLET, FIAT, FORCE, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MAHINDRA, MARUTI, NISSAN, OPEL – 060-W…AR-14 – Lumax
₹ 399.00
| SKU | 060-W...AR-14 |
|---|
Wiper Blade for AUDI, BMW, CHEVROLET, FIAT, FORCE, HONDA, HYUNDAI, JAGUAR, LAND ROVER, MAHINDRA, MARUTI, NISSAN, OPEL – 060-W…AR-14 – Lumax
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| Q5 (80A) 2ND GEN 2.0L TDI | 01.2018 - 10.2021 | 2.0 L | 187 h.p. | Diesel | Choose | |
| Q5 (80A) 2ND GEN 2.0L TFSI | 06.2018 - 10.2021 | 2.0 L | 252 h.p. | Petrol | Choose | |
| Q7 2ND GEN 2.0L 40 TFSI | 09.2017 - 12.2019 | 2.0 L | 252 h.p. | Petrol | Choose | |
| Q7 2ND GEN 3.0L TDI | 12.2015 - 12.2019 | 3.0 L | 249 h.p. | Diesel | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| X1 (U11) 1.5L sDrive18i xLine | 01.2023 - | 1.5 L | 136 h.p. | Petrol | Choose | |
| X1 (U11) 2.0L sDrive18d MSport | 01.2023 - | 2.0 L | 150 h.p. | Diesel | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ENJOY 1.3L MT | 04.2013 - 12.2017 | 1.3 L | 73.7 h.p. | Diesel | SMARTECH | Choose |
| ENJOY 1.4L MT | 03.2012 - 12.2017 | 1.4 L | 99 h.p. | Petrol | SMARTECH | Choose |
| FORESTER 2.0L MT | 01.2004 - 12.2007 | 2.0 L | 120 h.p. | Petrol | MPFI | Choose |
| TAVERA 1ST GEN 2.0L MT | 01.2011 - 07.2013 | 2.0 L | 106.8 h.p. | Diesel | 4JA1-T | Choose |
| TAVERA 1ST GEN 2.5L MT | 09.2008 - 12.2017 | 2.5 L | 78.9 h.p. | Diesel | 4JA1-T | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| PALIO 1.2L ANNIVERSARY MT | 10.2002 - 12.2003 | 1.2 L | 72 h.p. | Petrol | MPI | Choose |
| PALIO 1.2L MT | 09.2001 - 12.2003 | 1.2 L | 72 h.p. | Petrol | MPI | Choose |
| PALIO 1.6L ANNIVERSARY MT | 10.2002 - 12.2003 | 1.6 L | 98 h.p. | Petrol | DOHC | Choose |
| PALIO 1.6L MT | 09.2001 - 12.2003 | 1.6 L | 98 h.p. | Petrol | DOHC | Choose |
| PALIO 1.9L MT | 03.2003 - 12.2007 | 1.9 L | 63 h.p. | Diesel | D-TECH | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ONE 2.2L 7S MT | 08.2011 - 03.2016 | 2.2 L | 141 h.p. | Diesel | FM Tech | Choose |
| ONE 2.2L LX 7S 4WD MT | 06.2013 - 03.2016 | 2.2 L | 141 h.p. | Diesel | FM Tech | Choose |
| ONE 2.2L SX 6S MT | 06.2013 - 03.2016 | 2.2 L | 141 h.p. | Diesel | FM Tech | Choose |
| ONE 2.2L SX 6S MT | 08.2011 - 03.2016 | 2.2 L | 141 h.p. | Diesel | FM Tech | Choose |
| ONE 2.2L SX 7S MT | 06.2013 - 03.2016 | 2.2 L | 141 h.p. | Diesel | FM Tech | Choose |
| ONE 2.6L EX 7S MT | 06.2013 - 03.2016 | 2.6 L | 82 h.p. | Diesel | TD 2650 FTI | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| JAZZ 1ST GEN 1.2L S MT | 06.2009 - 08.2012 | 1.2 L | 90 h.p. | Petrol | L12B1 | Choose |
| JAZZ 1ST GEN 1.2L SPORT MT | 06.2009 - 08.2012 | 1.2 L | 90 h.p. | Petrol | L12B1 | Choose |
| JAZZ 1ST GEN 1.2L X MT | 06.2009 - 08.2012 | 1.2 L | 90 h.p. | Petrol | L12B1 | Choose |
| JAZZ 1ST GEN F/L 1.2L S MT | 01.2012 - 12.2014 | 1.2 L | 90 h.p. | Petrol | L12B1 | Choose |
| JAZZ 1ST GEN F/L 1.2L X MT | 01.2012 - 12.2014 | 1.2 L | 90 h.p. | Petrol | L12B1 | Choose |
| JAZZ 2ND GEN 1.2L V CVT | 07.2015 - 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 | Choose |
| JAZZ 2ND GEN 1.2L V MT | 07.2015 - 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 | Choose |
| JAZZ 2ND GEN 1.2L VX CVT | 07.2015 - 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 | Choose |
| JAZZ 2ND GEN 1.2L VX MT | 07.2015 - 07.2018 | 1.2 L | 89 h.p. | Petrol | L12B4 | Choose |
| JAZZ 2ND GEN 1.5L V MT | 11.2016 - 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 | Choose |
| JAZZ 2ND GEN 1.5L VX MT | 11.2016 - 07.2018 | 1.5 L | 99 h.p. | Diesel | N15A1 | Choose |
| JAZZ 2ND GEN F/L 1.2L V AT | 07.2018 - 08.2020 | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L V AT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L V MT | 07.2018 - 08.2020 | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L V MT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L VX AT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L VX AT | 07.2018 - 08.2020 | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L VX MT | 07.2018 - 08.2020 | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L VX MT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L ZX AT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.2L ZX MT | 08.2020 - | 1.2 L | 90 h.p. | Petrol | i-VTEC | Choose |
| JAZZ 2ND GEN F/L 1.5L V MT | 07.2018 - 08.2020 | 1.5 L | 100 h.p. | Diesel | i-DTEC | Choose |
| JAZZ 2ND GEN F/L 1.5L VX MT | 07.2018 - 08.2020 | 1.5 L | 100 h.p. | Diesel | i-DTEC | Choose |
| MOBILIO 1.5L RS MT | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 | Choose |
| MOBILIO 1.5L RS TOP MT | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 | Choose |
| MOBILIO 1.5L V MT | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 | Choose |
| MOBILIO 1.5L V MT | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 | Choose |
| MOBILIO 1.5L V TOP MT | 07.2014 - 06.2017 | 1.5 L | 100 h.p. | Diesel | N15A1 | Choose |
| MOBILIO 1.5L V TOP MT | 07.2014 - 06.2017 | 1.5 L | 118 h.p. | Petrol | L15Z1 | Choose |
| WR-V 1.2L VX MT | 03.2017 - 06.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 | Choose |
| WR-V 1.2L VX MT | 07.2019 - 07.2020 | 1.2 L | 88.7 h.p. | Petrol | L12B4 | Choose |
| WR-V 1.5L V MT | 07.2019 - 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 | Choose |
| WR-V 1.5L VX MT | 07.2019 - 07.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 | Choose |
| WR-V 1.5L VX MT | 03.2017 - 06.2020 | 1.5 L | 98.6 h.p. | Diesel | N15A1 | Choose |
| WR-V F/L 1.2L VX MT | 07.2020 - | 1.2 L | 89 h.p. | Petrol | i-VTEC | Choose |
| WR-V F/L 1.5L VX MT | 07.2020 - | 1.5 L | 98 h.p. | Diesel | i-DTEC | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| TUCSON 4TH GEN 2.0L PLATINUM AT | 08.2022 - 11.2025 | 2.0 L | 165 h.p. | Diesel | D4HD | Choose |
| TUCSON 4TH GEN 2.0L PLATINUM AT | 08.2022 - 11.2025 | 2.0 L | 153 h.p. | Petrol | G4NL | Choose |
| TUCSON 4TH GEN 2.0L SIGNATURE 4WD AT | 08.2022 - 11.2025 | 2.0 L | 165 h.p. | Diesel | D4HD | Choose |
| TUCSON 4TH GEN 2.0L SIGNATURE AT | 08.2022 - 11.2025 | 2.0 L | 165 h.p. | Diesel | D4HD | Choose |
| TUCSON 4TH GEN 2.0L SIGNATURE AT | 08.2022 - 11.2025 | 2.0 L | 153 h.p. | Petrol | G4NL | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| X-TYPE 2.0L | 11.2003 - 03.2009 | 2.0 L | 156 h.p. | Petrol | Choose | |
| X-TYPE 2.0L | 02.2004 - 12.2009 | 2.0 L | 130 h.p. | Diesel | R4-X404,FMBA,FMBB | Choose |
| X-TYPE 2.2L | 10.2005 - 12.2009 | 2.2 L | 150 h.p. | Diesel | LJ46G | Choose |
| X-TYPE 2.2L | 01.2007 - 12.2009 | 2.2 L | 146 h.p. | Diesel | LJ46G | Choose |
| X-TYPE 2.2L | 10.2005 - 12.2009 | 2.2 L | 155 h.p. | Diesel | LJ46G | Choose |
| X-TYPE 2.5L | 02.2004 - 12.2009 | 2.5 L | 196 h.p. | Petrol | Choose | |
| X-TYPE 2.5L | 09.2004 - 12.2005 | 2.5 L | 194 h.p. | Petrol | Choose | |
| X-TYPE 3.0L | 02.2004 - 12.2009 | 3.0 L | 230 h.p. | Petrol | AJ-V6 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| FREELANDER 2 2.2L | 01.2009 - 12.2012 | 2.2 L | 160 h.p. | Diesel | TD4 | Choose |
| FREELANDER 2 2.2L | 01.2009 - 12.2012 | 2.2 L | 190 h.p. | Diesel | TD4 | Choose |
| FREELANDER 2 2.2L | 01.2009 - 12.2012 | 2.2 L | 150 h.p. | Diesel | TD4 | Choose |
| FREELANDER 2 F/L 2.2L | 03.2013 - 02.2015 | 2.2 L | 190 h.p. | Diesel | TD4 | Choose |
| FREELANDER 2 F/L 2.2L | 03.2013 - 02.2015 | 2.2 L | 150 h.p. | Diesel | TD4 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ALTURAS G4 2.2L 4WD AT | 01.2020 - 12.2022 | 2.2 L | 178 h.p. | Diesel | D22DTR | Choose |
| ALTURAS G4 2.2L 4WD AT | 07.2018 - 12.2019 | 2.2 L | 178 h.p. | Diesel | D22DTR | Choose |
| ALTURAS G4 2.2L AT | 07.2018 - 12.2019 | 2.2 L | 178 h.p. | Diesel | D22DTR | Choose |
| ALTURAS G4 2.2L AT | 01.2020 - 12.2022 | 2.2 L | 178 h.p. | Diesel | D22DTR | Choose |
| ALTURAS G4 2.2L HIGH AT | 01.2020 - 12.2022 | 2.2 L | 178 h.p. | Diesel | D22DTR | Choose |
| NUVOSPORT 1.5L N4 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| NUVOSPORT 1.5L N4+ | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| NUVOSPORT 1.5L N6 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| NUVOSPORT 1.5L N6 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| NUVOSPORT 1.5L N8 | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| NUVOSPORT 1.5L N8 AMT | 04.2016 - 06.2018 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| QUANTO 1.5L C4 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| QUANTO 1.5L C6 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| QUANTO 1.5L C8 | 10.2012 - 03.2016 | 1.5 L | 100 h.p. | Diesel | mHAWK | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S11 2WD MT | 06.2022 - 01.2023 | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L CLASSIC S5 2WD MT | 02.2023 - | 2.2 L | 130 h.p. | Diesel | mHawk (YS) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S11 2WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | mHawk (WR) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S11 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | mHawk (XM) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S11 4WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | mHawk (WR) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S5 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | mHawk (SJ) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S7 2WD MT | 11.2017 - 02.2020 | 2.2 L | 120 h.p. | Diesel | mHawk (SJ) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S7 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | mHawk (XM) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S7 2WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | mHawk (WR) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S9 2WD MT | 10.2017 - 10.2020 | 2.2 L | 140 h.p. | Diesel | mHawk (WR) | Choose |
| SCORPIO 3RD GEN F/L 2.2L S9 2WD MT | 01.2020 - 06.2022 | 2.2 L | 140 h.p. | Diesel | mHawk (XM) | Choose |
| THAR 2ND GEN 2.0L LX EARTH EDITION HT 4WD AT | 02.2024 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.0L LX EARTH EDITION HT 4WD MT | 02.2024 - 09.2025 | 2.0 L | 150 h.p. | Petrol | mStallion 150 TGDi | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD AT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| THAR 2ND GEN 2.2L LX EARTH EDITION HT 4WD MT | 02.2024 - 09.2025 | 2.2 L | 130 h.p. | Diesel | mHawk 130 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| BALENO ALTURA 1.6L MT (TYPE 1) | 09.2000 - 01.2003 | 1.6 L | 94 h.p. | Petrol | G16B | Choose |
| BALENO ALTURA 1.6L MT (TYPE 2) | 01.2003 - 03.2005 | 1.6 L | 94 h.p. | Petrol | G16B | Choose |
| BALENO ALTURA 1.6L MT (TYPE 3) | 03.2005 - 03.2007 | 1.6 L | 91 h.p. | Petrol | G16B | Choose |
| CELERIO X 1.0L ZXI AGS | 11.2017 - 06.2020 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| CELERIO X 1.0L ZXI MT | 11.2017 - 06.2020 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| CELERIO X 1.0L ZXI(O) AGS | 11.2017 - 06.2020 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| CELERIO X 1.0L ZXI(O) MT | 11.2017 - 06.2020 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| FRONX 1.0L ALPHA AT | 04.2023 - | 1.0 L | 98 h.p. | Petrol | K10C | Choose |
| FRONX 1.0L ALPHA MT | 04.2023 - | 1.0 L | 98 h.p. | Petrol | K10C | Choose |
| FRONX 1.0L ZETA AT | 04.2023 - | 1.0 L | 98 h.p. | Petrol | K10C | Choose |
| FRONX 1.0L ZETA MT | 04.2023 - | 1.0 L | 98 h.p. | Petrol | K10C | Choose |
| WAGON R 1ST GEN 1.1L VXI MT | 12.1999 - 09.2003 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1.1L VX MT | 12.1999 - 09.2003 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L AX AT | 01.2005 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L PRIMEA MT | 01.2005 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L VXI MT | 10.2003 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L VXI MT | 01.2005 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L VXI(O) MT | 01.2005 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 1ST F/L 1.1L VXI(O) MT | 10.2003 - 06.2006 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 2ND F/L 1.1L VXI MT | 07.2006 - 01.2010 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 1ST GEN 2ND F/L 1.1L VXI(O) MT | 07.2006 - 01.2010 | 1.1 L | 67 h.p. | Petrol | F10D | Choose |
| WAGON R 2ND GEN 1.0L VXI MT | 02.2010 - 11.2012 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN 1.0L VXI(O) MT | 02.2010 - 11.2012 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI AGS | 10.2015 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI+ AGS | 01.2017 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI MT | 12.2012 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI+ MT | 01.2017 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI(O) AGS | 10.2015 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI+(O) AGS | 01.2017 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI(O) MT | 12.2012 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN F/L 1.0L VXI+(O) MT | 01.2017 - 12.2018 | 1.0 L | 68 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN STINGRAY 1.0L STINGRAY VXI AGS | 10.2015 - 12.2016 | 1.0 L | 67 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN STINGRAY 1.0L STINGRAY VXI MT | 07.2013 - 12.2016 | 1.0 L | 67 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN STINGRAY 1.0L STINGRAY VXI(O) AGS | 10.2015 - 12.2016 | 1.0 L | 67 h.p. | Petrol | K10B | Choose |
| WAGON R 2ND GEN STINGRAY 1.0L STINGRAY VXI(O) MT | 07.2013 - 12.2016 | 1.0 L | 67 h.p. | Petrol | K10B | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| EVALIA 1.5L MT | 08.2012 - 07.2014 | 1.5 L | 86 h.p. | Diesel | K9K | Choose |
| EVALIA 1.5L MT | 07.2014 - 06.2015 | 1.5 L | 86 h.p. | Diesel | K9K | Choose |
| EVALIA 1.5L XV MT | 08.2012 - 06.2015 | 1.5 L | 86 h.p. | Diesel | K9K | Choose |
| EVALIA 1.5L XV(O) MT | 08.2012 - 06.2015 | 1.5 L | 86 h.p. | Diesel | K9K | Choose |
| TERRANO 1.5L | 09.2013 - 05.2020 | 1.5 L | 85 h.p. | Diesel | K9K-796; K9K-830 | Choose |
| TERRANO 1.5L | 09.2013 - 05.2020 | 1.5 L | 110 h.p. | Diesel | K9K-886 | Choose |
| TERRANO 1.6L | 09.2013 - 05.2020 | 1.6 L | 104 h.p. | Petrol | K4M-690; K4M-606 | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| CORSA SAIL 1.4L | 05.2003 - 12.2006 | 1.4 L | 86 h.p. | Petrol | Choose | |
| CORSA SAIL 1.6L | 05.2003 - 12.2006 | 1.6 L | 103 h.p. | Petrol | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| DUSTER 1ST GEN 1.5L HSAF (TYPE 1) MT | 01.2012 - 02.2015 | 1.5 L | 109 h.p. | Diesel | K9K-856; K9K-858 | Choose |
| DUSTER 1ST GEN 1.5L HSAF (TYPE 2) MT | 03.2015 - 02.2016 | 1.5 L | 109 h.p. | Diesel | K9K-856; K9K-858 | Choose |
| DUSTER 1ST GEN 1.5L HSM3 (TYPE 1) MT | 01.2012 - 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | Choose |
| DUSTER 1ST GEN 1.5L HSM3 (TYPE 2) MT | 03.2015 - 02.2016 | 1.5 L | 110 h.p. | Diesel | K9K-886 | Choose |
| DUSTER 1ST GEN 1.5L HSMW (TYPE 1) MT | 01.2012 - 02.2015 | 1.5 L | 86 h.p. | Diesel | K9K-796; K9K-830 | Choose |
| DUSTER 1ST GEN 1.5L HSMW (TYPE 2) MT | 03.2015 - 02.2016 | 1.5 L | 86 h.p. | Diesel | K9K-796; K9K-830 | Choose |
| DUSTER 1ST GEN 1.5L RXE MT | 02.2012 - 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M-842 | Choose |
| DUSTER 1ST GEN 1.5L RXE MT | 02.2012 - 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K-796 | Choose |
| DUSTER 1ST GEN 1.5L RXL MT | 02.2012 - 03.2015 | 1.5 L | 85 h.p. | Diesel | K9K-796 | Choose |
| DUSTER 1ST GEN 1.5L RXL MT | 01.2012 - 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | Choose |
| DUSTER 1ST GEN 1.5L RXL MT | 02.2012 - 03.2015 | 1.5 L | 105 h.p. | Petrol | K4M-690 | Choose |
| DUSTER 1ST GEN 1.5L RXZ MT | 01.2012 - 02.2015 | 1.5 L | 110 h.p. | Diesel | K9K-886 | Choose |
| DUSTER 1ST GEN 1.6L HSA8 (TYPE 1) MT | 01.2012 - 02.2015 | 1.6 L | 103 h.p. | Petrol | K4M-690; K4M-606 | Choose |
| DUSTER 1ST GEN 1.6L HSA8 (TYPE 2) MT | 03.2015 - 02.2016 | 1.6 L | 103 h.p. | Petrol | K4M-690; K4M-606 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXE MT | 03.2016 - 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXE MT | 03.2016 - 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M-842 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXL ADVENTURE MT | 03.2016 - 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXL MT | 03.2016 - 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXL MT | 03.2016 - 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXL MT | 03.2016 - 07.2019 | 1.5 L | 105 h.p. | Petrol | K4M-842 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXS MT | 03.2016 - 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXZ ADVENTURE 4WD MT | 03.2016 - 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K-858 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXZ MT | 03.2016 - 07.2019 | 1.5 L | 85 h.p. | Diesel | K9K-830 | Choose |
| DUSTER 1ST GEN F/L 1.5L RXZ MT | 03.2016 - 07.2019 | 1.5 L | 110 h.p. | Diesel | K9K-856 | Choose |
| DUSTER 2ND GEN 1.3L AT | 08.2020 - 02.2022 | 1.3 L | 156 h.p. | Petrol | H5Ht | Choose |
| DUSTER 2ND GEN 1.3L MT | 08.2020 - 02.2022 | 1.3 L | 156 h.p. | Petrol | H5Ht | Choose |
| DUSTER 2ND GEN 1.5L MT | 08.2020 - 02.2022 | 1.5 L | 106 h.p. | Petrol | H4K | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| ALTROZ 1.2L XZ DCA | 02.2022 - 05.2023 | 1.2 L | 85 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ+ DCA | 02.2022 - 05.2023 | 1.2 L | 85 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ DCA (PH-2) | 06.2023 - 05.2025 | 1.2 L | 87 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ+ DCA (PH-2) | 06.2023 - 05.2025 | 1.2 L | 87 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ MT | 11.2019 - 05.2023 | 1.2 L | 85 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ+ MT | 11.2019 - 05.2023 | 1.2 L | 85 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ MT (PH-2) | 06.2023 - 05.2025 | 1.2 L | 87 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ+ MT (PH-2) | 06.2023 - 05.2025 | 1.2 L | 87 h.p. | Petrol | REVOTRON | Choose |
| ALTROZ 1.2L XZ+O S iCNG MT | 06.2023 - 05.2025 | 1.2 L | 87/73 h.p. | Petrol/CNG | REVOTRON | Choose |
| ALTROZ 1.2L XZ+S iCNG MT | 06.2023 - 05.2025 | 1.2 L | 87/73 h.p. | Petrol/CNG | REVOTRON | Choose |
