| Part number | L...IN |
|---|---|
| Brand | DELPHI |
| Origin | AFTERMARKET |
| Class | Brake Pad Set |
| HSN code | 87083000 |
| GST | 18% |
| MRP | ₹ 1,360.00 |
Front Brake Pad Set
₹ 1,360.00
Front Brake Pad Set
₹ 1,360.00
BARE CAB SFC 407 ARTIC WHITE BLW
Price on request
BODY SHELL ASSY WITH PAINT BS6
₹ 211,763.00
PARTIALLY FITTED CAB W/O ELECT&CONTROLS
₹ 167,480.00
₹ 1,360.00
| SKU | L...IN |
|---|
| Part number | L...IN |
|---|---|
| Brand | DELPHI |
| Origin | AFTERMARKET |
| Class | Brake Pad Set |
| HSN code | 87083000 |
| GST | 18% |
| MRP | ₹ 1,360.00 |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| FABIA F/L 1.2L MT | 09.2010 - 05.2013 | 1.2 L | 75 h.p. | Diesel | CFWA | Choose |
| RAPID 1ST GEN F/L 1.5L AT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L ELEGANCE AT BLACK EDITION | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L ELEGANCE PLUS AT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L MT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.5L STYLE MT | 09.2014 - 08.2016 | 1.5 L | 109 h.p. | Diesel | CWXB | Choose |
| RAPID 1ST GEN F/L 1.6L ELEGANCE AT | 09.2014 - 08.2016 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN F/L 1.6L STYLE AT | 09.2014 - 08.2016 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ACTIVE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ACTIVE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L AMBITION MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L AT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE AT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L ELEGANCE MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 1ST GEN (NA2) 1.6L MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Diesel | CLNA | Choose |
| RAPID 1ST GEN (NA2) 1.6L MT | 10.2011 - 09.2014 | 1.6 L | 105 h.p. | Petrol | CLSA | Choose |
| RAPID 2ND GEN 1.5L ACTIVE MT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L CR STYLE PLUS AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L MONTE CARLO AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L ONYX AT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.5L ONYX MT | 08.2016 - 11.2019 | 1.5 L | 109 h.p. | Diesel | CWXC | Choose |
| RAPID 2ND GEN 1.6L AMBITION MT | 08.2016 - 11.2019 | 1.6 L | 104 h.p. | Petrol | CLSA | Choose |
| RAPID 2ND GEN 1.6L ONYX MT | 08.2016 - 11.2019 | 1.6 L | 104 h.p. | Petrol | CLSA | Choose |
| RAPID 2ND GEN F/L 1.0L MONTE CARLO MT | 06.2020 - 11.2021 | 1.0 L | 109 h.p. | Petrol | DSHA | Choose |
| RAPID 2ND GEN F/L 1.0L STYLE AT | 06.2020 - 11.2021 | 1.0 L | 109 h.p. | Petrol | DTBA | Choose |
| Model | Year | Engine | Power | Fuel Type | Engine Type | |
|---|---|---|---|---|---|---|
| AMEO 1.2L MPI MT | 06.2016 - 04.2020 | 1.2 L | 75 h.p. | Petrol | CJLA | Choose |
| AMEO 1.5L TDI MT | 06.2016 - 04.2020 | 1.5 L | 108 h.p. | Diesel | CWXC | Choose |
| AMEO 1.5L TRENDLINE MT | 06.2016 - 04.2020 | 1.5 L | 108 h.p. | Diesel | CRKB | Choose |
| CROSS POLO 1.2L MPI MT | 08.2013 - 01.2015 | 1.2 L | 74 h.p. | Petrol | CBZD | Choose |
| CROSS POLO 1.2L TDI MT | 08.2014 - 01.2015 | 1.2 L | 74 h.p. | Diesel | CFWA | Choose |
| CROSS POLO 1.5L TDI MT | 08.2014 - 01.2015 | 1.5 L | 89 h.p. | Diesel | CWXB | Choose |
| POLO 1ST GEN 1.2L COMFORTLINE MT | 08.2009 - 07.2014 | 1.2 L | 74 h.p. | Diesel | CFWA | Choose |
| POLO 1ST GEN 1.2L GT TSI DCT | 08.2009 - 07.2014 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| POLO 1ST GEN 1.6L GT TDI MT | 06.2009 - 07.2014 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| POLO 2ND GEN 1.2L GT DCT | 07.2014 - 08.2019 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| POLO 2ND GEN 1.2L MT | 07.2014 - 08.2019 | 1.2 L | 74 h.p. | Petrol | CJLA | Choose |
| POLO 2ND GEN 1.5L MT | 07.2014 - 08.2019 | 1.5 L | 89 h.p. | Diesel | CWXB | Choose |
| POLO 2ND GEN F/L 1.0L COMFORTLINE MT | 03.2020 - 04.2022 | 1.0 L | 75 h.p. | Petrol | CHYD | Choose |
| POLO 2ND GEN F/L 1.0L HIGHLINE PLUS MT | 03.2020 - 04.2022 | 1.0 L | 110 h.p. | Petrol | DSHA | Choose |
| POLO 2ND GEN F/L 1.0L TRENDLINE MT | 03.2020 - 04.2022 | 1.0 L | 75 h.p. | Petrol | CHYD | Choose |
| VENTO 1ST GEN 1.6L MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 1ST GEN 1.6L MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L TRENDLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Diesel | CLNA | Choose |
| VENTO 1ST GEN 1.6L TRENDLINE MT | 08.2010 - 11.2013 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 2ND GEN 1.2L TSI DCT | 09.2014 - 08.2019 | 1.2 L | 103 h.p. | Petrol | CBZB | Choose |
| VENTO 2ND GEN 1.5L MT | 09.2014 - 08.2019 | 1.5 L | 110 h.p. | Diesel | CWXB | Choose |
| VENTO 2ND GEN 1.6L MT | 09.2014 - 08.2019 | 1.6 L | 103 h.p. | Petrol | CLSA | Choose |
| VENTO 2ND GEN F/L 1.0L HIGHLINE MT | 07.2020 - 01.2022 | 1.0 L | 109 h.p. | Petrol | DSHA | Choose |
| VENTO 2ND GEN F/L 1.0L HIGHLINE PLUS AT | 07.2020 - 01.2022 | 1.0 L | 109 h.p. | Petrol | DSHA | Choose |
| VENTO 2ND GEN F/L 1.0L HIGHLINE PLUS MT | 07.2020 - 01.2022 | 1.0 L | 109 h.p. | Petrol | DSHA | Choose |
Brake Pad Set for MARUTI CIAZ, RITZ, SWIFT, SWIFT DZIRE – G…04 – TRW